Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
6" | |||||||||
Melt Banana | 666 | Level Plane | 0.00 | ![]() |
|||||
7" | |||||||||
Air Conditioning | Bachelor Party | White Denim/white Tapes | 0.00 | ![]() |
|||||
Air Conditioning | Catneck | The Electric Human Project | 0.00 | picture disc | ![]() |
||||
Apples In Stereo, The/bis | Heroes & Villans | Rhino | 0.00 | "Music Inspired by the Powerpuff Girls", Pink Vinyl | ![]() |
||||
Barnacled | Table No. 12 | White Denim | 0.00 | clear with orange splatter | ![]() |
||||
Big Black | Heartbeat | Touch And Go | 0.00 | ![]() |
|||||
Birds Of India/elora Danon | Split | Outreach/limekiln | 0.00 | ![]() |
|||||
Black Dice | Ball/peace In The Valley | Three.one.g. | 0.00 | includes booklet | ![]() |
||||
Black Eyes | Some Boys/shut Up, I Never | Ruffian | 0.00 | ![]() |
|||||
Busytoby | The Unlonely Songwriter & A Piano Abumbler | 100 Gm Audio | 0.00 | ![]() |
|||||
Carpenter Ant | Never Stop Skating | Double Decker | 0.00 | includes booklet | ![]() |
||||
Carpenter Ant/air Conditioning | Big Balls | Peel Back The Sky/torn Tendons | 0.00 | Red Vinyl, 277/400 | ![]() |
||||
Carpenter Ant/headaches | Split | Square Of Opposition | 0.00 | split release with Torn Tendons and Doppleganger Records | ![]() |
||||
Catholic Church, The | The Sad Magician Pt 1&2 | Capillary | 0.00 | clear with screened hands on b-side | ![]() |
||||
Complete Strategist, The | Willow Park | Square Of Opposition/blackbear | 0.00 | ![]() |
|||||
Cyndi Lauper | She Bop | Portrait | 0.00 | ![]() |
|||||
Dianogah | Hannibal/a Bear Explains... | Southern | 0.00 | grey vinyl | ![]() |
||||
Five Way Mirror | Playing Out Obscurity/the Question | Ochre | 0.00 | ![]() |
|||||
Get To The Chopper | S/t | Square Of Opposition | 0.00 | 119/150, first press with cdr and screened b-side | ![]() |
||||
Get To The Chopper | S/t | Square Of Opposition | 0.00 | second press (pink vinyl), patrick swayze mailorder cover, 20/20. | ![]() |
||||
Gtc, The | 7 | White Denim | 0.00 | red vinyl | ![]() |
||||
Him/rujan | Split | Earwig | 0.00 | ![]() |
|||||
Hopeless Dregs Of Humanity | Buildin' Da Muthaphuckin' Revolution! | Ever Powers | 0.00 | Red Vinyl | ![]() |
||||
Hum | Comin' Home | Rca | 0.00 | ![]() |
|||||
Jr. League/le Thief | Split | Square Of Opposition | 0.00 | ![]() |
|||||
Karate | Operation: Sand/empty Three | Southern | 0.00 | ![]() |
|||||
Lewis And Clarke | Bright Lights/doc Holiday Was A Phoney | Sun Sea Sky, Carpet The Sun... | 0.00 | pink vinyl | ![]() |
||||
Melt Banana | It's In The Pillcase | Skin Graft | 0.00 | includes comic book | ![]() |
||||
Melt Banana/dynamite Anna And The Bone Machine | Split | 0.00 | ![]() |
||||||
Modest Mouse | Life Of Arctic Sounds | Suicide Squeeze | 0.00 | white vinyl | ![]() |
||||
Mount Eerie | I Whale | Bluesanct | 0.00 | baby blue vinyl, screenprinted b-side. | ![]() |
||||
Off Minor/my Disco | Split | Golden Brown | 0.00 | dark grey swirly vinyl | ![]() |
||||
Orchid Pool, The | Imaginary Instruments Ep | Happy Happy Birthday To Me | 0.00 | ![]() |
|||||
Pants Yell! | '83 In '05 | Paper Cities | 0.00 | 88/500, clear vinyl- slightly warped | ![]() |
||||
Pearl Jam | Light Years | Epic | 0.00 | #2295/??, yellow vinyl | ![]() |
||||
Pearl Jam | Crown Of Thorns/canthelpfallinginloveagain | Ten Club | 0.00 | fan club release, 2000 (?) | ![]() |
||||
Perfectionists/dragon City | Split | Mystery Hole | 0.00 | Pink Vinyl, 9/500 | ![]() |
||||
Pissed Jeans | Throbbing Organ/night Minutes | Parts Unknown | 0.00 | ![]() |
|||||
Ponies | 7" | Some Flagstaff Label | 0.00 | white vinyl | ![]() |
||||
Popular Shapes | B-ball Music | White Denim/hate The 80s | 0.00 | white vinyl with awesome multi-colored splatters | ![]() |
||||
Prince | When Doves Cry | Warner Brothers | 0.00 | ![]() |
|||||
R.e.m. | Band And Blame | Warner Brothers | 0.00 | ![]() |
|||||
Robot Attack | Demo No. Three Point Zero! | Square Of Opposition | 0.00 | Dark purple vinyl, 2nd pressing | ![]() |
||||
Shellac | The Rude Gesture, A Pictorial History | 0.00 | ![]() |
||||||
Shellac | Uranus | 0.00 | ![]() |
||||||
Sissy Spacek | Pow Pow | Rhystop | 0.00 | ![]() |
|||||
Sonic Youth | Shaking Hell (live)/little Jammy Thing | Siae | 0.00 | included with the Sonic Life book | ![]() |
||||
Stoves, The | 7" | Monotone | 0.00 | ![]() |
|||||
Usa For Africa | We Are The World | Columbia | 0.00 | ![]() |
|||||
10" | |||||||||
Brazen | ...as Floods Decrease | Self-released | 0.00 | 159/500, muddy/clear vinyl | ![]() |
||||
Liars | There's Always Room On The Broom Ep | Mute | 0.00 | ![]() |
|||||
Radiohead | Amnesiac | Capitol | 0.00 | double 10" | ![]() |
||||
Silver Mt. Zion, A | Born Into Trouble As The Sparks Fly Upward | Constellation | 0.00 | double 10" | ![]() |
||||
Slint | Slint | Touch And Go | 0.00 | ![]() |
|||||
Wolf Eyes | Lost Sockets | ? | 0.00 | 827/1001 | ![]() |
||||
12" | |||||||||
!!! | Me & Giuliani Down By The School Yard Ep | Touch And Go | 0.00 | ![]() |
|||||
13 Gauge/klatzer-corsano Duo | 3 . 2 . 1 . Zero | Hot Cars Warp | 0.00 | 32/500 | ![]() |
||||
Aerosmith | Night In The Ruts | Columbia | 0.00 | ![]() |
|||||
Aerosmith | Toys In The Attic | Capitol | 0.00 | ![]() |
|||||
Air Conditioning | I'm In The Mountains, I'll Call You Next Year | White Denim | 0.00 | ![]() |
|||||
Animal Collective | Here Comes The Indian | Paw Tracks | 0.00 | ![]() |
|||||
Arcade Fire, The | Funeral | Merge | 0.00 | ![]() |
|||||
Autechre | Remixing Tortoise | Thrill Jockey | 0.00 | ![]() |
|||||
Bartók, Béla | Concerto For Orchestra | Columbia | 0.00 | Quadraphonic, Pierre Boulez- Conductor | ![]() |
||||
Beatles, The | The White Album | Capitol | 0.00 | only contains the first record | ![]() |
||||
Beatles, The | Magical Mystery Tour | Capitol | 0.00 | ![]() |
|||||
Beatles, The | Songs And Pictures Of The Fabulous Beatles | Veejay Records | 0.00 | ![]() |
|||||
Beatles, The | Rock 'n' Roll Music - Vol. 1 | Mfp | 0.00 | French? | ![]() |
||||
Beatles, The | Recorded Live In Hamburg 1962 (volume 1) | Pickwick? | 0.00 | ![]() |
|||||
Beatles, The | Rock 'n' Roll Music - Vol. 1 | Capitol | 0.00 | Capitol pressing | ![]() |
||||
Big Black | Atomizer | Touch And Go | 0.00 | ![]() |
|||||
Big Black | Lungs Ep | Touch And Go | 0.00 | ![]() |
|||||
Bikini Kill | Pussy Whipped | Kill Rock Stars | 0.00 | ![]() |
|||||
Bjork | Telegram | Elektra | 0.00 | ![]() |
|||||
Bjork | Medulla | Elektra | 0.00 | 180 gram, double LP "limited edition" | ![]() |
||||
Bjork | I Miss You | Elektra | 0.00 | single with remixes | ![]() |
||||
Bjork | Big Time Sensuality | Elektra | 0.00 | Double 12" Single (with remixes) | ![]() |
||||
Black Sabbath | Paranoid | Warner Brothers | 0.00 | ![]() |
|||||
Blake, Robert | A Crowd Of Drunken Lovers | Primary Thoughts | 0.00 | ![]() |
|||||
Blondie | Eat To The Beat | Chrysalis | 0.00 | ![]() |
|||||
Blondie | Parallel Lines | Chrysalis | 0.00 | ![]() |
|||||
Bright Eyes | Lifted Or The Story Is In The Soil... | Saddle Creek | 0.00 | ![]() |
|||||
Brubeck, Dave | Gone With The Wind | Harmony | 0.00 | ![]() |
|||||
Carlos, Walter | Walter Carlos' Clockwork Orange | Columbia | 0.00 | ![]() |
|||||
Clash, The | London Calling | Epic | 0.00 | ![]() |
|||||
Cole, Nat King | The Greatest Of Nat King Cole (vols. 1+2) | Capitol | 0.00 | double LP with both volumes | ![]() |
||||
Coleman, Ornette | This Is Our Music | Atlantic | 0.00 | Repress | ![]() |
||||
Coltrane, John | A Love Supreme | Impulse | 0.00 | 180 gram Repress | ![]() |
||||
Creedence Clearwater Revival | Chronicle | Fantasy | 0.00 | ![]() |
|||||
Cyndi Lauper | She's So Unusual! | Portrait | 0.00 | ![]() |
|||||
Debussy, Claude | Images - Prélude A L'apres-midi D'un Faune | Polydor (?) | 0.00 | ![]() |
|||||
Double Leopards | Out Of One, Through One And To One | Eclipse | 0.00 | ![]() |
|||||
Double Leopards | A Hole Is True | Troubleman Unlimited | 0.00 | ![]() |
|||||
Dub Narcotic Sound System | Out Of Your Mind | K | 0.00 | ![]() |
|||||
Dylan, Bob | Greatest Hits | Columbia | 0.00 | ![]() |
|||||
Empty Silos Echo War | Semantics | Rok Lok | 0.00 | ![]() |
|||||
Erase Errata | Other Animals | Troubleman Unlimited | 0.00 | ![]() |
|||||
Eurythmics | 1984 (for The Love Of Big Brother) | Rca | 0.00 | ![]() |
|||||
Explosions In The Sky | The Earth Is Not A Cold Dead Place | Temporary Residence Ltd. | 0.00 | etched side four | ![]() |
||||
Fly Pan Am | Fly Pan Am | Constellation | 0.00 | ![]() |
|||||
Foreigner | Double Vision | Atlantic | 0.00 | ![]() |
|||||
Fuzzbox | Love Is The Slug (single) | Geffen | 0.00 | ![]() |
|||||
Godspeed You Black Emperor! | Yanqui U.x.o. | Constellation | 0.00 | ![]() |
|||||
Godspeed You Black Emperor! | Lift Your Skinny Fists Like Antennas To Heaven | Constellation | 0.00 | ![]() |
|||||
Godspeed You Black Emperor! | Slow Riot For New Zero Kanada Ep | Constellation | 0.00 | ![]() |
|||||
Godspeed You Black Emperor! | F#a#(infinity) | Constellation | 0.00 | comes with envelope of goodies. | ![]() |
||||
Goxxip | Movement | Kill Rock Stars | 0.00 | ![]() |
|||||
June Of '44 | Engine Takes To The Water | Quarterstick | 0.00 | ![]() |
|||||
Kisses And Hugs | Positive Youth 1994!!! | Raw Sugar/n=k | 0.00 | ![]() |
|||||
Labradford | E Luxo So | Kranky | 0.00 | ![]() |
|||||
Led Zepplin | In Through The Out Door | Swan Song | 0.00 | ![]() |
|||||
Led Zepplin | Physical Graffiti | Swan Song | 0.00 | ![]() |
|||||
Led Zepplin | Led Zepplin Iv | Swan Song | 0.00 | ![]() |
|||||
Led Zepplin | Led Zepplin Iii | Atlantic | 0.00 | ![]() |
|||||
Lennon, John | The John Lennon Collection | Geffen | 0.00 | ![]() |
|||||
Madonna | Like A Virgin | Sire | 0.00 | ![]() |
|||||
Melt Banana | Charlie | A-zap | 0.00 | ![]() |
|||||
Merzbow/gore Beyond Necropsy | Rectal Anarchy | Release | 0.00 | Shit-brown Vinyl | ![]() |
||||
Microphones, The | Mount Eerie | K | 0.00 | ![]() |
|||||
Miller, Glenn | 50 Never Before Released Original Performances | Rca Victor | 0.00 | large bookbinding case, 3xLP | ![]() |
||||
Mogwai | Rock Action | Matador | 0.00 | ![]() |
|||||
Moral Crux | Something More Dangerous | Lookout! | 0.00 | ![]() |
|||||
Mothers Of Invention, The | Uncle Meat | Bizarre, Reprise | 0.00 | ![]() |
|||||
Mothers Of Invention, The | Absolutely Free | Verve | 0.00 | ![]() |
|||||
Mount Eerie | Eleven Old Songs Of Mount Eerie | Pw Elverum And Sun | 0.00 | includes 2 booklets and CD version | ![]() |
||||
Mouse, Mickey | Splashdance | Walt Disney | 0.00 | ![]() |
|||||
Mozart, Wolfgang Amadeus | The Magic Flute | London | 0.00 | 3xLP, contains libretto | ![]() |
||||
Neu! | Neu! | 0.00 | ![]() |
||||||
Nina Simone | Little Girl Blue | Bethlehem | 0.00 | ![]() |
|||||
Nirvana | In Utero | Geffen | 0.00 | ![]() |
|||||
No-neck Blues Band | Dutch Money | Sound @ One | 0.00 | ![]() |
|||||
Old Time Relijun | La Sirena De Percera | K | 0.00 | ![]() |
|||||
Oxes | Friends Helping Friends | Monitor | 0.00 | ![]() |
|||||
Page + Plant | Walking Into Clarksdale | Atlantic | 0.00 | ![]() |
|||||
Pan American | Pan American | Kranky | 0.00 | ![]() |
|||||
Panda Bear | Young Prayer | Paw Tracks | 0.00 | ![]() |
|||||
Penderecki, Krzysztof | Dies Irae, Polymorphia, De Natura Sonoris | Philips | 0.00 | german pressing | ![]() |
||||
Pink Floyd | The Wall | Columbia | 0.00 | ![]() |
|||||
Pink Floyd | Wish You Were Here | Columbia | 0.00 | slight skip on title track | ![]() |
||||
Pink Floyd | Wish You Were Here | Columbia | 0.00 | ![]() |
|||||
Pink Floyd | Dark Side Of The Moon | Harvest | 0.00 | ![]() |
|||||
Pink Floyd | Meddle | Harvest | 0.00 | ![]() |
|||||
Pizzicato Five | The Sound Of Music By Pizzicato Five | Matador | 0.00 | ![]() |
|||||
Presley, Elvis | The Legendary Magic Of Elvis Presley | Rca | 0.00 | ![]() |
|||||
Presley, Elvis | 50,000,000 Elvis Fans Can't Be Wrong (vol. 2) | Rca | 0.00 | ![]() |
|||||
Prince | Purple Rain | Warner Brothers | 0.00 | ![]() |
|||||
Pryor, Richard | That Nigger's Crazy | Stax | 0.00 | ![]() |
|||||
Queen | News Of The World | Elektra | 0.00 | ![]() |
|||||
Queen | A Day At The Races | Elektra | 0.00 | ![]() |
|||||
Queen | Greatest Hits | Elektra | 0.00 | ![]() |
|||||
R.e.m. | New Adventures In Hi-fi | Warner Brothers | 0.00 | ![]() |
|||||
R.e.m. | Document | Irs | 0.00 | ![]() |
|||||
R.e.m. | Life's Rich Pageant | Irs | 0.00 | ![]() |
|||||
Rachel's | The Sea And The Bells | Quarterstick | 0.00 | ![]() |
|||||
Rachel's | Music For Egon Schiele | Quarterstick | 0.00 | ![]() |
|||||
Rapeman | Two Nuns And A Pack Mule | Touch And Go | 0.00 | ![]() |
|||||
Rolling Stones | Still Life (american Concert 1981) | Warner Brothers | 0.00 | ![]() |
|||||
Rolling Stones | Hot Rocks 1964-1971 | London | 0.00 | ![]() |
|||||
Rolling Stones | Exile On Main Street | Rolling Stones | 0.00 | ![]() |
|||||
Rolling Stones | Precious Stones | Rec Track | 0.00 | limited edition picture disc with interviews | ![]() |
||||
Rolling Stones | Let It Bleed | London | 0.00 | w/ poster | ![]() |
||||
Rush | 2112 | Mercury | 0.00 | ![]() |
|||||
Set Fire To Flames | Telegraphs In Negative/mouths Trapped In Static | Alien 8 Records | 0.00 | ![]() |
|||||
Sharrock, Sonny | Monkey-pockie-boo | Actuel | 0.00 | ![]() |
|||||
Shellac | 1000 Hurts | Touch And Go | 0.00 | ![]() |
|||||
Shipping News | Three-four | Quarterstick | 0.00 | ![]() |
|||||
Sigur Ros | Ba Ba Ti Ki Di Do Ep | Fat Cat (?) | 0.00 | ![]() |
|||||
Silver Mt. Zion, A | "this Is Our Punk-rock," Thee Rusted Satelites.. | Constellation | 0.00 | ![]() |
|||||
Simon & Garfunkel | The Graduate Soundtrack | Columbia | 0.00 | ![]() |
|||||
Sixpence None The Richer | Sixpence None The Richer | Squint | 0.00 | ![]() |
|||||
Slint | Spiderland | Touch And Go | 0.00 | ![]() |
|||||
Sonic Youth | Syr 4 - Goodbye 20th Century | Syr | 0.00 | ![]() |
|||||
Sonic Youth | A Thousand Leaves | My So-called Records | 0.00 | ![]() |
|||||
Sonic Youth | Syr 3 - Invito Al Cielo | Syr | 0.00 | with jim o'rourke, clear vinyl | ![]() |
||||
Sonic Youth | Sonic Youth (deluxe Edition) | Goofin' | 0.00 | 2LP reissue | ![]() |
||||
Springsteen, Bruce | Darkness On The Edge Of Town | Columbia | 0.00 | ![]() |
|||||
Springsteen, Bruce | Born To Run | Cbs | 0.00 | ![]() |
|||||
Squeeze | Babylon And On | Am | 0.00 | ![]() |
|||||
Stravinsky, Igor | Sacre Du Printemps, Le | Columbia | 0.00 | Leonard Bernstein, Conductor | ![]() |
||||
Stravinsky, Igor | The Rite Of Spring | Rca Victor | 0.00 | Pierre Monteux, Conductor | ![]() |
||||
Strokes, The | Is This It | Rca | 0.00 | European version with "New York City Cops" | ![]() |
||||
Sugarcubes, The | Life's Too Good | Elektra | 0.00 | ![]() |
|||||
Talking Heads | Little Creatures | Sire | 0.00 | ![]() |
|||||
Talking Heads | More Songs About Buildings And Food | Sire | 0.00 | ![]() |
|||||
Thanksgiving | The "in The World" (6 New Songs) | Marriage (?) | 0.00 | ![]() |
|||||
Thanksgiving | "thanksgiving" | Phil Elvrum & Sun/marriage | 0.00 | triple LP (red white and blue) and cdr | ![]() |
||||
The Six Parts Seven | Things Shaped In Passing | Suicide Squeeze | 0.00 | Purple Splatter vinyl | ![]() |
||||
Thorogood, George (and The Destroyers) | Maverick | Emi | 0.00 | ![]() |
|||||
Tortoise | Tnt | Thrill Jockey | 0.00 | ![]() |
|||||
Van Halen | Van Halen | Warner Brothers | 0.00 | ![]() |
|||||
Van Halen | 1984 | Warner Brothers | 0.00 | ![]() |
|||||
Various Artists | The Motown Sound | Motown | 0.00 | ![]() |
|||||
Various Artists | Closet Full Of Clothes | White Denim | 0.00 | Red/White Half & Half Vinyl | ![]() |
||||
Various Artists | 2001: A Space Odyssey (volume Two) | Mgm | 0.00 | ![]() |
|||||
Various Artists | 2001: A Space Odyssey (volume One) | Mgm | 0.00 | ![]() |
|||||
Velvet Underground, The | The Velvet Underground & Nico | Verve | 0.00 | ![]() |
|||||
Walkmen, The | 16 Songs | Troubleman Unlimited | 0.00 | both of the "8 Songs" releases packaged together. | ![]() |
||||
Who, The | The Kids Are Alright | Mca | 0.00 | ![]() |
|||||
Wilco | Yankee Hotel Foxtrot | Nonesuch | 0.00 | ![]() |
|||||
William Elliot Whitmore | Hymns For The Hopeless | Southern | 0.00 | ![]() |
|||||
Xiu Xiu | Fabulous Muscles | Free Porcupine Society | 0.00 | ![]() |
|||||
Other | |||||||||
Experimental Audio Research | ??? | Sympathy For The Record Indistry | 0.00 | 8" picture disc | ![]() |
||||
Not For Trade 6": 1, 7": 48, 10": 6, 12": 146, Other: 1 |
|||||||||
adamwaveshello's List SummaryNot For Trade 6": 1, 7": 48, 10": 6, 12": 146, Other: 1 |
Shop via these special links & help support Record Nerd (learn more...):