Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Wanted | |||||||||
CD | |||||||||
Adams, Ryan | Rock N' Roll | Lost Highway | 0.00 | 2003 | ![]() |
||||
Belle & Sebastian | Dear Catastrophe Waitress | Rough Trade | 0.00 | 2003 | ![]() |
||||
Belle & Sebastian | The Boy With The Arab Strap | Matador | 0.00 | 1998 | ![]() |
||||
Beloved | Failure On | Solid State | 0.00 | 2003 | ![]() |
||||
Between The Buried And Me | The Silent Circus | Victory | 0.00 | 2003 | ![]() |
||||
Buzzcocks | Buzzcocks | Merge Records | 0.00 | 2003 | ![]() |
||||
Catherine Wheel, The | Like Cats & Dogs | Mercury | 0.00 | 1996 (Compilation) | ![]() |
||||
Clearlake | Cedars | Domino | 0.00 | 2003 | ![]() |
||||
Cursive | Domestica | Saddle Creek Records | 0.00 | 2000 | ![]() |
||||
Death Cab For Cutie | Transatlantacism | Sonic Boom | 0.00 | 2003 | ![]() |
||||
Decemberists, The | Castaways And Cutouts | Kill Rock Stars | 0.00 | 2002 | ![]() |
||||
Elected, The | Me First | Sub-pop | 0.00 | 2004 | ![]() |
||||
Grandaddy | Sumday | V2 | 0.00 | 2003 | ![]() |
||||
It Dies Today | Caitliff Choir | Trustkill | 0.00 | 2004 | ![]() |
||||
Last Hotel, The | The Last Hotel (ep) | 0.00 | 2003 | ![]() |
|||||
Long Winters, The | When I Pretend To Fall | Barsuk | 0.00 | 2003 | ![]() |
||||
Magnetic Fields, The | The Wayward Bus | Feel Good All Over | 0.00 | 1991 | ![]() |
||||
Microphones, The | The Glow, Pt. 2 | Klp | 0.00 | 2001 | ![]() |
||||
Minutemen | Double Nickels On The Dime | Sst | 0.00 | 1984 | ![]() |
||||
Modest Mouse | Sad Sappy Sucker | K Records | 0.00 | 2001 | ![]() |
||||
Modest Mouse | The Moon & Antarctica | Sony | 0.00 | 2000 | ![]() |
||||
Motion City Soundtrack | I Am The Movie | Epitaph | 0.00 | 2003 | ![]() |
||||
Mountaineers | Messy Century | Mute | 0.00 | 2003 | ![]() |
||||
Mull Historical Society | Us | Blanco Y | 0.00 | 2003 | ![]() |
||||
New Order | Substance | Qwest | 0.00 | 1987 | ![]() |
||||
New Pornographers, The | Electric Version | Matador | 0.00 | 2003 | ![]() |
||||
Pixies | Wave Of Mutilation (best Of The Pixies) | 4ad | 0.00 | 2004 | ![]() |
||||
Portastatic | Autumn Was A Lark | Merge | 0.00 | 2003 | ![]() |
||||
Postal Service, The | Give Up | Sub Pop | 0.00 | 2003 | ![]() |
||||
Prayer For Cleansing | The Rain In Endless Fall | Tribunal | 0.00 | 1999 | ![]() |
||||
Radio 4 | Gotham! | Gern Blandstein | 0.00 | 2002 | ![]() |
||||
Singles, The | Better Than Before | Rainbow Quartz | 0.00 | 2003 | ![]() |
||||
Talking Heads | Fear Of Music | Sire Records | 0.00 | 1979 | ![]() |
||||
Talking Heads | Remain In Light | Sire Records | 0.00 | 1980 | ![]() |
||||
Throwdown | Haymaker | Trustkill | 0.00 | 2003 | ![]() |
||||
Various Artists | No Thanks: The 70's Punk Rebellion | Rhino | 0.00 | 2003 | ![]() |
||||
Various Artists | Now Dance 2003 | Virgin | 0.00 | 2002 | ![]() |
||||
Various Artists | Ny: The Next Wave Compilation | 0.00 | 2003 | ![]() |
|||||
Video | |||||||||
Tenacious D | Complet Masterworks | Sony | 0.00 | 2003 | ![]() |
||||
Wanted: CD - 38, Video - 1 |
|||||||||
Artist | Title | Year | Label | Condition | Price | Comments | |||
For Trade | |||||||||
CD | |||||||||
Disturbed | The Sickness | Giant Records | 0.00 | 2000 (Before I had any taste in music obviously) | ![]() |
||||
Korn | Untouchables | Epic | 0.00 | 2002 (Once again before any musical taste) | ![]() |
||||
Staind | Break The Cycle | Flip Records | 0.00 | 2001 (Why?) | ![]() |
||||
For Trade: CD - 3 |
|||||||||
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
12" | |||||||||
Oldfield, Mike | Tubular Bells | Virgin | 0.00 | 1973 | ![]() |
||||
Sex Pistols, The | Power Of The Pistols | 77 | 0.00 | 1985 | ![]() |
||||
Talking Heads | Fear Of Music | Sire | 0.00 | 1979 | ![]() |
||||
CD | |||||||||
+/- (plus/minus) | You Are Here | Teenbeat | 0.00 | 2004 | ![]() |
||||
Aerosmith | Big Ones | Geffen Records | 0.00 | 1994 | ![]() |
||||
Afi (a Fire Inside) | Sing The Sorrow | Dream Works | 0.00 | 2003 | ![]() |
||||
Atreyu | The Curse (le) | Victory Records | 0.00 | 2004 (#1,905 out of 30,000) | ![]() |
||||
Atreyu | Suicide Notes And Butterfly Kisses (le) | Victory Records | 0.00 | 2002 (#19,670 out of 25,000) | ![]() |
||||
Badelt, Klaus | Pirates Of The Caribbean | Walt Disney Records | 0.00 | 2003 | ![]() |
||||
Beatles, The | A Hard Day's Night | Apple Records | 0.00 | 1964 | ![]() |
||||
Beatles, The | Rubber Soul | Apple Records | 0.00 | 1965 | ![]() |
||||
Beatles, The | Yellow Submarine | Apple Records | 0.00 | 1968 | ![]() |
||||
Beatles, The | 1 | Apple Records | 0.00 | 2000 | ![]() |
||||
Belle And Sebastian | If You're Feeling Sinister | Matador Records | 0.00 | 1997 | ![]() |
||||
Beulah | Yoko | Velocette Records | 0.00 | 2003 | ![]() |
||||
Black Sabbath | Paranoid | Warner Bros. Records | 0.00 | 1970 | ![]() |
||||
Blink 182 | Buddah | Kung Fu Records | 0.00 | 1995 | ![]() |
||||
Blink 182 | Dude Ranch | Cargo/mca Records | 0.00 | 1997 | ![]() |
||||
Blink 182 | Enema Of The State | Mca Records | 0.00 | 1999 | ![]() |
||||
Blink 182 | The Mark, Tom And Travis Show | Mca Records | 0.00 | 2000 | ![]() |
||||
Blink 182 | Take Off Your Pants And Jacket | Mca Records | 0.00 | 2001 | ![]() |
||||
Blonde Redhead | Melody Of Certain Damaged Lemons | Touch And Go Records | 0.00 | 2000 | ![]() |
||||
Blondie | Parallel Lines | Capitol Records | 0.00 | 1978 | ![]() |
||||
Bouncing Souls, The | Anchors Aweigh | Epitaph | 0.00 | 2003 | ![]() |
||||
British Sea Power | The Decline Of British Sea Power | Rough Trade Records | 0.00 | 2003 | ![]() |
||||
Buzzcocks, The | Singles Going Steady | Irs | 0.00 | 1979 | ![]() |
||||
Buzzcocks, The | Operators Manual (buzzcocks Best) | Irs | 0.00 | 1991 | ![]() |
||||
Catch-22 | Kaesby Nights | Victory Records | 0.00 | 1998 (Burned) THANKS HOLLY!!! | ![]() |
||||
Clash, The | The Clash | Epic | 0.00 | 1977 | ![]() |
||||
Clash, The | London Calling | Epic | 0.00 | 1979 | ![]() |
||||
Coldplay | Parachutes | Capitol Records | 0.00 | 2000 THANKS KRISTIN!!! | ![]() |
||||
Coldplay | A Rush Of Blood To The Head | Capitol Records | 0.00 | 2002 | ![]() |
||||
Coldplay | Coldplay Live 2003 | Capitol Records | 0.00 | 2003 THANKS KRISTIN!!! | ![]() |
||||
Cure, The | Wish | Elektra | 0.00 | 1992 | ![]() |
||||
Dandy Warhols, The | Welcome To The Monkey House | Capitol Records | 0.00 | 2003 | ![]() |
||||
Dismemberment Plan, The | Emergency & I | Desoto Records | 0.00 | 1999 | ![]() |
||||
Exploding Hearts, The | Guitar Romantic | Dirtnap | 0.00 | 2002 (R.I.P.) | ![]() |
||||
Flake Music | When You Land Here, It's Tiime To Return | Omnibus Records | 0.00 | 1997 (The Shins, just different Name) | ![]() |
||||
Flaming Lips, The | Yoshimi Battles The Pink Robots | Warner Bros. Records | 0.00 | 2002 (DVD Version) | ![]() |
||||
Franz Ferdinand | Franz Ferdinand | Domino | 0.00 | 2004 | ![]() |
||||
From Autumn To Ashes | Too Bad Your Beautiful | Ferret Music Core | 0.00 | 2001 | ![]() |
||||
Fugazi | 13 Songs | Dischord | 0.00 | 1990 | ![]() |
||||
Godspeed You Black Emperor | F#a# (infinity) | Kranky | 0.00 | 1998 | ![]() |
||||
Gorillaz | Gorillaz | Emi Records | 0.00 | 2001 | ![]() |
||||
Green Day | Dookie | Reprise Records | 0.00 | 1994 | ![]() |
||||
Green Day | International Super Hits | Reprise Records | 0.00 | 2001 | ![]() |
||||
Guided By Voices | Earthquake Glue | Matador | 0.00 | 2003 | ![]() |
||||
Hot Hot Heat | Make Up The Break Down | Sub Pop Records | 0.00 | 2002 | ![]() |
||||
Interpol | Turn On The Bright Lights | Matador | 0.00 | 2002 | ![]() |
||||
Iron Maiden | Edward The Great (the Greatest Hits) | Columbia Records | 0.00 | 2002 | ![]() |
||||
Joy Division | Permanent | London Records | 0.00 | 1995 | ![]() |
||||
Joy Division | Substance | Factory Records | 0.00 | 1988 | ![]() |
||||
Keane | Hopes And Fears | 0.00 | ![]() |
||||||
Killers, The | Hot Fuss | Island Records | 0.00 | 2004 | ![]() |
||||
Letter Kills | The Bridge | Island Records | 0.00 | 2004 | ![]() |
||||
Mae | Destination Beautiful | Tooth & Nail Records | 0.00 | 2003 | ![]() |
||||
Magnetic Fields | Get Lost | Merge Records | 0.00 | 1991 (Burned by Paul, thanks!!!!!) | ![]() |
||||
Magnetic Fields, The | I | Nonesuch Records | 0.00 | 2004 | ![]() |
||||
Modest Mouse | Good News For People Who Love Bad News | Epic | 0.00 | 2004 | ![]() |
||||
Morricone, Enio | The Good, The Bad And The Ugly | Capitol | 0.00 | 1967 | ![]() |
||||
Morrissey | You Are The Quarry | 0.00 | 2004 | ![]() |
|||||
My Morning Jacket | It Still Moves | Ato | 0.00 | 2003 | ![]() |
||||
New Found Glory | New Found Glory | Drive-thru Records | 0.00 | 2000 | ![]() |
||||
New Found Glory | Sticks And Stones | Drive-thru/mca Records | 0.00 | 2002 | ![]() |
||||
New Found Glory | Catalyst | Drive-thru Records | 0.00 | 2004 | ![]() |
||||
New Order | (the Best Of) New Order | Qwest Records | 0.00 | 1995 | ![]() |
||||
Oasis | (what's The Story) Morning Glory? | Epic Records | 0.00 | 1995 | ![]() |
||||
Pedro The Lion | Control | Jade Tree | 0.00 | 2002 | ![]() |
||||
Pixies | Surfer Rosa | 4ad | 0.00 | 1988 | ![]() |
||||
Pixies | Doolittle | 4ad | 0.00 | 1989 | ![]() |
||||
Pixies | Bossanova | 4ad | 0.00 | 1990 | ![]() |
||||
Pixies | Trompe Le Monde | 4ad | 0.00 | 1991 | ![]() |
||||
Placebo | Without You I'm Nothing | Virgin | 0.00 | 1998 | ![]() |
||||
Placebo | Sleeping With Ghosts | Astralwerks | 0.00 | 2003 | ![]() |
||||
Postal Service, The | Such Great Heights | Sub Pop | 0.00 | 2003 | ![]() |
||||
Pretty Girls Make Graves | The New Romance | Matador | 0.00 | 2003 | ![]() |
||||
R.e.m. | The Best Of R.e.m. In Time 1988-2003 | Warner Bros. | 0.00 | 2003 | ![]() |
||||
Radiohead | Ok Computer | Capitol | 0.00 | 1997 | ![]() |
||||
Radiohead | Hail To The Thief | Capitol | 0.00 | 2003 | ![]() |
||||
Rammstein | Sehnsucht | Slash Records | 0.00 | 1997 | ![]() |
||||
Ramones, The | The Ramones | Rhino | 0.00 | 1976 | ![]() |
||||
Ramones, The | Leave Home | Rhino | 0.00 | 1977 | ![]() |
||||
Ramones, The | Its Alive | Sire Records | 0.00 | 1979 (Live Album) | ![]() |
||||
Rapture, The | Echoes | Dfa Records | 0.00 | 2003 | ![]() |
||||
Ride | Ox4_the Best Of | The First Time Records | 0.00 | 2002 | ![]() |
||||
Rogue Wave | Out Of The Shadow | Responsive | 0.00 | 2004 (Signed by the band) | ![]() |
||||
Rufio | Mcmlxxxv (1985) | Nitro Records | 0.00 | 2003 | ![]() |
||||
Sea Ray | Stars At Noon | Self-starter Foundation | 0.00 | 2003 | ![]() |
||||
Sex Pistols, The | Nevermind The Bollocks Here's The Sex Pistols | Warner Bros. Records | 0.00 | 1977 | ![]() |
||||
Shins, The | Oh, Inverted World | Sub Pop | 0.00 | 2001 | ![]() |
||||
Shins, The | So Says I (ep) | Sub Pop | 0.00 | 2003 | ![]() |
||||
Shins, The | Chutes Too Narrow | Sub Pop | 0.00 | 2003 | ![]() |
||||
Silverstein | When Broken Is Easily Fixed | Victory Records | 0.00 | 2003 | ![]() |
||||
Simon And Garfunkel | Simon And Garfunkel's Greatest Hits | Columbia Records | 0.00 | 1972 | ![]() |
||||
Sleater-kinney | All Hands On The Bad One | Kill Rock Stars | 0.00 | 2000 | ![]() |
||||
Smash Mouth | Astro Lounge | Interscope Records | 0.00 | 1999 (Childhood Memories :~>) | ![]() |
||||
Smith, Will | Big Willie Style | Columbia | 0.00 | 1997 (More Child Hood Memories :~>) | ![]() |
||||
Smiths, The | The Queen Is Dead | Warner Music Uk | 0.00 | 1986 | ![]() |
||||
Smiths, The | Louder Than Bombs | Sire/rough Trade | 0.00 | 1987 | ![]() |
||||
Sonic Youth | Daydream Nation | Geffen Records | 0.00 | 1988 | ![]() |
||||
South | With The Tides | Kinetic | 0.00 | 2003 | ![]() |
||||
Stars | Heart | Arts & Crafts | 0.00 | 2003 | ![]() |
||||
Stellastarr* | Stellastarr* | Rca Records | 0.00 | 2003 | ![]() |
||||
Stereophonics | Performance And Cocktails | V2 Music | 0.00 | 1999 | ![]() |
||||
Stills, The | Logic Will Break Your Heart | Vice | 0.00 | 2003 | ![]() |
||||
Story Of The Year | Page Avenue | Maverick | 0.00 | 2003 | ![]() |
||||
Strokes, The | Is This It | Rca Records | 0.00 | 2001 | ![]() |
||||
Strokes, The | Room On Fire | Rca Records | 0.00 | 2003 | ![]() |
||||
Student Rick | Soundtrack For A Generation | Victory Records | 0.00 | 2001 | ![]() |
||||
Sublime | 40oz. To Freedom | Mca | 0.00 | 1992 | ![]() |
||||
Sublime | Sublime | Skunk Records | 0.00 | 1996 | ![]() |
||||
Sublime | Greatest Hits | Skunk Records | 0.00 | 1999 | ![]() |
||||
Sugar | Copper Blue | Rykodisc | 0.00 | 1992 | ![]() |
||||
Sum 41 | Half Hour Of Power | Island | 0.00 | 2000 | ![]() |
||||
Sum 41 | All Killer No Filler | Island Records | 0.00 | 2001 | ![]() |
||||
Sum 41 | Does This Look Infected? | Island | 0.00 | 2002 | ![]() |
||||
Sum 41 | Chuck | Island | 0.00 | 2004 | ![]() |
||||
Sun Kil Moon | Ghosts Of The Great Highway | Jetset Records | 0.00 | 2003 | ![]() |
||||
Sunny Day Real Estate | Diary | Sub Pop | 0.00 | 1994 | ![]() |
||||
Talking Heads | Little Creatures | Sire Records | 0.00 | 1985 | ![]() |
||||
Television | Marquee Moon | Elektra/rhino | 0.00 | 1977 | ![]() |
||||
Tenacious D | Tenacious D | Epic | 0.00 | 2001 | ![]() |
||||
Various Artists | Capitol Records Compilation | Capitol | 0.00 | 2004 (Free) | ![]() |
||||
Various Artists | Virgin Recommends 9 | Virgin | 0.00 | 2003 | ![]() |
||||
Various Artists | No Sunshine, Loads Of Music: Best Of British | Virgin | 0.00 | 2003 | ![]() |
||||
Various Artists | Detroit Rock City Original Sdtrck. | Island Def Jam | 0.00 | 1999 | ![]() |
||||
Various Artists | The Best Of James Bond | Emi | 0.00 | 1992 | ![]() |
||||
Various Artists | Mersey Boys & Liverpool Girls | Emi | 0.00 | 2001 (Compilation) | ![]() |
||||
Various Artists | Greetings From Fargo | Fargo | 0.00 | 2004 (Compilation) | ![]() |
||||
Various Artists | Dive Right In | 0.00 | 2003 | ![]() |
|||||
Various Artists | Springman Records Compilation | Springman Records | 0.00 | 2004 | ![]() |
||||
Various Artists | 24 Hour Party People | Ffrr | 0.00 | 2002 | ![]() |
||||
Various Artists | Vans Warped Tour 2004 | Side One Dummy | 0.00 | 2004 | ![]() |
||||
Various Artists | Spongebob Squarepants: The Movie Sdtrck. | Sire/warner | 0.00 | 2004 | ![]() |
||||
Various Artists | Matador At 15 | Matador | 0.00 | 2004 | ![]() |
||||
Velvet Underground, The | The Velvet Underground & Nico | Polydor | 0.00 | 1967 | ![]() |
||||
Velvet Underground, The | The Velvet Underground | Polydor | 0.00 | 1969 | ![]() |
||||
Violent Femmes | Violent Femmes | Slash | 0.00 | 1982 | ![]() |
||||
Weezer | The Blue Album | Geffen Records | 0.00 | ![]() |
|||||
Weezer | The Geen Album | Geffen Records | 0.00 | 2001 | ![]() |
||||
Who, The | Tommy | Mca | 0.00 | 1969 | ![]() |
||||
Who, The | My Generation | Polydor | 0.00 | 1996 | ![]() |
||||
Who, The | Thirty Years Of Maximum R&b | Mca | 0.00 | 1994 (4 Disc. Box Set) | ![]() |
||||
Wire | Pink Flag | Restless Retro | 0.00 | 1977 | ![]() |
||||
Wrens, The | The Meadowlands | Absolutely Kosher | 0.00 | 2003 | ![]() |
||||
Yeah Yeah Yeahs | Fever To Tell | Interscope | 0.00 | 2003 | ![]() |
||||
Video | |||||||||
Coldplay | Coldplay Live 2003 | Capitol | 0.00 | 2003 | ![]() |
||||
Pixies | Pixies | 4ad | 0.00 | 2004 | ![]() |
||||
Not For Trade 12": 3, CD: 143, Video: 2 |
|||||||||
Ukropian_Child's List SummaryWanted: CD - 38, Video - 1For Trade: CD - 3 Not For Trade 12": 3, CD: 143, Video: 2 |
Shop via these special links & help support Record Nerd (learn more...):