Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Wanted | |||||||||
7" | |||||||||
Gorilla Biscuits | S/t | Revelation | 0.00 | 2nd press on Banana | ![]() |
||||
Gorilla Biscuits | S/t | Revelation | 0.00 | 2nd press with WARZONE B-SIDE! | ![]() |
||||
Gorilla Biscuits | S/t | Revelation | 0.00 | 3rd press | ![]() |
||||
Gorilla Biscuits | S/t | Revelation | 0.00 | 4th press on GREEN! | ![]() |
||||
Minor Threat | Filler | Dischord | 0.00 | 1st press with RED COVER! | ![]() |
||||
Minor Threat | Filler | Dischord | 0.00 | 2nd press with YELLOW COVER! | ![]() |
||||
Minor Threat | Filler | Dischord | 0.00 | 3rd press with GREEN COVER! | ![]() |
||||
Warzone | Lower East Side Crew | Revelation | 0.00 | 2nd press ORANGE! | ![]() |
||||
Warzone | Lower East Side Crew | Revelation | 0.00 | 1st press #'d out of 100 | ![]() |
||||
Warzone | Lower East Side Crew | Revelation | 0.00 | 3rd press GREEN! | ![]() |
||||
Warzone | Lower East Side Crew | Revelation | 0.00 | 4th press CLEAR! | ![]() |
||||
Warzone | Lower East Side Crew | Revelation | 0.00 | ABORTED PRESS OUT OF 41! | ![]() |
||||
Wanted: 7" - 12 |
|||||||||
Artist | Title | Year | Label | Condition | Price | Comments | |||
For Trade | |||||||||
5" | |||||||||
Razzle Dazzle | 5 | Broken Glass | 0.00 | yellow out of 555 | ![]() |
||||
7" | |||||||||
86 Mentality | On The Loose | Grave Mistake | 0.00 | Black | ![]() |
||||
86 Mentality | S/t | Grave Mistake/minor Disturbance | 0.00 | Black | ![]() |
||||
Allegiance | S/t | Anchor | 0.00 | Black | ![]() |
||||
Ambush | S/t | Sent To Destroy | 0.00 | Black | ![]() |
||||
American Nightmare | 4 Song Demo | Malfunction | 0.00 | Black out of 1000 | ![]() |
||||
Attitude | Piss And Vinegar | Spec 32 | 0.00 | This is For You Fest 2005 press #22/30 on clear brown | ![]() |
||||
Bail Out! | S/t | Headcount | 0.00 | pre-order press on pink marble out of 100 | ![]() |
||||
Bitter End | Mind In Chains | Malfunction | 0.00 | half red, half black | ![]() |
||||
Bitter End | Mind In Chains | Malfunction | 0.00 | red/black/clear splatter | ![]() |
||||
Blacklisted | S/t | Walk All Night | 0.00 | Black out of 890 | ![]() |
||||
Bold | S/t | Revelation | 0.00 | 1st press | ![]() |
||||
Bracewar | S/t | Brain Grenade | 0.00 | Black | ![]() |
||||
Bracewar | S/t | Brain Grenade | 0.00 | Yellow | ![]() |
||||
Brain Damage | S/t | Wake Up And Live | 0.00 | Black | ![]() |
||||
Breaker Breaker | Demo Y2x1 | Bridge 9 | 0.00 | Black | ![]() |
||||
Cast Aside | Overcome | Malfunction | 0.00 | gray marble out of 750 | ![]() |
||||
Caustic Christ | Government Job | Havoc | 0.00 | Black out of 2400 | ![]() |
||||
Caustic Christ | S/t | Havoc | 0.00 | Black out of 2500 | ![]() |
||||
Ceremony | Ruined | Malfunction | 0.00 | Yellow 1st press out of 800 | ![]() |
||||
Chain Of Strength | True Till Death | Revelation | 0.00 | 2nd press black | ![]() |
||||
Champion | The Truth | Bridge 9 | 0.00 | Bonus 7" on black out of 500 | ![]() |
||||
Cold World | Ice Grillz | Lockin Out | 0.00 | pink out of 400 | ![]() |
||||
Cops And Robbers | Execution Style | Bridge 9 | 0.00 | Black | ![]() |
||||
Count Me Out | Few And Far Between | Malfunction | 0.00 | Advanced/Preorder press on black out of 50 | ![]() |
||||
Cross Examination | The Hung Jury E.p. | Deep Six | 0.00 | puke green | ![]() |
||||
Crunch Time | The Realness | Lockin Out | 0.00 | clear green out of 300 | ![]() |
||||
Dead Hearts | S/t | State Of Mind | 0.00 | TEST PRESS! | ![]() |
||||
Dead Hearts | S/t | State Of Mind | 0.00 | 1st press Green out of 650 | ![]() |
||||
Dead Hearts | S/t | State Of Mind | 0.00 | yellow Tour Color out of 150 | ![]() |
||||
Dead Hearts | S/t | State Of Mind | 0.00 | Blue #008/200 | ![]() |
||||
Dead Hearts | The Words You Betray | Triple Attack | 0.00 | black out of 150 | ![]() |
||||
Dead Hearts | The Words You Betray | Triple Attack | 0.00 | Bloodsplatter out of 50 | ![]() |
||||
Dead Hearts | The Words You Betray | Triple Attack | 0.00 | Clear Purple out of 100 | ![]() |
||||
Dead Hearts | The Words You Betray | Triple Attack | 0.00 | Clear Red out of 100 | ![]() |
||||
Dead Hearts | The Words You Betray | Triple Attack | 0.00 | gray marble 100 | ![]() |
||||
Dead Hearts | The Words You Betray | Triple Attack | 0.00 | clear green out of 99 | ![]() |
||||
Dead Hearts | The Words You Betray | Triple Attack | 0.00 | clear light blue out of 46 | ![]() |
||||
Dead Hearts | The Words You Betray | Triple Attack | 0.00 | clear orange out of 105 | ![]() |
||||
Dead Hearts | The Words You Betray | Triple Attack | 0.00 | clear violet out of 21 | ![]() |
||||
Dead Hearts | The Words You Betray | Triple Attack | 0.00 | clear watermelon out of 18 | ![]() |
||||
Dead Hearts | The Words You Betray | Triple Attack | 0.00 | pink out of 100 | ![]() |
||||
Dead Hearts | The Words You Betray | Triple Attack | 0.00 | white out of 100 | ![]() |
||||
Dead Hearts | The Words You Betray | Triple Attack | 0.00 | Record Release #10/30 (only 11 are actually in existence!) | ![]() |
||||
Dead Stop | S/t | Six Feet Under | 0.00 | black | ![]() |
||||
Desperate Measures | It's In Your Hands | Youngblood | 0.00 | clear blue out of 300 | ![]() |
||||
Desperate Measures | It's In Your Hands | Youngblood | 0.00 | 2002 tour press on black out of 250 | ![]() |
||||
Dispute | It's Fuckin Prime Time | Rumble | 0.00 | TEST PRESS #15/15 | ![]() |
||||
Dispute | It's Fuckin Prime Time | Rumble | 0.00 | black out of 229 | ![]() |
||||
Dispute | It's Fuckin Prime Time | Rumble | 0.00 | clear green out of 128 | ![]() |
||||
Dispute | It's Fuckin Prime Time | Rumble | 0.00 | tour press with minor threat ripoff #21/60 | ![]() |
||||
Dispute | It's Fuckin Prime Time | Rumble | 0.00 | 2nd press preorder edition (2 copies) out of 70 | ![]() |
||||
Dispute | It's Fuckin Prime Time | Rumble | 0.00 | 2nd press White out of 180 | ![]() |
||||
Double Crossed | S/t | Lifeline | 0.00 | preorder press on blue #074/100 | ![]() |
||||
Drop It! | What The Hell? | Western Front | 0.00 | Green | ![]() |
||||
Drug Test | Niyn | Walk All Night | 0.00 | TEST PRESS #10/15 | ![]() |
||||
Drug Test | Niyn | Walk All Night | 0.00 | 1st press black | ![]() |
||||
Drug Test | Niyn | Walk All Night | 0.00 | 1st press clear green | ![]() |
||||
Drug Test | Niyn | Walk All Night | 0.00 | 1st press coke bottle clear | ![]() |
||||
Drug Test | Niyn | Walk All Night | 0.00 | 2nd press clear gold | ![]() |
||||
Drug Test | Niyn | Walk All Night | 0.00 | 2nd press green marble | ![]() |
||||
Drug Test | Niyn | Walk All Night | 0.00 | 9/11/04 press out of 50 | ![]() |
||||
Drug Test | Niyn | Walk All Night | 0.00 | Posi #'s Press #13/50 | ![]() |
||||
Drug Test | Niyn | Walk All Night | 0.00 | Record Release #065/100 | ![]() |
||||
Eaten Alive | S/t | 1917 | 0.00 | brown/black splatter | ![]() |
||||
Eaten Alive | S/t | 1917 | 0.00 | double sided green and black | ![]() |
||||
Eaten Alive | S/t | 1917 | 0.00 | white | ![]() |
||||
Expired Youth | Where We Stand | Think Fast! | 0.00 | half blue/half white | ![]() |
||||
Final Word | S/t | Walk All Night | 0.00 | Posi #'s Press #13/100 | ![]() |
||||
Floorpunch | Division One Champs | In My Blood | 0.00 | 2nd press black with green lettered cover | ![]() |
||||
For The Worse | Non Compos Mentis Vol. 1 | Fns | 0.00 | pink | ![]() |
||||
For The Worse | The Chaos Continues | Bridge 9 | 0.00 | blue out of 300 | ![]() |
||||
For The Worse | The Chaos Continues | Bridge 9 | 0.00 | yellow out of 700 | ![]() |
||||
Fucked Up | The Dance Of Death | 0.00 | black | ![]() |
|||||
Fugazi | 3 Songs | Dischord | 0.00 | black | ![]() |
||||
Full Nelson | All You Have | Sike Out! | 0.00 | preorder press on clear green | ![]() |
||||
Gayrilla Biscuits | Hung Queens Can Suck It | Buddyhead | 0.00 | pink out of 500 | ![]() |
||||
Get Real | S/t | Collapse | 0.00 | 2nd press clear blue out of 300 | ![]() |
||||
Get Real | S/t | Collapse | 0.00 | 2nd press clear green out of 200 | ![]() |
||||
Gorilla Biscuits | S/t | Revelation | 0.00 | 1st press black | ![]() |
||||
Hold Fast | No Words Left E.p. | Stray Dog | 0.00 | preorder press on clear gold #90/100 | ![]() |
||||
Holdxtrue | Nothing Can Destroy Me... | Third Party | 0.00 | pink marble | ![]() |
||||
In My Way | S/t | A389 | 0.00 | In My Way Loves You #1/1 | ![]() |
||||
In My Way | S/t | A389 | 0.00 | preorder press on clear gold #38/75 | ![]() |
||||
In My Way | S/t | A389 | 0.00 | record release on coke bottle clear #37/75 | ![]() |
||||
Iron Age | Butcher's Bill | Lockin Out | 0.00 | TEST PRESS! #9/10 | ![]() |
||||
Iron Age | Butcher's Bill | Lockin Out | 0.00 | Black out of 1000 | ![]() |
||||
Point Blank | S/t | 0.00 | Black | ![]() |
|||||
Police Beat | Time For Coffee! | Think Fast! | 0.00 | gray marble | ![]() |
||||
Project X | S/t | Bridge 9 | 0.00 | Black repress | ![]() |
||||
Side By Side | You're Only Young Once... | Revelation | 0.00 | 1st press black | ![]() |
||||
Side By Side | You're Only Young Once... | Revelation | 0.00 | 2nd press black | ![]() |
||||
Side By Side | You're Only Young Once | Revelation | 0.00 | 3rd press black | ![]() |
||||
Warzone | Lower East Side Crew | Revelation | 0.00 | 1st press black out of 1000 | ![]() |
||||
Warzone | Lower East Side Crew | Revelation | 0.00 | 2nd press black out of 500 | ![]() |
||||
Warzone | Lower East Side Crew | Revelation | 0.00 | 3rd press black | ![]() |
||||
For Trade 5": 1, 7": 95 |
|||||||||
TripleSam's List SummaryWanted: 7" - 12For Trade 5": 1, 7": 95 |
Shop via these special links & help support Record Nerd (learn more...):