Real Name: n/a
Country: United States
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Wanted | |||||||||
7" | |||||||||
Spectrum / Stereolab | Soul Kiss (glide Divine) / Tone Burst / Tempter | Silvertone - Ore P 56 | 0.00 | 1993 | ![]() |
||||
Wanted: 7" - 1 |
|||||||||
Artist | Title | Year | Label | Condition | Price | Comments | |||
For Trade | |||||||||
7" | |||||||||
Ben Folds | Landed B/w Bitches Ain't Shit | Epic | 0.00 | 2005 | ![]() |
||||
The American Analog Set | New Equation | Tigerstyle | 0.00 | 2001 | ![]() |
||||
For Trade: 7" - 2 |
|||||||||
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
7" | |||||||||
7% Solution | Lullaby/oh Yeah (can) | Hidden Agenda | 0.00 | 1998 - Black Vinyl | ![]() |
||||
Beck | Steve Threw Up B/w Mutherfucker | Bong Load Custom Records - Bl11 | 0.00 | 1994 | ![]() |
||||
Belle & Sebastian | Lazy Line Painter Jane | Jeepster Records - Jpr 002 | 0.00 | 1997 | ![]() |
||||
Belle & Sebastian | 3.. 6.. 9.. Seconds Of Light | Jeepster Records - Jpr 003 | 0.00 | 1997 | ![]() |
||||
Ben Folds | Landed B/w Bitches Ain't Shit | Epic | 0.00 | 2005 | ![]() |
||||
Built To Spill/marine Research | By The Way/sick And Wrong (split) | K Records - Ipu 89 | 0.00 | 1999 | ![]() |
||||
Death Cab For Cutie | Soul Meets Body | Atlantic Records | 0.00 | 2005 | ![]() |
||||
Fuxa/bright | City And Metro/how I Reached Home | Darla Records - Drl 028-7 | 0.00 | 1997 - Pink Vinyl | ![]() |
||||
Hum | Sundress/time Is Melting | Mud Records - Mud 009 | 0.00 | 1992 - Black Vinyl | ![]() |
||||
Hum | Hello Kitty | Twelve Inch Records | 0.00 | 1992 - Black Vinyl | ![]() |
||||
Low | Venus | Sub Pop - Sp 0392 | 0.00 | 1997 - Black Vinyl | ![]() |
||||
Low | Canada B/w Fearless | Rough Trade - Rtrades058 | 0.00 | 2002 | ![]() |
||||
Low/vibracathedral Orchestra | Low/vibracathedral Orchestra Split | Misplaced Music | 0.00 | 2002 - White Vinyl | ![]() |
||||
Moby | That's When I Reach For My Revolver | Sub Pop - Sp 0377 | 0.00 | 1997 | ![]() |
||||
Monochrome Picture | Coin/party/face/honeybee | Monochrome Picture | 0.00 | 1993 - Black Vinyl - #101/500 | ![]() |
||||
Monochrome Picture | Tank Ep | Monochrome Picture | 0.00 | 1993 - Black Vinyl | ![]() |
||||
Monochrome Picture/marshmallow Peanut | "cave" Split Ep | Monochrome Picture | 0.00 | Black Vinyl | ![]() |
||||
Spain | Died At Calvary | Bite The Kitty - Btk-003 | 0.00 | 1996 | ![]() |
||||
Spinout | Glorious You | Delicious Vinyl | 0.00 | 1991 - Translucent Red Vinyl | ![]() |
||||
Stereolab | Iron Man | Duophonic | 0.00 | 1997 - Translucent Red Vinyl | ![]() |
||||
Stereolab | Free Witch And No-bra Queen | Duophonic | 0.00 | 2001 - Sound Dust Tour Single | ![]() |
||||
Stereolab | The Underground Is Coming | Duophonic - D-uhf-d24 | 0.00 | 1999 | ![]() |
||||
Stereolab | Jenny Ondioline (promo) | Elektra | 0.00 | 1993 - Clear Vinyl | ![]() |
||||
Stereolab | Kyberneticka Babicka | Too Pure - 174s | 0.00 | 2005 | ![]() |
||||
Stereolab | Plastic Mile | Too Pure - 175s | 0.00 | 2005 | ![]() |
||||
Stereolab | Interlock | Too Pure - 176s | 0.00 | 2005 | ![]() |
||||
Stereolab | Wow And Flutter | Duophonic - D-uhf-d07s | 0.00 | 1994 - Hand Painted Sleeve | ![]() |
||||
Stereolab | Instant O In The Universe | Duophonic - D-uhf-d28s | 0.00 | 2003 - 3 x 7" | ![]() |
||||
Stereolab | The Light That Will Cease To Fail | Big Money Inc - Bmi025 | 0.00 | 1992 | ![]() |
||||
Stereolab/cat's Miaow | Split Flexi | Wurlitzer Jukebox - Wj3 | 0.00 | 1995 - Black Flexi | ![]() |
||||
The American Analog Set | Diana Slowburner | Emperor Jones | Mint | 0.00 | 1996 | ![]() |
|||
The American Analog Set | Magnificent Seventies | Emperor Jones | Mint | 0.00 | 1997 | ![]() |
|||
The American Analog Set | The Only Living Boy Around | Emperor Jones | 0.00 | 1999 | ![]() |
||||
The American Analog Set | New Equation | Tigerstyle | 0.00 | 2001 | ![]() |
||||
The Flaming Lips | Seven Nation Army | Azuli Records - Aln7013 | 0.00 | 2005 - Black Vinyl | ![]() |
||||
The High Llamas | The Sun Beats Down | V2 | 0.00 | 1998 | ![]() |
||||
The Sea & Cake/califone | Stop Smiling #14 Split | Numero - 008 | 0.00 | 2003 | ![]() |
||||
The Sea And Cake | Glad You're Right | Lissy's - Liss 001 | 0.00 | ![]() |
|||||
Thievery Corporation | So Com Voce | Eighteenth Street | 0.00 | ![]() |
|||||
Tortoise | Why We Fight | Soul Static Sound - Soul 7 | 0.00 | 1995 | ![]() |
||||
Tortoise | Lonesome Sound | Thrill Jockey - Thrill 006 | 0.00 | 1993 | ![]() |
||||
Tortoise | Mosquito | Torsion Music - B17-003-7" | 0.00 | 1993 | ![]() |
||||
Truly | Leslie's Coughing Up Blood | Sub Pop - Sp 0201 | 0.00 | 1993 - Black Vinyl | ![]() |
||||
Vhs Or Beta | The Melting Moon | Astralwerks - Asw 68320 | 0.00 | 2004 - Clear Vinyl | ![]() |
||||
Yo La Tengo | Big Day Coming | Matador - Ole 071 | 0.00 | 1993 | ![]() |
||||
Yo La Tengo | Tom Courtenay | Matador - Ole 139 | 0.00 | 1995 | ![]() |
||||
Yo La Tengo | Shaker | Matador - Ole 060 | 0.00 | 1993 | ![]() |
||||
Yo La Tengo | Now 2000 | Egon | 0.00 | 1999 | ![]() |
||||
Yo La Tengo | Excalibur 2001 | Egon | 0.00 | 1999 | ![]() |
||||
Yo La Tengo | Rocket #9 | Planet Records - Punk 016 | 0.00 | 1997 | ![]() |
||||
10" | |||||||||
Amina | Amina | The Workers Institute - Twi-1 | 0.00 | 2005 | ![]() |
||||
Low | Murderer | Vinyl Films - Vr20032 | 0.00 | 2003 | ![]() |
||||
Stereolab | Lo-fi | Too Pure - Pure14 | 0.00 | 1993 | ![]() |
||||
Stereolab | Ping Pong | Duophonic - D-uhf-d04 | 0.00 | 1994 - Black Vinyl | ![]() |
||||
Stereolab / Nurse With Wound | Crumb Duck | Clawfist - Cf20/xpig20 | 0.00 | ![]() |
|||||
Stereolab/nurse With Wound | Crumb Duck | Clawfist - Cf20/xpig20 | 0.00 | 1993 | ![]() |
||||
Truly | Blue Flame Ford | Sub Pop | 0.00 | 1995 | ![]() |
||||
12" | |||||||||
Alpha | The Impossible Thrill | Astralwerks | 0.00 | 2001 | ![]() |
||||
Brain Eno | Apollo: Atmospheres & Soundtracks | Editions Eg - Eglp 53 | 0.00 | 1983 | ![]() |
||||
Brian Eno | Ambient 1: Music For Airports | Pvc - 7908 | 0.00 | 1978 | ![]() |
||||
Brian Eno | Ambient 4: On Land | Editions Eg - Eged 20 | 0.00 | 1982 | ![]() |
||||
Brian Eno | Discreet Music | Obscure - Obs 3 | 0.00 | 1975 | ![]() |
||||
Buckingham Nicks | Buckingham Nicks | Polydor - 5058 | 0.00 | 1973 | ![]() |
||||
Califone | Quicksand/cradlesnakes | Thrill Jockey - Thrill 122 | 0.00 | 2003 | ![]() |
||||
Cracker | The Golden Age | Virgin - Rth-1498-1 | 0.00 | 1996 - Classic Records 150g | ![]() |
||||
Death Cab For Cutie | Plans | Barsuk Records - Bark47 | 0.00 | 2005 | ![]() |
||||
Eno/moebius/roedelius | After The Heat | Sky - Sky 021 | 0.00 | 1978 | ![]() |
||||
Explosions In The Sky | Those Who Tell The Truth Shall Die, Those Who... | Temporary Residence - 34 | 0.00 | 2001 | ![]() |
||||
Fontanelle | Fontanelle | Kranky - Krank 042 | 0.00 | 2000 | ![]() |
||||
Godspeed You Black Emperor! | Lift Your Skinny Fists Like Antennas To Heaven | Constellation - Cst012 | 0.00 | 2000 | ![]() |
||||
Godspeed You Black Emperor! | Slow Riot For New Zero Kanada | Constellation - Cst006 | 0.00 | 1999 | ![]() |
||||
Godspeed You Black Emperor! | F#a# Infinity | Constellation - Cst003 | 0.00 | 1997 | ![]() |
||||
Harold Budd/brian Eno | Ambient 2: The Plateaux Of Mirror | Editions Eg - Egs 202 | 0.00 | 1980 | ![]() |
||||
Harold Budd/brian Eno | The Pearl | Editions Eg - Eged 37 | 0.00 | 1984 | ![]() |
||||
Ida | Heart Like A River | Polyvinyl - Prc-082lp | 0.00 | 2005 | ![]() |
||||
Interpol | Antics | Matador | 0.00 | 2004 | ![]() |
||||
Interpol | Turn On The Bright Lights | Matador - Ole-545 | 0.00 | 2002 - 150g | ![]() |
||||
Jean Michael Jarre | Equinoxe | Polydor - 6175 | 0.00 | 1978 | ![]() |
||||
Laraaji/brian Eno | Ambient 3: Day Of Radiance | Editions Eg - Egs 203 | 0.00 | 1980 | ![]() |
||||
Liz Phair | Whip-smart | Matador - Ole-107 | 0.00 | 1995 | ![]() |
||||
Low | Trust | Kranky - Krank 052 | 0.00 | 2002 | ![]() |
||||
Neil Young | Greatest Hits | Reprise Records - Rep48935qp | 0.00 | 2004 - 200g w/ Bonus 7 | ![]() |
||||
Postal Service | Give Up | Sub Pop - Sp595 | 0.00 | 2004 - 2xLP | ![]() |
||||
Radian | Juxtaposition | Thrill Jockey | 0.00 | 2004 | ![]() |
||||
Radiohead | The Bends | Parlophone - Pcs7372 | 0.00 | 1995 | ![]() |
||||
Sigur Rós | Ba Ba/ti Ki/di Do | Geffen | 0.00 | 2004 | ![]() |
||||
Smashing Pumpkins | Siamese Dream | Caroline - 1740 | 0.00 | 1997 | ![]() |
||||
Sparklehorse | It's A Wonderful Life | Devil In The Woods | 0.00 | 2001 | ![]() |
||||
Stereolab | Fluorescences | Duophonic - D-uhf-d14 | 0.00 | 1996 | ![]() |
||||
Stereolab | The Groop Played "space Age Batchelor Pad Music" | Too Pure - Pure 19 | 0.00 | 1993 | ![]() |
||||
Stereolab | Transient Random Noise Bursts With Announcements | Duophonic - D-uhf-d02 | 0.00 | 1993 - Black Vinyl | ![]() |
||||
Stereolab | Emperor Tomato Ketchup | Elektra - 61840 | 0.00 | 1996 - Black Vinyl | ![]() |
||||
Stereolab | Switched On | Slumberland - 22 | 0.00 | 1992 - Black Vinyl | ![]() |
||||
Stereolab | Refried Ectoplasm: Switched On, Vol. 2 | Duophonic - D-uhf-d09 | 0.00 | 1995 - Amber Vinyl | ![]() |
||||
Stereolab/nurse With Wound | Simple Headphone Mind | Duophonic Super 45 - Ds45 - 11 | 0.00 | 1997 - Black Vinyl | ![]() |
||||
The Sea And Cake | Nassau | Thrill Jockey - Thrill 021 | 0.00 | 1995 | ![]() |
||||
Tortoise | It's All Around You | Thrill Jockey | 0.00 | 2004 | ![]() |
||||
Tortoise | Gamera | Duophonic Super 45 - Ds33 - 09 | 0.00 | 1995 - Clear Vinyl | ![]() |
||||
Tortoise | Tortoise | Thrill Jockey - Thrill 013 | 0.00 | 1994 | ![]() |
||||
Tortoise | Tnt | Thrill Jockey - Thrill 050 | 0.00 | 1998 | ![]() |
||||
Tortoise | Derrick Carter | Thrill Jockey - 12.10 | 0.00 | 1998 | ![]() |
||||
Trans Am | Trans Am | Thrill Jockey - Thrill 024 | 0.00 | 1996 | ![]() |
||||
Uilab | Fires | Duophonic Super 45 - Ds45 - 19 | 0.00 | 2001 | ![]() |
||||
Velvert Underground & Nico | Velvert Underground & Nico | Verve - V6-5008 | 0.00 | 1967 - 180g 2005 reissue | ![]() |
||||
Wilco | Yankee Hotel Foxtrot | Sundazed - 5161 | 0.00 | 2002 | ![]() |
||||
Windsor For The Derby | Calm Hades Float | Trance | 0.00 | 1996 | ![]() |
||||
Yo La Tengo | President | Coyote Records - Ttc 88142 | 0.00 | 1989 | ![]() |
||||
Yo La Tengo | Electr-o-pura | Matador Records - Ole 132 | 0.00 | 1995 | ![]() |
||||
CD | |||||||||
Califone + Orso | Homesleep Singles Club #7 | Homesleep - Rec2016s07 | 0.00 | ![]() |
|||||
Deus | Worst Case Scenario | Island | 0.00 | 1994 - International Release | ![]() |
||||
Deus | In A Bar Under The Sea | Island | 0.00 | 1996 - International Release | ![]() |
||||
Deus | Suds & Soda | Island Records | 0.00 | 1994 - 4-Track U.S. Promo | ![]() |
||||
Low | Last Night I Dreamt That Somebody Loved Me | Chairkicker's Music | 0.00 | ![]() |
|||||
Low | Canada | Rough Trade | 0.00 | ![]() |
|||||
Spinout | Spinout | Wea/atlantic | 0.00 | 1991 | ![]() |
||||
Stars Of The Lid | Music For Nitrous Oxide | Sedimental | 0.00 | 1995 | ![]() |
||||
Transient Waves | Sonic Narcotic | Fat Cat | 0.00 | 1999 | ![]() |
||||
Truly | Fast Stories...from Kid Coma | Capitol Records | 0.00 | 1995 | ![]() |
||||
Truly | Hearts And Lungs | Sub Pop | 0.00 | 1991 | ![]() |
||||
Not For Trade 7": 50, 10": 7, 12": 51, CD: 11 |
|||||||||
Trinitone's List SummaryWanted: 7" - 1For Trade: 7" - 2 Not For Trade 7": 50, 10": 7, 12": 51, CD: 11 |
Shop via these special links & help support Record Nerd (learn more...):