Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/TheMahatma
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| For Trade | |||||||||
| 7" | |||||||||
| Etta Cox | Loves Theme/where Are The Dreams | Jac | 0.00 | |
|||||
| Rod Stewart | Young Turks/sonny | Warner | 0.00 | |
|||||
| The Who | Call Me Lightning/dr. Jekyll | Decca | 0.00 | |
|||||
| 12" | |||||||||
| Chet Atkins | In Hollywood | Rca | 0.00 | |
|||||
| Foghat | Fool For The City | Warner | 0.00 | |
|||||
| Journey | Frontiers | Columbia | 0.00 | |
|||||
| Kansas | Song For America | Kirshner | 0.00 | |
|||||
| Ozzy Osbourne | Diary Of A Madman | Jet | 0.00 | |
|||||
| Peter Frampton | Im In You | Am | 0.00 | |
|||||
| Robin Eubanks | Different Perspectives | Jmt | 0.00 | |
|||||
| The Crusaders | Free As The Wind | Mca | 0.00 | |
|||||
| The Jazz Crusaders | The Thing | Pacific Jazz | 0.00 | |
|||||
| The Ojays | Family Reunion | Cbs | 0.00 | |
|||||
| The Ojays | So Full Of Love | Cbs | 0.00 | |
|||||
| The Supremes | A Go Go | Motown | 0.00 | |
|||||
| Three Dog Night | Around The World | Abc | 0.00 | |
|||||
|
For Trade: 7" - 3, 12" - 13 |
|||||||||
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Bob Dylan | Lay Lady Lay/peggy Day | Columbia | 0.00 | |
|||||
| Bruce Springsteen | War/merry Christmas Baby | Columbia | 0.00 | |
|||||
| Caustic Christ | Government Job | Havoc | 0.00 | |
|||||
| Elton John | ... Her Standing There W Lennon/philadelphia... | Mca | 0.00 | |
|||||
| Jimmy Eat World | Pain/shame | 0.00 | |
||||||
| John Denver | Sunshine On My Shoulders/around And Around | Rca | 0.00 | |
|||||
| Rick Springfield | Jessies Girl/carry Me Away | Rca | 0.00 | |
|||||
| The Smashing Pumpkins | Thats The Way/daydream | Reprise | 0.00 | |
|||||
| 12" | |||||||||
| America | History | Warner | 0.00 | |
|||||
| Aretha Franklin | This Girls In Love With You | Atlantic | 0.00 | |
|||||
| Bee Gees | Best Of | Atco | 0.00 | |
|||||
| Bill Cosby | Why Is There Air? | Warner | 0.00 | |
|||||
| Billy Joel | 52nd Street | Columbia | 0.00 | |
|||||
| Billy Joel | Piano Man | Columbia | 0.00 | |
|||||
| Billy Joel | Streetlife Serenade | Columbia | 0.00 | |
|||||
| Billy Joel | Turnstiles | Columbia | 0.00 | |
|||||
| Billy Joel | The Stranger | Columbia | 0.00 | |
|||||
| Billy Joel | Glass Houses | Columbia | 0.00 | |
|||||
| Billy Joel | An Innocent Man | Columbia | 0.00 | |
|||||
| Black Sabbath | Greatest Hits | 0.00 | |
||||||
| Bob Dylan | Greatest Hits | Columbia | 0.00 | |
|||||
| Bread | Best Of | Elektra | 0.00 | |
|||||
| Dave Brubeck And Jay And Kai | At Newport | Columbia | 0.00 | |
|||||
| Earth, Wind, And Fire | Thats The Way Of The World | Columbia | 0.00 | |
|||||
| Earth, Wind, And Fire | Gratitude | Columbia | 0.00 | |
|||||
| George Frederick Handel | Water Music | Nonesuch | 0.00 | |
|||||
| J.j. Johnson | First Place | Columbia | 0.00 | |
|||||
| Janis Joplin | Pearl | Columbia | 0.00 | |
|||||
| Jim Croce | The Jim Croce Collection | Precision | 0.00 | |
|||||
| Jimi Hendrix | Electric Ladyland | Reprise | 0.00 | |
|||||
| Jimi Hendrix | Smash Hits | Reprise | 0.00 | |
|||||
| John Cougar Mellencamp | Uh Huh | Riva | 0.00 | |
|||||
| John Denver | Back Home Again | Rca | 0.00 | |
|||||
| John Denver | Greatest Hits | Rca | 0.00 | |
|||||
| John Williams | Star Wars | 20th Century | 0.00 | |
|||||
| My Bloody Valentine | Loveless | Plain Recordings | 0.00 | |
|||||
| Ozzy Osbourne | Blizzard Of Ozz | Jet | 0.00 | |
|||||
| Peter, Paul, And Mary | Ten Years Together | Warner | 0.00 | |
|||||
| Phil Collins | No Jacket Required | Atlantic | 0.00 | |
|||||
| Pink Floyd | Wish You Were Here | Columbia | 0.00 | |
|||||
| Radiohead | In Rainbows | Tbd | 0.00 | |
|||||
| Rush | Fly By Night | Mercury | 0.00 | |
|||||
| Seals And Crofts | Summer Breeze | Warner | 0.00 | |
|||||
| The Beatles | 1967-1970 | Apple | 0.00 | |
|||||
| The Beatles | The White Album | Capitol | 0.00 | |
|||||
| The Beatles | 1962-1966 | Apple | 0.00 | |
|||||
| The Beatles | Revolver | Parlophone | 0.00 | |
|||||
| The Beatles | Abbey Road | Apple | 0.00 | |
|||||
| The Beatles | Let It Be | Apple | 0.00 | |
|||||
| The Beatles | Sgt Peppers Lonely Hearts Club Band | Capitol | 0.00 | |
|||||
| The Byrds | Greatest Hits | Columbia | 0.00 | |
|||||
| The Dave Brubeck Quartet | Time Out | Columbia | 0.00 | |
|||||
| The Doors | Greatest Hits | Elektra | 0.00 | |
|||||
| The Lovin Spoonful | The Very Best Of | Kama Sutra | 0.00 | |
|||||
| The Mammas And The Pappas | 16 Of Their Greatest Hits | Abc | 0.00 | |
|||||
| The Moody Blues | This Is The Moody Blues | 0.00 | |
||||||
| The Smashing Pumpkins | Siamese Dream | Caroline | 0.00 | |
|||||
| The Temptations | Sing Smokey | Gordy | 0.00 | |
|||||
| The Who | Quadrophenia | Mca | 0.00 | |
|||||
| Three Dog Night | Golden Bisquits | Abc | 0.00 | |
|||||
| Tim Curry | Read My Lips | Am | 0.00 | |
|||||
| Various | Columbia House Party | Columbia | 0.00 | |
|||||
| Various | Jazz Omnibus | Columbia | 0.00 | |
|||||
| Wagner | Reinzi | Angel | 0.00 | |
|||||
| Willie Nelson | Greatest Hits | Columbia | 0.00 | |
|||||
| Zwan | Mary Star Of The Sea | Reprise | 0.00 | |
|||||
|
Not For Trade 7": 8, 12": 58 |
|||||||||
TheMahatma's List SummaryFor Trade: 7" - 3, 12" - 13Not For Trade 7": 8, 12": 58 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):