Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/Tbaby
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| CD | |||||||||
| Bikini Kill | Pussy Whipped | Kill Rock Stars | 0.00 | Given to me by Sam H.- 1999 | |
||||
| Black Sabbath | Children Of The Grave | Creative Sounds, Ltd | 0.00 | My mom bought it for me @ Record Exchange in 2000 | |
||||
| Fleetwood Mac | Greatest Hits | Warner Bros | 0.00 | Given to me by my sister- 1998 | |
||||
| Garbage | Version 2.0 | Almo Sounds | 0.00 | Purchased in '99 | |
||||
| Hole | Live Through This | Geffen | 0.00 | Given to me by Sam H.- 1999 | |
||||
| Joan Jett | Fit To Be Tied: Great Hits By Joan Jett And The | Blackheart Records | 0.00 | Given to me by Sam H.- 1999 | |
||||
| Judy Garland | 20th Century Masters: The Best Of Judy Garland ( | Mca | 0.00 | Bought for the hell of it-love her | |
||||
| Mariah Carey | Daydream | Sony | 0.00 | My first CD ever | |
||||
| Marilyn Manson | Portrait Of An American Family | Nothing | 0.00 | Bought in 2000 | |
||||
| Marilyn Manson | "lunchbox" Single | Nothing | 0.00 | Given to me in '99. From my dad. | |
||||
| Marilyn Manson | Remix And Repent | Nothing | 0.00 | Bought in 2000 | |
||||
| Marilyn Manson | Mechanical Animals | Nothing | 0.00 | Given to me, X-mas '98- Went to see that tour | |
||||
| Marilyn Manson | Antichrist Superstar | Nothing | 0.00 | First heard in '97 | |
||||
| Marilyn Manson | Last Tour On Earth | Nothing | 0.00 | Didn't buy until 2000 | |
||||
| Marilyn Manson | Golden Age Of Grotesque | Nothing | 0.00 | Comes with DVD-Bought it the day it was released | |
||||
| No Doubt | No Doubt | Interscope | 0.00 | First debut cd- bought in 2001 | |
||||
| No Doubt | The Beacon Street Collection | Interscope | 0.00 | (1995) Bought in 2000- Rare, unreleased tracks | |
||||
| No Doubt | Rock Steady | Interscope | 0.00 | Bought in 2002 | |
||||
| No Doubt | Return Of Saturn | Interscope | 0.00 | Bought in 2000 | |
||||
| No Doubt | Tragic Kingdom | Interscope | 0.00 | October 10, 1995- bought in '97 | |
||||
| Pink Floyd | The Wall | Capitol | 0.00 | Given to me from my sister- 1998 | |
||||
| Rancid | Let's Go | Hellcat Records | 0.00 | My 2nd Rancid cd | |
||||
| Rancid | ...and Out Come The Wolves | Hellcat Records | 0.00 | My 1st Rancid CD- purchased in '99 | |
||||
| Rancid | Rancid | Hellcat Records | 0.00 | A lot heavier than previous albums | |
||||
| The Used | The Used | Reprise | 0.00 | Purchased in 2002 | |
||||
| The Used | Maybe Memories | Reprise | 0.00 | Comes w/DVD- Bio, videos,clips | |
||||
| The Used | In Love And Death | Reprise | 0.00 | Release Date-2003 | |
||||
| Tape | |||||||||
| Culture Club | The Best Of Culture Club | Emi | 0.00 | My first Culture Club expirience- bought at Kmart for $3 | |
||||
| Selena | Dreaming Of You | Emi Latin | 0.00 | My first tape ever | |
||||
| Other | |||||||||
| No Doubt | Everything In Time | Interscope | 0.00 | Collection of Singles on CD and DVD. Rarities & Remixes & Tragic Kingdom Live DVD | |
||||
|
Not For Trade CD: 27, Tape: 2, Other: 1 |
|||||||||
Tbaby's List SummaryNot For Trade CD: 27, Tape: 2, Other: 1 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):