Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/Shalon
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| A Life Once Lost | The Fourth Plague Flies | Deathwish | 0.00 | BLACK | |
||||
| Afi | The Leaving Song Pt Ii | Nitro | 0.00 | GREEN | |
||||
| Afi | Girl's Not Grey | Nitro | 0.00 | GREY | |
||||
| Against Me | Jordan's 1st Choice | No Idea | 0.00 | BLACK | |
||||
| Against Me! | The Disco Before The Breakdown | No Idea | 0.00 | BLUE | |
||||
| Against Me! | Crime As Forgiven By | No Idea | 0.00 | BLACK | |
||||
| Alkaline Trio | Bye Bye Love | Thick | 0.00 | PICTURE DISK | |
||||
| Alkaline Trio | Hell Yes | Lookout | 0.00 | BLACK | |
||||
| Alkaline Trio | Stupid Kid | Vagrant | 0.00 | PICTURE DISK | |
||||
| Alkaline Trio | This Could Be Love | Vagrant | 0.00 | PICTURE DISK | |
||||
| Alkaline Trio | We've Had Enough | Vagrant | 0.00 | PICTURE DISK | |
||||
| At The Drive In | One Armed Scissor | Restart | 0.00 | BLACK | |
||||
| Awol | Another Way Of Living! | Reaper | 0.00 | BLACK | |
||||
| Babes In Toyland | Babes In Toyland | Southern | 0.00 | PURPLE | |
||||
| Babes In Toyland | House B/w Arriba | Sub Pop | 0.00 | ORANGE | |
||||
| Black Cross | Screaming | Initial | 0.00 | CLEAR | |
||||
| Black Cross | Roll Up Your Sleeves | Initial | 0.00 | RED | |
||||
| Bleeding Kansas | Bleeding Kansas | Coldbringer | 0.00 | BLACK | |
||||
| Bleeding Kansas | Bleeding Kansas | Coldbringer | 0.00 | BLACK | |
||||
| Breather Resist | The Second Half | Initial | 0.00 | WHITE | |
||||
| Breather Resist | Breather Resist/harkonen | Happy Couples Never Last | 0.00 | BLACK | |
||||
| Casket Lottery | Lost At Sea | Second Nature | 0.00 | BLACK | |
||||
| Casket Lottery/hot Water Music | Colors Words & Dreams | Second Nature | 0.00 | BLUE-GREY | |
||||
| Cursed | Hell Comes Home | Hex | 0.00 | BLACK | |
||||
| Descendents | Merican | Fat | 0.00 | BLACK | |
||||
| Die Young | Confessions Of A Petty Thief | Immigrant Son | 0.00 | GREEN | |
||||
| Distance, The | Holding The Match | Takeover | 0.00 | PURPLE | |
||||
| Engine Down | Hold All Applause | Lovitt | 0.00 | ORANGE | |
||||
| Fenix Tx | Threesome | Mca | 0.00 | BLACK | |
||||
| Finch | Letters To You | Drive-thru | 0.00 | BLACK | |
||||
| Find Him And Kill Him | Is Fucking Dead | Old Guard | 0.00 | BLACK | |
||||
| Further Seems Forever | Twothirtyeight | Tooth & Nail | 0.00 | BLACK | |
||||
| Geisha Girls | Buckingham | Backflip | 0.00 | ORANGE | |
||||
| Glassjaw | Cosmopolitan Bloodloss | Warner Bros | 0.00 | BLACK | |
||||
| Grade | Triumph & Tragedy | Victory | 0.00 | BLACK | |
||||
| Hole | Retard Girl | Sympathy For The Record Industry | 0.00 | BLACK | |
||||
| Hole | Dicknail | Sub Pop | 0.00 | BLUE | |
||||
| Hole | Beautiful Son | City Slang | 0.00 | PURPLE | |
||||
| Hole | Miss World | City Slang | 0.00 | PINK | |
||||
| Hole | Doll Parts/void | City Slang | 0.00 | BLACK | |
||||
| Hole | Hit Me, Please | N/a | 0.00 | PINK | |
||||
| Hole | Celebrity Skin | Geffen | 0.00 | BLACK | |
||||
| Hole | Malibu | Geffen | 0.00 | BLACK | |
||||
| Hole | Dicknail | Sub Pop | 0.00 | GREY | |
||||
| Hole | Dicknail | Sub Pop | 0.00 | PINK | |
||||
| Hole | Teenage Whore | City Slang | 0.00 | GREEN | |
||||
| Hole | Violet | Geffen | 0.00 | BLACK | |
||||
| Hope Conspiracy, The | File03 | Bridge Nine | 0.00 | BROWN | |
||||
| Hope Conspiracy, The | File03 | Bridge Nine | 0.00 | BLACK | |
||||
| Hope Conspiracy, The | Escapist | Deathwish | 0.00 | BLACK | |
||||
| Hope Conspiracy, The | Escapist | Deathwish | 0.00 | GREY | |
||||
| Hope Conspiracy, The/suicide File | Split | Deathwish | 0.00 | RED | |
||||
| Hope Conspiracy, The/suicide File | Split | Deathwish | 0.00 | YELLOW | |
||||
| Hope Conspiracy, The/suicide File | Split | Deathwish | 0.00 | RED TOUR EDITION | |
||||
| I Hate Myself | In The Emergency Room | No Idea | 0.00 | BROWN | |
||||
| Indecision Records Live At The Showcase Split | Devil's Night | Indecision | 0.00 | ORANGE | |
||||
| International Noise Conspiracy, The | Up For Sale | Sympathy For The Record Industry | 0.00 | BLACK | |
||||
| Interpol | Say Hello To Angels | Matador | 0.00 | BLACK | |
||||
| Interpol | Slow Hands | Matador | 0.00 | BLACK | |
||||
| Jimmy Eat World | Last Christmas | Better Looking | 0.00 | GREEN | |
||||
| Jimmy Eat World | Pain | Interscope | 0.00 | CLEAR PALE GREEN | |
||||
| Jimmy Eat World | Futures | Interscope | 0.00 | CLEAR PALE GREEN | |
||||
| Jimmy Eat World | Salt Sweat Sugar | Skg | 0.00 | WHITE | |
||||
| Jimmy Eat World/mineral/sense Field | Split | Crank | 0.00 | BLUE | |
||||
| Joy Division | Love Will Tear Us Apart | Factory | 0.00 | PICTURE DISK | |
||||
| L7 | Pretend We're Dead | Slash | 0.00 | RED | |
||||
| L7 | Pretend We're Dead | Slash | 0.00 | BLACK | |
||||
| L7 | Live Digital Ep | N/a | 0.00 | RED | |
||||
| L7 | Keep On Rockin Ep | N/a | 0.00 | BLUE SLEEVE | |
||||
| L7 | Keep On Rockin Ep | N/a | 0.00 | ORANGE SLEEVE | |
||||
| L7 | Can I Run | Slash | 0.00 | BLACK | |
||||
| Lemonheads | Balancing Act | Atlantic | 0.00 | BLACK | |
||||
| Lemonheads | Hate Your Friends | Taang! | 0.00 | YELLOW | |
||||
| Lemonheads | Luka | Taang! | 0.00 | BLUE/YELLOW | |
||||
| Lemonheads | Luka | Taang! | 0.00 | WHITE | |
||||
| Let It Burn | Hello Good Friend | Coalition | 0.00 | PINK | |
||||
| Let It Burn | Gettin' Ready | Metro | 0.00 | ORANGE | |
||||
| Let It Burn | From Jersey With Love | Chunksaah | 0.00 | BLACK | |
||||
| Lost Sounds | 1+1 =nothing | Empty | 0.00 | BLACK | |
||||
| Mazzy Star | Five String Serenade | Rough Trade | 0.00 | BLACK | |
||||
| Mistake, The | Fuck Everything | Prime Directive | 0.00 | BLACK | |
||||
| My Chemical Romance | Headfirst For Halos | Eyeball | 0.00 | BLACK | |
||||
| Norma Jean/me Without You | Split | Tooth & Nail | 0.00 | WHITE | |
||||
| Operation Ivy | Hectic Ep | Lookout! | 0.00 | BLACK | |
||||
| Phantom Planet | The Happy Ending | Epic | 0.00 | BLACK | |
||||
| Phantom Planet | California | Epic | 0.00 | BLACK #933 | |
||||
| Picture Disk | Miss World | Tim Kerr | 0.00 | PICTURE DISK | |
||||
| Pitch Black | Half Empty | Cheetah's | 0.00 | ORANGE | |
||||
| Planes Mistaken For Stars | Spearheading The Sin Movement | No Idea | 0.00 | BLACK | |
||||
| Planes Mistaken For Stars | Fucking Fight | Dim Max | 0.00 | BLACK | |
||||
| Poison The Well | Tear From The Red | Trustkill | 0.00 | RED-ORANGE | |
||||
| Procedure | For Janus | War Machine | 0.00 | BLACK | |
||||
| Purpose | Pride In Belonging | Reaction | 0.00 | BLACK | |
||||
| Purpose | Art As A Weapon | Underestimated | 0.00 | BLACK | |
||||
| R'n'r/a-team | Split | Rocket Punch | 0.00 | BLUE | |
||||
| Radio Berlin/kid Commando | Split | N/a | 0.00 | PURPLE | |
||||
| Ramallah | But A Whimper | Bridge Nine | 0.00 | ORANGE | |
||||
| Reach The Sky | Everybody's Hero | Victory | 0.00 | BLACK | |
||||
| Riverboat Gamblers | That's Entertainment | Gearhead | 0.00 | PICTURE DISK | |
||||
| Rookie Lot, The/yearly | Split | Miscellaneous | 0.00 | BLACK | |
||||
| Saves The Day | At Your Funeral | Vagrant | 0.00 | BLACK | |
||||
| Saves The Day | Freakish | Vagrant | 0.00 | BLACK | |
||||
| Saves The Day | Anywhere With You | Vagrant | 0.00 | ORANGE | |
||||
| Screaming Trees | Change Has Come | Sub Pop | 0.00 | BLACK | |
||||
| Snapcase | Steps | Victory | 0.00 | BLACK | |
||||
| Snapcase | Comatose | Victory | 0.00 | BLACK | |
||||
| Snapcase/boy Sets Fire | Split | Equal Vision | 0.00 | GREEN AND BLACK | |
||||
| Some Girls | Blues | Deathwish | 0.00 | BLACK | |
||||
| Some Girls | Blues | Deathwish | 0.00 | CLEAR | |
||||
| Some Girls | Rains | Deathwish | 0.00 | BLACK | |
||||
| Some Girls | The Dna Will Have It's Say | Three One G | 0.00 | PINK | |
||||
| Sonic Youth | Goo | Geffen | 0.00 | FLEXI | |
||||
| Sonic Youth | Providence | Blast First | 0.00 | BLACK | |
||||
| Soundgarden | Room A Thousand Years Wide | Sub Pop | 0.00 | BLACK | |
||||
| Survivors | Everything You Know Is Wrong | Knife Or Death | 0.00 | BLUE | |
||||
| Survivors/a New Enemy | Split | War Machine | 0.00 | WHITE | |
||||
| Taken | The First 7 | - | 0.00 | RED | |
||||
| Taking Back Sunday | A Decade Under The Influence | Victory | 0.00 | GREEN | |
||||
| Taking Back Sunday | A Decade Under The Influence | Victory | 0.00 | BLUE | |
||||
| Tear It Up | Fast Times | Young Blood | 0.00 | BLACK | |
||||
| Terror | Life & Death | Reaper | 0.00 | RED | |
||||
| Terror/ringworm | Split | Deathiwsh | 0.00 | WHITE | |
||||
| Terror/the Promise/plan Of Attack | Split | Organized Crime | 0.00 | GOLD | |
||||
| The Setup | Nine Kinds Of Pain | Am | 0.00 | HOT PINK | |
||||
| The Suicide File | The Suicide File | Indecision | 0.00 | BLACK | |
||||
| The Suicide File | Things Fall Apart | Indecision | 0.00 | WHITE | |
||||
| The Suicide File/r'n'r | Split | This Blessing This Curse | 0.00 | BLUE | |
||||
| The Warriors/with Or Without You | Split | Staright Hate | 0.00 | RED | |
||||
| This Day Forward | The Transient Effects Of Light On Water | War Machine | 0.00 | BLUE AND ORANGE | |
||||
| Thrice | All That's Left | Island | 0.00 | BLACK | |
||||
| Thursday | Signals Over The Air | Island | 0.00 | BLACK | |
||||
| Thursday/thrice | Split | Island | 0.00 | BLACK | |
||||
| Tongue In Cheek | Killtraitors | Reflections | 0.00 | GREEN | |
||||
| Torn Apart | Torn Apart | Ferret | 0.00 | BLACK | |
||||
| Torn Apart | Extermination | Life Sentence | 0.00 | BLACK | |
||||
| Tuesday | Early Summer | Asian Man | 0.00 | BLACK | |
||||
| Unearth | Endless | Confined | 0.00 | RED | |
||||
| Velocity Girl | Sorry Again | Sub Pop | 0.00 | BLACK | |
||||
| Velocity Girl | Nothing | Sub Pop | 0.00 | BLACK | |
||||
| Welcome To Your Life | Let It Wash Away | Indecision | 0.00 | BLACK | |
||||
| 10" | |||||||||
| At The Drive In | Vaya | Fearless | 0.00 | WHITE | |
||||
| Black Widows | Stops A Beating Heart | Reflections | 0.00 | BLUE | |
||||
| Breather Resist | Crucifiucked | Kotm | 0.00 | CASKET SHAPED PICTURE DISK | |
||||
| Breather Resist | Only In The Morning | Kotm | 0.00 | PICTURE DISK | |
||||
| Coalesce | Last Call For The Living | No Idea | 0.00 | PINK | |
||||
| Coalesce | Last Call For The Living | No Idea | 0.00 | PINK | |
||||
| Das Oath | Newtons | Coaltion | 0.00 | BLACK 9" | |
||||
| Lemonheads | Into Your Arms | Atlantic | 0.00 | BLACK | |
||||
| Lemonheads | It's About Time | Atlantic | 0.00 | BLACK | |
||||
| Lemonheads | Confetti | Wea | 0.00 | BLACK | |
||||
| Lemonheads | It's A Shame About Ray | Wea | 0.00 | BLACK | |
||||
| Planes Mistaken For Stars | Planes Mistaken For Stars | Deep Elm | 0.00 | BLACK | |
||||
| Poison The Well | Ghostchant | Atlantic | 0.00 | RED | |
||||
| Sonic Youth | 100% | Geffen | 0.00 | ORANGE | |
||||
| Taken | Between Two Unseens | Monarchy | 0.00 | GREEN | |
||||
| Taken | Between Two Unseens | Monarchy | 0.00 | BLACK | |
||||
| Taken | Between Two Unseens | Monarchy | 0.00 | WHITE | |
||||
| The Casket Lottery/small Brown Bike | Split | Second Nature | 0.00 | BLACK | |
||||
| Twelve Hour Turn | Bend Break Spill | No Idea | 0.00 | BLACK | |
||||
| 12" | |||||||||
| Afi | Sing The Sorrow | Dreamworks | 0.00 | |
|||||
| Against Me! | Reinventing Axl Rose | No Idea | 0.00 | BROWN | |
||||
| Alkaline Trio | From Here To Infirmary | Vagrant | 0.00 | BLACK | |
||||
| Alkaline Trio | Good Mourning | Vagrant | 0.00 | BLACK | |
||||
| Alkaline Trio | Maybe I'll Catch Fire | Asian Man | 0.00 | BLACK | |
||||
| American Nightmare | Background Music | Equal Vision | 0.00 | RED | |
||||
| As I Lay Dying | Frail Words Collapse | Metal Blade | 0.00 | BLACK | |
||||
| At The Drive In | Relationship Of Command | Grand Royal | 0.00 | BLACK | |
||||
| At The Drive In/sunshine | Split | Big Wheel | 0.00 | PINK | |
||||
| Babes In Toyland | Fontanelle | Southern | 0.00 | RED | |
||||
| Beautiful Mistake | Light A Match For I Deserve To Burn | Militia | 0.00 | RED | |
||||
| Belly | King | Sire | 0.00 | WHITE | |
||||
| Belly | Feed The Tree | ? | 0.00 | BLACK | |
||||
| Black Cross | Art Offensive | Equal Vision | 0.00 | ORANGE | |
||||
| Black On Black | A Tribute To Black Flag | Initial | 0.00 | GREY | |
||||
| Bob Dylan | Blonde On Blonde | Columbia | 0.00 | BLACK, ORIGINAL ARTWORK (THANKS MOM) | |
||||
| Book Of Dead Names | The Story Unfolds | Blood Of The Young | 0.00 | RED | |
||||
| Breather Resist | Charmer | Jade Tree | 0.00 | WHITE | |
||||
| Burnman | Notes For A Catalogue For An Exhibition | No Idea | 0.00 | BLACK | |
||||
| Check Engine | ? | Sickroom | 0.00 | BLACK #16/100 | |
||||
| Coheed And Cambria | The Second Stage Turbine Blade | Equal Vision | 0.00 | BLACK | |
||||
| Coheed And Cambria | In Keeping Secrets Of Silent Earth:3 | Equal Vision | 0.00 | BLACK | |
||||
| Converge | Unloved And Weeded Out | Deathwish | 0.00 | BLACK | |
||||
| Converge | You Fail Me | Epitaph | 0.00 | BLACK | |
||||
| Converge/hellchild | Deeper The Wound | Deathwish | 0.00 | BLACK | |
||||
| Das Oath | Das Oath | Dim Mak | 0.00 | BLACK | |
||||
| Daughters | Canada Songs | Robotic Empire | 0.00 | |
|||||
| Descendents | Cool To Be You | Fat | 0.00 | BLACK | |
||||
| Engine Down | To Bury Within The Sound | Lovitt | 0.00 | BLACK | |
||||
| Engine Down | Demure | Lovitt | 0.00 | BLACK | |
||||
| Engine Down | Engine Down | Lovitt | 0.00 | BLACK | |
||||
| Finch | What It Is To Burn | Drive Thru | 0.00 | GREEN AND ORANGE-BROWN | |
||||
| Further Seems Forever | The Moon Is Down | Dead Droid | 0.00 | BLACK | |
||||
| Give Up The Ghost | We're Down Til We're Underground | Equal Vision | 0.00 | BLACK | |
||||
| Grade | Headfirst Straight To Hell | Victory | 0.00 | PICTURE DISK | |
||||
| Grade | And Such Is Progress | Second Nature | 0.00 | BLACK | |
||||
| Himsa | Courting Tragedy And Disaster | Prosthetic | 0.00 | PICTURE DISK | |
||||
| Hole | Pretty On The Inside | City Slang/caroline | 0.00 | OF 3000 BLUE | |
||||
| Hole | Live Through This | City Slang | 0.00 | OF 3000 WHITE | |
||||
| Hole | Ask For It | Caroline | 0.00 | PINK | |
||||
| Hole | Celebrity Skin | Geffen | 0.00 | BLACK | |
||||
| Hole | Beuatiful Son | City Slang | 0.00 | GREEN | |
||||
| Hope Conspiracy, The | Cold Blue | Equal Vision | 0.00 | BLUE | |
||||
| Hope Conspiracy, The | Cold Blue | Equal Vision | 0.00 | BLACK | |
||||
| Hope Conspiracy, The | Endnote | Equal Vision | 0.00 | ORANGE & RED SWIRL MARBLE | |
||||
| Hope Conspiracy, The | Endnote | Equal Vision | 0.00 | BROWN MARBLE | |
||||
| Hope Conspiracy, The | Endnote | Equal Vision | 0.00 | BLACK | |
||||
| Hopesfall | The Satellite Years | Trustkill | 0.00 | BLACK OUT OF 700 | |
||||
| Hot Snakes | Audit In Progress | Swami | 0.00 | RED | |
||||
| Hot Water Music | A Flight And A Crash | No Idea | 0.00 | WHITE | |
||||
| I Hate Myself | I Hate Myself | No Idea | 0.00 | BLUE MARBLE | |
||||
| International Noise Conspiracy, The | The First Conspiracy | Burning Heart | 0.00 | BLACK | |
||||
| Interpol | Turn On The Bright Lights | Matador | 0.00 | BLACK | |
||||
| Interpol | Interpolantics | Matador | 0.00 | BLACK | |
||||
| Isis | Oceanic | Robotic Empire | 0.00 | OUT OF 2500 | |
||||
| Kill Bill | Vol 2 Soundtrack | Maverick | 0.00 | BLACK | |
||||
| Kind Of Like Spitting | Bridges Worth Burning | Barsuk | 0.00 | |
|||||
| Kind Of Like Spitting | Old Moon In The Arms Of The New | Jealous Butcher | 0.00 | BLACK | |
||||
| L7 | L7 | Epitaph | 0.00 | BLACK 1988 DEBUT | |
||||
| L7 | Smell The Magic | Sub Pop | 0.00 | BLACK | |
||||
| L7 | Hungry For Stink | Slash | 0.00 | BLACK | |
||||
| Lemonheads | Hate Your Friends | World Service | 0.00 | BLACK | |
||||
| Lemonheads | Lick | Taang! | 0.00 | BLACK | |
||||
| Lemonheads | Come On Feel The Lemonheads | Atlantic | 0.00 | BLACK PROMO SAMPLER | |
||||
| Matt Skiba & Kevin Seconds | Split | Asian Man | 0.00 | BLACK | |
||||
| Nirvana | Hormoaning | Geffen | 0.00 | |
|||||
| Os101 | United Brotherhood Of Scenesters | Victory | 0.00 | BLUE | |
||||
| Pantera | Far Beyond Driven | Eastwest | 0.00 | 2X VINYL LIMITED ORIGINAL COVER | |
||||
| Pitch Black | Pitch Black | Revelation | 0.00 | PURPLE | |
||||
| Planes Mistaken For Stars | Fuck With Fire | No Idea | 0.00 | GREY MARBLE | |
||||
| Poison The Well | Tear From The Red | Goodlife | 0.00 | PICTURE DISK | |
||||
| Postal Service, The | Gice Up | Sub Pop | 0.00 | 2X BLACK | |
||||
| Postal Service, The | The District Sleeps Alone Tonight | Sub Pop | 0.00 | BLACK | |
||||
| Postal Service, The | We Will Become Silhouettes | Sub Pop | 0.00 | |
|||||
| R'n'r | The Infamous And Notorious | Manic Ride | 0.00 | BLACK | |
||||
| Radio Berlin | The Selection Drone | Ache | 0.00 | BLACK | |
||||
| S/t | Temple Of The Dog | A&m | 0.00 | BLACK | |
||||
| Saves The Day | Can't Slow Down | Equal Vision | 0.00 | RED | |
||||
| Saves The Day | Through Being Cool | Equal Vision | 0.00 | 1ST PRESS BLUE | |
||||
| Saves The Day | Through Being Cool | Equal Vision | 0.00 | WHITE | |
||||
| Saves The Day | Stay What You Are | Vagrant | 0.00 | BLACK | |
||||
| Saves The Day | In Reverie | Vagrant | 0.00 | BLACK | |
||||
| Shai Hulud | That Within Blood Ill Tempered | Revelation | 0.00 | CLEAR | |
||||
| Since By Man | We Sing The Body Electric | Revelation | 0.00 | PINK | |
||||
| Small Brown Bike | Dead Reckoning | No Idea | 0.00 | ORIIGINAL PRESS, BLUE | |
||||
| Small Brown Bike | Our Own Wars | No Idea | 0.00 | MAROON | |
||||
| Smashing Pumpkins | Gish | Caroline | 0.00 | BLACK, 1ST PRESS | |
||||
| Snapcase | Lookinglasself | Victory | 0.00 | BLACK | |
||||
| Snapcase | Designs For Automotion | Victory | 0.00 | BLUE | |
||||
| Snapcase | Progression Through Unlearning | Victory | 0.00 | GREEN COVER W/GIRL | |
||||
| Snapcase | Progression Through Unlearning | Victory | 0.00 | BLACK | |
||||
| Snapcase | End Transmission | Victory | 0.00 | PINK, OUT OF 3000 | |
||||
| Snapcase | End Transmission | Victory | 0.00 | CLEAR, OUT OF 3000 | |
||||
| Some Girls | All My Friends Are Going Death | Three One G | 0.00 | TOUR EDITION GREEN COVER, PINK MARBLE, 125/300 | |
||||
| Some Girls | When We Have Each Other We Have Everything | Three One G | 0.00 | TOUR EDITION, BLUE COVER, ORANGE MARBLE, 162/300 | |
||||
| Some Girls | All My Friends Are Goind Death | Three One G | 0.00 | PINK COVER, GREEN MARBLE | |
||||
| Sonic Youth/mudhoney | Split | Sub Pop | 0.00 | TOUCH ME I'M SICK/HALLOWEEN | |
||||
| Sparta | Wiretap Scars | Dreamworks | 0.00 | BLACK | |
||||
| Strife | Angermeans | Victory | 0.00 | GRAY, 85/1500 | |
||||
| Suicide File, The | Twilight | Indecision | 0.00 | BROWN, OUT OF 600 | |
||||
| Suicide File, The | Some Mistakes You Never Stop Paying For | Indecision | 0.00 | BLACK | |
||||
| Taken | And They Slept | Goodfellow | 0.00 | BLACK, OUT OF 800 | |
||||
| Taking Back Sunday | Tell All Your Friends | Victory | 0.00 | GREY MARBLE, 1ST PRESS, 38/2000 | |
||||
| Taking Back Sunday | Tell All Your Friends | Victory | 0.00 | BLUE/1ST PRESS, 564/2000 | |
||||
| Taking Back Sunday | Tell All Our Friends | Victory | 0.00 | ORANGE, 1ST PRESS, 1027/2000 | |
||||
| Taking Back Sunday | Tell All Your Friends | Victory | 0.00 | CLEAR/1ST PRESS, 1884/2000 | |
||||
| Taking Back Sunday | Tell All Your Friends | Victory | 0.00 | ORANGE, 2ND PRESS | |
||||
| Taking Back Sunday | Tell All Your Friends | Victory | 0.00 | GREEN, 2ND PRESS | |
||||
| Taking Back Sunday | Where You Want To Be | Victory | 0.00 | BLUE | |
||||
| Tear It Up | Nothing To Nothing | Deadalive | 0.00 | BLACK | |
||||
| The Casket Lottery | Moving Mountains | Second Nature | 0.00 | BLACK | |
||||
| The Casket Lottery | Choose Bronze | Second Nature | 0.00 | BLACK | |
||||
| The Casket Lottery | Possibilities And Maybes | Second Nature | 0.00 | BLACK | |
||||
| The Dillinger Escape Plan | Calculating Infinity | Relapse | 0.00 | PICTURE DISK | |
||||
| The Dillinger Escape Plan | Miss Machine | Relapse | 0.00 | BLACK | |
||||
| These Arms Are Snakes | Oxeneers | Jade Tree | 0.00 | RED | |
||||
| These Arms Are Snakes | Oxeneers | Jade Tree | 0.00 | WHITE | |
||||
| Thrice | The Artist In The Ambulance | Island | 0.00 | 2X | |
||||
| Thursday | Five Stories Falling | Victory | 0.00 | CLEAR | |
||||
| Thursday | War Al The Time | Island | 0.00 | BLACK | |
||||
| Thursday | Five Stories Falling | Victory | 0.00 | RED | |
||||
| Thursday | Five Stories Falling | Victory | 0.00 | GREY | |
||||
| Thursday | Full Collapse | Victory | 0.00 | 1ST PRESS, CLEAR, 65/500 | |
||||
| Thursday | Five Stories Falling | Victory | 0.00 | BLACK | |
||||
| Thursday | Five Stories Falling | Victory | 0.00 | WHITE | |
||||
| Thursday | Full Collapse | Victory | 0.00 | 3RD PRESS, ORANGE | |
||||
| Thursday | Full Collapse | Victory | 0.00 | 3RD PRESS, GREEN | |
||||
| Thursday | Full Collapse | Victory | 0.00 | 2ND PRESS, BLACK, 1568/2000 | |
||||
| Thursday | Full Collapse | Victory | 0.00 | 2ND PRESS, PURPLE, 1256/2000 | |
||||
| Thursday | Full Collapse | Victory | 0.00 | 2ND PRESS, WHITE, 801/2000 | |
||||
| Thursday | Full Collapse | Victory | 0.00 | 2ND PRESS, GREY, 530/2000 | |
||||
| Thursday | Full Collapse | Victory | 0.00 | 2ND PRESS, PINK, 19/2000 | |
||||
| Thursday | Full Collapse | Victory | 0.00 | 2ND PRESS, BLACK, 1277/2000 | |
||||
| Thursday | Full Collapse | Victory | 0.00 | 1ST PRESS, BLUE MARBLE, 218/500 | |
||||
| Tuesday | Freewheelin | Asian Man | 0.00 | BLACK | |
||||
| Twelve Hour Turn | Pefect Progress Perfect Destruction | No Idea | 0.00 | GREY MARBLE | |
||||
| Twelve Hour Turn | The Victory Of Flight | No Idea | 0.00 | BLUE | |
||||
| Twelve Hour Turn/i Hate Myself | Split | No Idea | 0.00 | BLACK | |
||||
| Underoath | They're Only Chasing Safety | Tooth & Nail | 0.00 | WHITE | |
||||
| Unearth | The Stings Of Conscience | Knife Or Death | 0.00 | WHITE | |
||||
|
Not For Trade 7": 140, 10": 19, 12": 140 |
|||||||||
Shalon's List SummaryNot For Trade 7": 140, 10": 19, 12": 140 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):