Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/Rudie
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 12" | |||||||||
| 999 | High Energy Plan | 0.00 | |
||||||
| Business, The | Welcome To The Real World | 0.00 | |
||||||
| Cheech Y Chong | Los Cochinos | 0.00 | |
||||||
| Defiance | A Decade Of Defiance: The Complete Singles | 0.00 | |
||||||
| Elvis Costello And The Atractions | Punch The Clock | 0.00 | |
||||||
| Hellbillys, The | S/t | 0.00 | |
||||||
| Hepcat | Right On Time | 0.00 | |
||||||
| Horrorpops | Hell Yeah! | 0.00 | Picture disc | |
|||||
| Joe Jackson | Night And Day | 0.00 | |
||||||
| Joe Jackson | Big World | 0.00 | |
||||||
| Joe Jackson | Joe Jacksons Jumpin Juve | 0.00 | |
||||||
| Kinks, The | Give The People What They Want | 0.00 | |
||||||
| Nekromantix | Dead Girls Dont Cry | 0.00 | |
||||||
| Police, The | Synchronicity | 0.00 | |
||||||
| Ramones, The | Rocket To Russia | 0.00 | |
||||||
| Tiger Army | Tiger Army Ii: Power Of Moonlight | 0.00 | |
||||||
| Tubes, The | What Do You Want From: Live | 0.00 | |
||||||
| X-ray Spex | Germ Free Adolescents | 0.00 | picture disc | |
|||||
| CD | |||||||||
| Agnostic Front | Dead Yuppies | 0.00 | |
||||||
| Alkaline Trio | From Here To Infirmary | 0.00 | |
||||||
| Anti-flag | Mobilize | 0.00 | |
||||||
| Anti-flag | A New Kind Of Army | 0.00 | |
||||||
| Anti-flag | The Terror State | 0.00 | |
||||||
| Brian Setzer Orchestra, The | Dirty Boogie | 0.00 | |
||||||
| Business, The | No Mercy For You | 0.00 | |
||||||
| Casualties, The | Die Hards | 0.00 | |
||||||
| Clash, The | London Calling | 0.00 | |
||||||
| Cock Sparrer | Shock Troops | 0.00 | |
||||||
| Dead Kennedys | Give Me Convienience Or Give Me Death | 0.00 | |
||||||
| Devotchkas, The | Annihilation | 0.00 | |
||||||
| Distillers, The | Sing Sing Death House | 0.00 | |
||||||
| Distillers, The | Coral Fang | 0.00 | |
||||||
| Donnas, The | Spend The Night | 0.00 | |
||||||
| Donnas, The | Turn 21 | 0.00 | |
||||||
| Dropkick Murphys | The Gangs All Here | 0.00 | |
||||||
| Eyeliners, The | Sealed With A Kiss | 0.00 | |
||||||
| Flogging Molly | Drunken Lullibies | 0.00 | |
||||||
| Good Charlotte | S/t | 0.00 | |
||||||
| Homesick Abortions | White Wash E.p. | 0.00 | |
||||||
| Horrorpops | Hell Yeah! | 0.00 | |
||||||
| Joe Strummer And The Mescaleros | Streetcore | 0.00 | |
||||||
| Mest | Wasting Time | 0.00 | |
||||||
| Minor Threat | First Demo Tape | 0.00 | |
||||||
| Nekromantix | Return Of The Loving Dead | 0.00 | |
||||||
| New Found Glory | Nothing Gold Can Stay | 0.00 | |
||||||
| No Doubt | Rock Steady | 0.00 | |
||||||
| No Doubt | Tragic Kingdom | 0.00 | |
||||||
| Pink | Try This | 0.00 | |
||||||
| Rancid | Lets Go | 0.00 | |
||||||
| Rancid | Indestructable | 0.00 | |
||||||
| Rancid | ...and Out Come The Wolves | 0.00 | |
||||||
| Roger Miret And The Disasters | S/t | 0.00 | |
||||||
| Sex Pistols, The | Never Mind The Bollocks, Heres The Sex Pistols | 0.00 | |
||||||
| Social Distortion | S/t | 0.00 | |
||||||
| Something Corporate | Leaving Threw The Window | 0.00 | |
||||||
| Something Corporate | North | 0.00 | |
||||||
| Straycats, The | Runaway Boys: A Retrospective 81-92 | 0.00 | |
||||||
| Three Days Grace | S/t | 0.00 | |
||||||
| Thrice | The Artist In The Ambulance | 0.00 | |
||||||
| Tiger Army | Tiger Army Iii: The Ghost Tiger Rise | 0.00 | |
||||||
| Transplants, The | S/t | 0.00 | |
||||||
| Unseen, The | The Anger And The Truth | 0.00 | |
||||||
| Used, The | S/t | 0.00 | |
||||||
| V/a | Warped Tour '03 | 0.00 | |
||||||
| V/a | Warped Tour '02 | 0.00 | |
||||||
| V/a | Punkcore Records Sampler 1 | 0.00 | |
||||||
| V/a | Were A Happy Family: A Tribute To The Ramones | 0.00 | |
||||||
| Vandals, The | Internet Dating Super Studs | 0.00 | |
||||||
| Virus, The | Singles And Rarities | 0.00 | |
||||||
|
Not For Trade 12": 18, CD: 51 |
|||||||||
Rudie's List SummaryNot For Trade 12": 18, CD: 51 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):