Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/Raen681
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| CD | |||||||||
| Acdc | Back In Black | Atlantic | 0.00 | |
|||||
| Adolescents | Adolescents | Frontier | 0.00 | |
|||||
| Alien Ant Farm | Anthology | Dreamworks | 0.00 | |
|||||
| All/descendents | Live Plus One | Epitaph | 0.00 | Live | |
||||
| Beastie Boys | To The 5 Boroughs | Capitol | 0.00 | |
|||||
| Beastie Boys | Licensed To Ill | Def Jam | 0.00 | |
|||||
| Beck | Odelay | Geffen | 0.00 | |
|||||
| Blink182 | Enema Of The State | Mca | 0.00 | |
|||||
| Blink182 | Take Off Your Pants And Jacket | Mca | 0.00 | |
|||||
| Bloc Party | Silent Alarm | Atlantic | 0.00 | |
|||||
| Bob Dylan | The Freewheelin' Bob Dylan | Columbia | 0.00 | |
|||||
| Bob Dylan | Bringing It All Back Home | Columbia | 0.00 | |
|||||
| Bob Dylan | Self Portrait | Columbia | 0.00 | |
|||||
| Bright Eyes | Lifted | Saddle Creek | 0.00 | |
|||||
| Bush | Sixteen Stone | Trauma | 0.00 | |
|||||
| Cake | Pressure Chief | Columbia | 0.00 | |
|||||
| Cake | Comfort Eagle | Columbia | 0.00 | |
|||||
| Death Cab For Cutie | Plans | Atlantic | 0.00 | |
|||||
| Death From Above 1979 | You're A Woman, I'm A Machine | Atlantic | 0.00 | |
|||||
| Descendents | Somery | Sst | 0.00 | |
|||||
| Eminem | Encore | Aftermath | 0.00 | |
|||||
| Fleetwood Mac | Say You Will | Reprise | 0.00 | |
|||||
| Foo Fighters | One By One | Rca | 0.00 | |
|||||
| Goo Goo Dolls | A Boy Named Goo | Warner Bros. | 0.00 | |
|||||
| Goo Goo Dolls | Gutterflower | Warner Bros. | 0.00 | |
|||||
| Green Day | Nimrod | Reprise | 0.00 | |
|||||
| Green Day | Dookie | Reprise | 0.00 | |
|||||
| Green Day | American Idiot | Reprise | 0.00 | |
|||||
| Green Day | Insomniac | Reprise | 0.00 | |
|||||
| Green Day | International Superhits! | Reprise | 0.00 | |
|||||
| Green Day | Warning | Reprise | 0.00 | |
|||||
| Green Day | Shenanigans | Reprise | 0.00 | |
|||||
| Green Day | 1,089 Smoothed Out Slappy Hours | Lookout | 0.00 | |
|||||
| Gwen Stefani | Love Angel Music Baby | Interscope | 0.00 | |
|||||
| Incubus | Morning View | Epic | 0.00 | |
|||||
| Incubus | Make Yourself | Epic | 0.00 | |
|||||
| Jack Johnson | On And On | Universal | 0.00 | |
|||||
| John Mayer | Room For Squares | Columbia | 0.00 | |
|||||
| Linkin Park | Hybrid Theory | Warner Bros. | 0.00 | |
|||||
| Nine Inch Nails | The Downward Spiral | Interscope | 0.00 | |
|||||
| Nirvana | Bleach | Sub Pop | 0.00 | |
|||||
| Nirvana | Unplugged In New York | Geffen | 0.00 | Live | |
||||
| Nirvana | Incesticide | Geffen/sub Pop | 0.00 | |
|||||
| Nirvana | Nevermind | Geffen | 0.00 | |
|||||
| No Doubt | The Singles | Interscope | 0.00 | |
|||||
| No Doubt | Rock Steady | Interscope | 0.00 | |
|||||
| No Doubt | Tragic Kingdom | Trauma | 0.00 | |
|||||
| No Doubt | Return Of Saturn | Interscope | 0.00 | |
|||||
| Nofx | So Long And Thanks For All The Shoes | Epitaph | 0.00 | |
|||||
| Norah Jones | Come Away With Me | Blue Note | 0.00 | |
|||||
| Oasis | Be Here Now | Epic | 0.00 | |
|||||
| Oasis | (what's The Story) Morning Glory? | Epic | 0.00 | |
|||||
| Of Montreal | The Sunlandic Twins | Polyvinyl | 0.00 | |
|||||
| Of Montreal | Coquelicot Asleep In The Poppies | Polyvinyl | 0.00 | |
|||||
| Rage Against The Machine | Renegades | Epic | 0.00 | |
|||||
| Ramones | Loco Live | Sire | 0.00 | Live | |
||||
| Red Hot Chili Peppers | By The Way | Warner Bros. | 0.00 | |
|||||
| Red Hot Chili Peppers | Californication | Warner Bros. | 0.00 | |
|||||
| Red Hot Chili Peppers | One Hot Minute | Warner Bros. | 0.00 | |
|||||
| Sarah Mclachlan | Mirrorball | Arista | 0.00 | |
|||||
| Sex Pistols | Nevermind The Bollocks, Here's The Sex Pistols | Warner Bros. | 0.00 | |
|||||
| Smashing Pumpkins | Adore | Virgin | 0.00 | |
|||||
| Smashing Pumpkins | Siamese Dream | Virgin | 0.00 | |
|||||
| Soundgarden | Superunknown | A&m | 0.00 | |
|||||
| Sublime | Sublime | Mca | 0.00 | |
|||||
| Sublime | 40oz. To Freedom | Mca | 0.00 | |
|||||
| Sum41 | All Killer No Filler | Universal | 0.00 | |
|||||
| Tapes 'n Tapes | The Loon | Xl | 0.00 | |
|||||
| The Cranberries | No Need To Argue | Island | 0.00 | |
|||||
| The Cure | Galore | Elektra | 0.00 | |
|||||
| The Doors | L.a. Woman | Elektra | 0.00 | |
|||||
| The Mars Volta | Deloused In The Comatorium | Universal | 0.00 | |
|||||
| The Offspring | Americana | Columbia | 0.00 | |
|||||
| The Postal Service | Give Up | Sub Pop | 0.00 | |
|||||
| The Shins | Chutes Too Narrow | Sub Pop | 0.00 | |
|||||
| The Strokes | Is This It | Rca | 0.00 | |
|||||
| The Strokes | Room On Fire | Rca | 0.00 | |
|||||
| The Vines | Highly Evolved | Capitol | 0.00 | |
|||||
| The White Stripes | White Blood Cells | Third Man | 0.00 | |
|||||
| The White Stripes | Elephant | Third Man | 0.00 | |
|||||
| Third Eye Blind | Blue | Elektra | 0.00 | |
|||||
| Tom Petty And The Heartbreakers | Greatest Hits | Mca | 0.00 | |
|||||
| U2 | How To Dismantle An Atomic Bomb | Universal | 0.00 | |
|||||
| U2 | War | Island | 0.00 | |
|||||
| Vanessa Carlton | Be Not Nobody | A&m | 0.00 | |
|||||
| Weezer | Green Album | Geffen | 0.00 | |
|||||
| Weezer | Maladroit | Geffen | 0.00 | |
|||||
| Weezer | Blue Album | Geffen | 0.00 | |
|||||
| Yuppie Flu | Yuppie Flu At The Zoo | Flop | 0.00 | |
|||||
|
Not For Trade CD: 89 |
|||||||||
Raen681's List SummaryNot For Trade CD: 89 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):