Real Name: n/a
Country: Canada
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
7" | |||||||||
Korn | Coming Undone (uk Single Blue) | Emi Records | 0.00 | Sealed (With Poster) | ![]() |
||||
Korn | Make Me Bad (uk Single Green) | 0.00 | Mint | ![]() |
|||||
Korn | Twisted Transistor (uk Single White) | Emi Records | 0.00 | Mint | ![]() |
||||
Korn | Evolution (uk Single) | 0.00 | Mint | ![]() |
|||||
Korn | Here To Stay #????/5000 Hot Topic Exclusive | 0.00 | Sealed | ![]() |
|||||
Korn | No Place To Hide Uk Single #2399/7500 | 1996 | Excellent | 0.00 | ![]() |
||||
Korn/incubus/the Urge/far | Immortal Records Promo (#1974/2500) | Immortal | 0.00 | Mint | ![]() |
||||
10" | |||||||||
Korn | Blind - Limited Edition #1121/5000 | 1995 | Epic | Excellent | 0.00 | ![]() |
|||
Korn | A.d.i.d.a.s - Limited Edition #2511/???? | 0.00 | Mint | ![]() |
|||||
Korn | No Place To Hide/proud Promo | 0.00 | Sealed | ![]() |
|||||
Korn | Blind - Limited Edition #1412/5000 | 0.00 | Good Condition | ![]() |
|||||
Korn | Blind - Limited Edition #2572/5000 | 1995 | Epic | Mint | 0.00 | ![]() |
|||
Korn | A.d.i.d.a.s - Limited Edition #/???? | 0.00 | Bought off Ebay | ![]() |
|||||
Korn | A.d.i.d.a.s - Limited Edition #546/???? | 0.00 | Bought off Ebay | ![]() |
|||||
12" | |||||||||
Brian Head Welch | Save Me From Myself #88/1000 | Mint | 0.00 | Limited Edition 1st Run - Hand Numbered & Hand Signed By Brian Welch | ![]() |
||||
Ice Cube & Korn | Fuck Dying (single) | 0.00 | Sealed | ![]() |
|||||
Korn | A.d.i.d.a.s. (single) | 0.00 | Sealed | ![]() |
|||||
Korn | Untouchables | 0.00 | Sealed | ![]() |
|||||
Korn | Take A Look In The Mirror | 0.00 | Sealed | ![]() |
|||||
Korn | Issues | 0.00 | Sealed | ![]() |
|||||
Korn | Follow The Leader | 0.00 | Sealed | ![]() |
|||||
Korn | Got The Life (uk Single) | 0.00 | Mint | ![]() |
|||||
Korn | Children Of The Korn Remix /got The Life (promo) | Immortal | 0.00 | Mint | ![]() |
||||
Korn | Life Is Peachy | 0.00 | Near Mint | ![]() |
|||||
Korn | Make Me Bad (us Single) Yellow | 0.00 | Near Mint | ![]() |
|||||
Korn | All In The Family (us Single) Blue | 0.00 | Near Mint | ![]() |
|||||
Korn | Untitled (2007) | 0.00 | Sealed | ![]() |
|||||
Korn | Freak On A Leash - The Mixes (#3062/????) | 0.00 | Mint | ![]() |
|||||
Korn | Twisted Transistor Remixes | 0.00 | Mint | ![]() |
|||||
Korn | Freak On A Leash - The Mixes (#1458/????) | 0.00 | Near Mint | ![]() |
|||||
Korn | Good God - Limited Edition | Epic | 0.00 | Mint | ![]() |
||||
Korn | Falling Away From Me (single) | 1999 | Mint | 0.00 | Sealed (EPC 668135 6) | ![]() |
|||
Korn & Dem Franchize Boyz | Coming Undone Wit It (single) | Virgin Records | 0.00 | ![]() |
|||||
L.a.p.d | L.a.p.d. (red Vinyl) | Triple X | 0.00 | Mint | ![]() |
||||
L.a.p.d. | L.a.p.d. (red Vinyl) | Triple X | 0.00 | Sealed - 2nd Copy | ![]() |
||||
Various | Family Values Tour 1998 | 0.00 | Sealed | ![]() |
|||||
Various | Family Values Tour 1999 | 0.00 | Sealed | ![]() |
|||||
Various | Strait Up: A Tribute To Lynn Strait | 0.00 | Sealed - Features "Take It Back" with Jon Davis of Korn | ![]() |
|||||
Xzibit (feat Jon Davis Of Korn) | Year 2000 (single) | Loud Records | 0.00 | Sealed | ![]() |
||||
CD | |||||||||
Brian "head" Welch | Save Me From Myself | 0.00 | Sealed | ![]() |
|||||
Fieldys Dreams | Are You Talkin To Me (single Promo) | 0.00 | Mint - Fieldys Solo Project | ![]() |
|||||
Korn | Here To Stay (usa Radio Promo) | Epic | 0.00 | Sealed | ![]() |
||||
Korn | Did My Time/tomb Raider (usa Radio Promo) | Epic | 0.00 | Near Mint (Autographed By Jonathan Davis) | ![]() |
||||
Korn | Here To Stay (mexican Promo) | 0.00 | Sealed | ![]() |
|||||
Korn | Falling Away From Me (mexican Promo) | 0.00 | Mint | ![]() |
|||||
Korn | Mtv Unplugged | 0.00 | Sealed | ![]() |
|||||
Korn | Got The Life (austrian Single #1) | 0.00 | Mint | ![]() |
|||||
Korn | Got The Life (austrian Single #2) | 0.00 | Sealed | ![]() |
|||||
Korn | No Place To Hide (uk Single #1) | 0.00 | Mint | ![]() |
|||||
Korn | No Place To Hide (uk Single #2) | 0.00 | Mint | ![]() |
|||||
Korn | No Place To Hide (german Single) | 0.00 | Mint | ![]() |
|||||
Korn | Good God (uk Single) | 0.00 | Mint | ![]() |
|||||
Korn | Bbk (mexican Promo) | 0.00 | Near Mint - Very Rare | ![]() |
|||||
Korn | Evolution (uk Single) | 0.00 | Mint | ![]() |
|||||
Korn | Issues | 0.00 | Mint - Autographed By Jonathan Davis | ![]() |
|||||
Korn | Chopped, Screwed, Live, & Unglued | 0.00 | Mint | ![]() |
|||||
Korn | Follow The Leader | 0.00 | Mint - Autographed By James "Munky" Shaffer | ![]() |
|||||
Korn | Greatest Hits: Volume 1 (dvd) | 0.00 | Mint | ![]() |
|||||
Korn | Untouchables | 0.00 | Mint | ![]() |
|||||
Korn | Untitled: Deluxe Edition | 0.00 | Mint | ![]() |
|||||
Korn | See You On The Other Side: Deluxe Edition | 0.00 | Mint | ![]() |
|||||
Korn | Live & Rare | 0.00 | Mint | ![]() |
|||||
Korn | Make Me Bad (remixes) | 0.00 | Sealed | ![]() |
|||||
Korn | Freak On A Leash - Remixes - Mexican Promo | 0.00 | Mint | ![]() |
|||||
Korn | Hold On (promo) | 0.00 | Mint | ![]() |
|||||
Korn | Evolution (uk Single) | 0.00 | Mint - 2nd Copy | ![]() |
|||||
Korn | Playlist: The Very Best Of Korn | 0.00 | Sealed | ![]() |
|||||
Korn | Take A Look In The Mirror (special Edition Dvd) | 0.00 | Mint | ![]() |
|||||
Korn | Shoots & Ladders (promo) | 1995 | Sony/immortal | Excellent | 29.99 | ESK 7116 | ![]() |
||
Korn | Clown (promo) | 1995 | Sony/epic | Excellent | 59.99 | Catalog #: ESK 7735 | ![]() |
||
L.a.p.d | Whos Laughing Now | 0.00 | Mint | ![]() |
|||||
Various (feat. Korn) | Family Values Tour 2006 | 0.00 | Sealed | ![]() |
|||||
Various (feat. Korn) | Family Values Tour 1998 | 0.00 | Mint | ![]() |
|||||
Various (feat. Korn) | Projekt Revolution Tour Sampler | 0.00 | Sealed | ![]() |
|||||
Video | |||||||||
Korn | Who Then Now? | 0.00 | Near Mint | ![]() |
|||||
Other | |||||||||
Brian "head" Welch | Dog Tags - Fan Club Exclusive | 0.00 | Came With "Big Dog" Fan Club Membership | ![]() |
|||||
Brian "head" Welch | Membership Card - Exclusive Limited Edition | 0.00 | Came With "Big Dog" Fan Club Membership | ![]() |
|||||
Brian "head" Welch | Photo - Autographed By Head | 0.00 | Came With "Big Dog" Fan Club Membership | ![]() |
|||||
Korn | Poster - Greatest Hits Cd Promo | 0.00 | Size= 12" x 24" | ![]() |
|||||
Korn | Cd Store Display Stand - Untouchables | 0.00 | Bought Sealed But I Opened It To Display | ![]() |
|||||
Korn | Voodoo Doll (issues Version) | 0.00 | Mint | ![]() |
|||||
Korn | Gruntz Figures (complete Set Of 5) | 0.00 | Sealed/Unopened | ![]() |
|||||
Korn | Gruntz Figures *black* (4 - Missing David) | 0.00 | Sealed/Unopened - Extremely Rare All Black Set (Only 50 Sets In The World) | ![]() |
|||||
Korn | Deadmen Figures Full Set (hot Topic Exclusive) | 0.00 | Sealed/Unopened | ![]() |
|||||
Korn | Bravado Valentine Lollipop Coffin | 0.00 | Sealed | ![]() |
|||||
Korn | The Quorn Box Limited Edition | 0.00 | Mint | ![]() |
|||||
Korn | Cd Store Display Stand - Issues | 0.00 | Good Condition | ![]() |
|||||
Korn | Voodoo Doll (summer Tour Version) | Mint | 0.00 | ![]() |
|||||
Clothing | |||||||||
Brian "head" Welch | 1st Annual Fan Club | 0.00 | Came With "Big Dog" Fan Club Membership | ![]() |
|||||
Brian Head Welch | Head Alt. Album Cover | 0.00 | From Driven Music Website | ![]() |
|||||
Fieldy | Tribalgear Limited Edition Shirt | Mint | 0.00 | ![]() |
|||||
Fieldy | Tribalgear Limited Edition Series 2 Shoes (size | Mint | 0.00 | ![]() |
|||||
James "munky" Shaffer | The Munk - Limited Edition Shoes /250 (size 11) | 2009 | Tlt Kicks | Mint | 0.00 | ![]() |
|||
Korn | "repent" Family Values Tour 2007 | 0.00 | Purchased At Family Values 2007 Tour - Toronto | ![]() |
|||||
Korn | Family Values Tour 2006 "cowboy" | 0.00 | Purchased At Family Values 2006 Tour - Toronto | ![]() |
|||||
Korn | Excalibur | 0.00 | ![]() |
||||||
Korn | Skeleton Biker | 0.00 | Purchased At Family Values 2006 Tour - Toronto | ![]() |
|||||
Korn | Vulture 2007 | 0.00 | Bravado Untitled Album Presale | ![]() |
|||||
Korn | Crow | 0.00 | Purchased At Family Values 2007 Tour - Toronto | ![]() |
|||||
Korn | Breakin Bones/heavy Tones Suspension Tee | 0.00 | Purchased From Bravado Site | ![]() |
|||||
DVD | |||||||||
Jonathan Davis | Alone I Play (retail Version) | 0.00 | Mint | ![]() |
|||||
Korn | Deuce | 0.00 | Mint | ![]() |
|||||
Korn | Live On The Other Side | 0.00 | Mint | ![]() |
|||||
Korn | Live | 0.00 | Mint | ![]() |
|||||
Korn | Live At Montreaux | 0.00 | Mint | ![]() |
|||||
Korn | Munky: Behind The Player | 2009 | Mint | 0.00 | ![]() |
||||
Korn | Fieldy: Behind The Player | 2009 | Mint | 0.00 | ![]() |
||||
Various | Family Values Tour 1998 | 0.00 | Mint | ![]() |
|||||
Various | Family Values Tour 2006 | 0.00 | Mint | ![]() |
|||||
Book | |||||||||
Brian "head" Welch | Washed By Blood: Lessons From My Time With Korn | 0.00 | Mint | ![]() |
|||||
Brian "head" Welch | Save Me From Myself: How I Found God,quit Korn.. | 0.00 | Mint | ![]() |
|||||
Reggie | Got The Life - Advanced Readers Copy | 0.00 | Mint | ![]() |
|||||
Button | |||||||||
Korn | Korn Kampaign | 0.00 | Set of 5 Handed Out To Fans During Korn Kampaign 1998 | ![]() |
|||||
Not For Trade 7": 7, 10": 7, 12": 25, CD: 35, Video: 1, Other: 13, Clothing: 12, DVD: 9, Book: 3, Button: 1 |
|||||||||
Nash's List SummaryNot For Trade 7": 7, 10": 7, 12": 25, CD: 35, Video: 1, Other: 13, Clothing: 12, DVD: 9, Book: 3, Button: 1 |
Shop via these special links & help support Record Nerd (learn more...):