Real Name: Simone van Kampen
Country: Netherlands
Email Me
Musiquefreak's List
Tweet http://www.recordnerd.com/Musiquefreak
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| CD | |||||||||
| Abba | Number Ones | 2006 | Polar Music International Ab | 0.00 | |
||||
| Air | Moon Safari | 1998 | Source | 0.00 | |
||||
| Air Traffic | Fractured Life | 2007 | Emi | 0.00 | |
||||
| Amy Macdonald | This Is The Life | 2007 | Melodramatic Records Ltd. | 0.00 | |
||||
| Arctic Monkeys | Favourite Worst Nightmare | 2007 | Domino Recording | 0.00 | |
||||
| Arctic Monkeys | Whatever People Say I Am, That Is What I Am Not | 2006 | 0.00 | |
|||||
| Audioslave | Audioslave | 2002 | Sony Music Entertainment | 0.00 | |
||||
| Audioslave | Out Of Exile | 2005 | Interscope Records And Sony Bmg | 0.00 | |
||||
| Avril Lavigne | Let Go | 2002 | Arista Records | 0.00 | |
||||
| Bee Gees | Greatest | 2007 | Warner Strategic Marketing Inc | 0.00 | |
||||
| Bloc Party | Intimacy | 2008 | Wichita Recordings | 0.00 | |
||||
| Bon Jovi | This Left Feels Right | 2003 | The Island Def Jam Music Group | 0.00 | |
||||
| Bon Jovi | Cross Road | 1984 | Mercury Records | 0.00 | |
||||
| Bruce Springsteen | Magic | 2007 | Sony Bmg Music Entertainment | 0.00 | |
||||
| Charlie Dée | Where Do Girls Come From | 2006 | [pias] | 0.00 | |
||||
| Chickenfoot | Chickenfoot | 2009 | Edel Entertaiment Gmbh | 0.00 | |
||||
| Coldplay | Parachutes | Emi | 0.00 | |
|||||
| Coldplay | A Rush Of Blood To The Head | Emi | 0.00 | |
|||||
| Coldplay | X & Y | Emi | 0.00 | |
|||||
| Coldplay | Viva La Vida Or Death And All Of His Friends | Emi | 0.00 | |
|||||
| Coldplay | Prospekts March | Emi | 0.00 | EP | |
||||
| Coldplay | Viva La Vida | Emi | 0.00 | Single | |
||||
| Coldplay | Yellow | Emi | 0.00 | Single | |
||||
| Coldplay | The Hardest Part | Emi | 0.00 | |
|||||
| Coldplay | Talk | Emi | 0.00 | Single CD2 of strictly limited 3CD set | |
||||
| Coldplay | Talk | Emi | 0.00 | Single CD3 of strictly limited 3CD set | |
||||
| Coldplay | God Put A Smile Upon Your Face | Emi | 0.00 | Single | |
||||
| Coldplay | X & Y | Emi | 0.00 | Special Dutch Edition | |
||||
| Coldplay | Maximum Coldplay | Chrome Dreams | 0.00 | The Unauthorised Biography | |
||||
| Coldplay | X-posed | Chrome Dreams | 0.00 | The Interview | |
||||
| Coldplay | The Lowdown | Chrome Dreams | 0.00 | 2CD Biography and Interview Set Including Booklet And Poster | |
||||
| Coldplay | Brothers & Sisters | Fierce Panda | 0.00 | EP | |
||||
| Coldplay | Speed Of Sound | Emi | 0.00 | Single | |
||||
| David Gray | White Ladder | 1998 | Iht Records | 0.00 | |
||||
| Death By Stereo | Death Alive | 2007 | Relgnition Recordings | 0.00 | |
||||
| Depeche Mode | The Best Of | 2006 | Mute Records Limited | 0.00 | |
||||
| Devotchka | How It Ends | 2007 | Epitaph Europe | 0.00 | |
||||
| Dire Straits | Communiqué | 1979 | Phonogram Ltd. | 0.00 | |
||||
| Doe Maar | Alles | 1999 | Arcade Music Group Bv | 0.00 | |
||||
| Eagles | Hotel California | 1976 | Elektra/asylum/nonesuch Records | 0.00 | |
||||
| Eagles | The Very Best Of The Eagles | 2001 | Elektra Entertainment | 0.00 | |
||||
| Eagles Of Death Metal | Death By Sexy | 2005 | Sony Bmg Music Entertainment | 0.00 | |
||||
| Editors | An End Has A Start | 2007 | Kitchenware Records Ltd | 0.00 | |
||||
| Editors | The Back Room | 2005 | Kitchenware Records Ltd | 0.00 | |
||||
| Editors | In This Light On This Evening | 2010 | Kitchenware Records Ltd | 0.00 | |
||||
| Eric Clapton | Unplugged | 1992 | Reprise Records | 0.00 | |
||||
| Eurythmics | Here Comes The Rain Again | 1994 | Telma Sri | 0.00 | |
||||
| Foo Fighters | One By One | 2002 | Rca Records Label | 0.00 | |
||||
| Foo Fighters | Foo Fighters | 1995 | Rca Records Label | 0.00 | |
||||
| Foo Fighters | There Is Nothing Left To Lose | 1999 | Rca Records Label | 0.00 | |
||||
| Franz Ferdinand | Franz Ferdinand | 2004 | Domino Recording | 0.00 | |
||||
| Franz Ferdinand | You Could Have It So Much Better | 2005 | Domino Recording Co Ltd | 0.00 | |
||||
| Freddie Mercury | The Freddie Mercury Album | 1992 | Mercury Songs Ltd. | 0.00 | |
||||
| Garbage | Bleed Like Me | 2005 | A&e Records Ltd | 0.00 | |
||||
| Goose | Bring It On | 2006 | Skint Records Limited | 0.00 | |
||||
| Green Day | American Idiot | 2004 | Reprise Records | 0.00 | |
||||
| Hurts | Happiness | 2010 | Major Label Limited | 0.00 | |
||||
| Incubus | A Crow Left Of The Murder.. | 2004 | Semy Music Entertainment Inc | 0.00 | |
||||
| Interpol | Turn On The Bright Lights | 2002 | Labels | 0.00 | |
||||
| Jack Johnson | In Between Dreams | 2005 | Universal Records | 0.00 | |
||||
| Jeff Buckley | Grace | 1994 | Sony Music Entertainment Inc | 0.00 | |
||||
| Joy Division | The Best Of | 2008 | London Records 90 Ltd | 0.00 | |
||||
| Just Jack | Overtones | 2006 | Mercury Records Ltd | 0.00 | |
||||
| Justice | Cross | 2007 | Ed Banger Records | 0.00 | |
||||
| Justice | A Cross The Universe | 2008 | Ed Banger Records | 0.00 | Disc 1 - A Documentary By Justice, Romain Gavras & So-Me. Disc 2 - Audio CD Live in San Francisco | |
|||
| Kaiser Chiefs | Off With Their Heads | 2008 | B-unique Records | 0.00 | |
||||
| Kane | So Glad You Made It | 2002 | Bmg Nederland Bv | 0.00 | |
||||
| Kasabian | Empire | 2006 | Sony Bmg | 0.00 | |
||||
| Kasabian | Kasabian | 2004 | Bmg Uk | 0.00 | |
||||
| Lcd Soundsystem | Lcd Soundsystem | 2005 | Emi Records Ltd | 0.00 | |
||||
| Lcd Soundsystem | Sound Of Silver | 2007 | Emi Records Ltd | 0.00 | |
||||
| Linkin Park | Meteora | 2003 | Warner Bros Records Inc | 0.00 | |
||||
| Madness | Total Madness | 1997 | Geffen Records | 0.00 | |
||||
| Mark Knopfler | Kill To Get Crimson | 2007 | Will D. Side Limited | 0.00 | |
||||
| Massive Attack | Mezzanine | 1998 | Circa Records Ltd | 0.00 | |
||||
| Melomanics | The Grey Light | 2007 | Black Label Records | 0.00 | |
||||
| Moby | Play | 1999 | Mute Records Ltd | 0.00 | |
||||
| Moss | Never Be Scared/don't Be A Hero | 2009 | Excelsior Recordings | 0.00 | |
||||
| Mumford & Sons | Sigh No More | 2009 | Glassnote Entertainment Group Ll | 0.00 | |
||||
| Muse | The Resistance | 2009 | Warner Music Uk Limited | 0.00 | |
||||
| Muse | Hullabaloo | 2002 | Taste Media Ltd | 0.00 | |
||||
| Muse | Showbiz | 1999 | Taste Media Ltd | 0.00 | |
||||
| Muse | Absolution | 2003 | Taste Media Ltd | 0.00 | |
||||
| Muse | Origin Of Symmetry | 2001 | Taste Media Ltd | 0.00 | |
||||
| Muse | Black Holes & Revelations | 2006 | A&e Records Ltd | 0.00 | |
||||
| Muse | Haarp | 2008 | A&e Records Ltd | 0.00 | Disc 1 - Audio Live CD Disc 2 - Live DVD | |
|||
| Nirvana | Nevermind | 1991 | The David Geffen Company | 0.00 | |
||||
| Oasis | (what's The Story) Morning Glory | 1995 | Big Brother Recordings Ltd | 0.00 | |
||||
| Paul Simon | Concert In The Park | 1991 | Warner Bros Records Inc | 0.00 | |
||||
| Pearl Jam | Pearl Jam | 1992 | Sony Music Entertaiment Inc | 0.00 | |
||||
| Pendulum | Live At Brixton Academy | 2009 | Warner Music Uk Ltd | 0.00 | CD + DVD | |
|||
| Queen | Greatest Hits | 1981 | Emi Records Ltd | 0.00 | |
||||
| Queen | Greatest Hits Ii | 1986 | Queen Productions Ltd | 0.00 | |
||||
| Radiohead | In Rainbows | 2007 | 0.00 | |
|||||
| Radiohead | The Best Of | 2008 | Emi Records Ltd | 0.00 | |
||||
| Rage Against The Machine | Rage Against The Machine | 1992 | Sony Music Entertainment Inc | 0.00 | |
||||
| Red Hot Chili Peppers | Greatest Hits | 1989 | Warner Bros Records Inc | 0.00 | |
||||
| Red Hot Chili Peppers | Stadium Arcadium | 2006 | Warner Bros Records Inc | 0.00 | |
||||
| Robbie Williams | Sing When You're Winning | 2000 | Chrysalis Records Ltd | 0.00 | |
||||
| Simon & Garfunkel | The Simon And Garfunkel Collection | 1981 | Cbs Inc | 0.00 | |
||||
| Simon And Garfunkel | Bridge Over Troubled Water | 1970 | Cbs Inc | 0.00 | |
||||
| Snow Patrol | Final Straw | 2003 | Polydop Ltd | 0.00 | |
||||
| Snow Patrol | Eyes Open | 2006 | Polydor Ltd | 0.00 | |
||||
| Snow Patrol | A Hundred Million Suns | 2008 | Polydor Ltd | 0.00 | |
||||
| Tenacious D | Tenacious D | 2002 | Sony Music Entertainment Inc | 0.00 | |
||||
| The Beatles | Beatles 1 | 2000 | Emi | 0.00 | |
||||
| The Cure | Greatest Hits | 2001 | Fiction Records | 0.00 | |
||||
| The Goo Goo Dolls | Let Love In | 2006 | Warner Bros Records Inc | 0.00 | |
||||
| The Killers | Hot Fuss | 2004 | The Island Def Jam Music Group | 0.00 | |
||||
| The Kooks | Konk | 2008 | Virgin Records Ltd | 0.00 | |
||||
| The Kooks | Inside In Inside Out | 2006 | Virgin Records Ltd | 0.00 | |
||||
| The Naast | Antichambre | 2007 | Source Etc | 0.00 | |
||||
| The National | High Violet | 2010 | 4ad Records Ltd. | 0.00 | |
||||
| The Offspring | Greatest Hits | 2005 | Sony Bmg Music Entertainment | 0.00 | |
||||
| The Police | Every Breath You Take | 1995 | A&m Records | 0.00 | |
||||
| The Police | The Police | 2007 | A&m Records | 0.00 | |
||||
| The Prodigy | The Fat Of The Land | 1997 | Xl-recordings | 0.00 | |
||||
| The Prodigy | Always Outnumbered, Never Outgunned | 2004 | Xl Recordings | 0.00 | |
||||
| The Prodigy | Invaders Must Die | 2009 | Cooking Vinyl Ltd | 0.00 | |
||||
| The Script | The Script | 2008 | Sony Bmg Music Entertainment Ltd | 0.00 | |
||||
| The Temper Trap | Conditions | 2009 | Liberation Music Pty Ltd | 0.00 | |
||||
| The Ting Tings | We Started Nothing | 2008 | Sony Bmg Music Entertainment | 0.00 | |
||||
| The Xx | Xx | 2009 | Young Turks | 0.00 | |
||||
| U2 | The Best Of 1980-1990 | 1998 | Polygram International Music | 0.00 | |
||||
| U2 | How To Dismantle An Atomic Bomb | 2004 | Univeral International Music Bv | 0.00 | |
||||
| U2 | Zooropa | 1993 | Polygram International Music Bv | 0.00 | |
||||
| Ub40 | The Best Of | 2007 | Virgin Records Ltd | 0.00 | |
||||
| DVD | |||||||||
| Blue Man Group | The Complex Rock Tour Live | Atlantic | 0.00 | |
|||||
| Coldplay | Live 2003 | Emi | 0.00 | |
|||||
| Coldplay | Live 2003 | Emi | 0.00 | 2 Disc Set: Includes DVD (90 min concert & 40 min documentary) and bonus live CD album | |
||||
| Coldplay | Phenomenon | Angry Penguin | 0.00 | The Independent Review | |
||||
| Coldplay | Love, Actually | Treble Clef | 0.00 | A Documentary Film | |
||||
| Foo Fighters | Everywhere But Home | Rca Records Label | 0.00 | Live | |
||||
|
Not For Trade CD: 127, DVD: 6 |
|||||||||
Musiquefreak's List SummaryNot For Trade CD: 127, DVD: 6 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):