Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
12" | |||||||||
Ac/dc | Let There Be Rock | Atco Records | 0.00 | ![]() |
|||||
Ac/dc | Highway To Hell | Atlantic Records | 0.00 | ![]() |
|||||
Ac/dc | T.n.t. | Albert Recordings | 0.00 | ![]() |
|||||
Ac/dc | Back In Black | Atlantic Records | 0.00 | ![]() |
|||||
Ac/dc | Flick Of The Switch | Atlantic Records | 0.00 | ![]() |
|||||
Albert Collins | Frostbite | Alligator Records | 0.00 | ![]() |
|||||
B.b. King | B.b King In London | Abc Records | 0.00 | ![]() |
|||||
Beatles | Sgt Peppers Lonely Hearts Club Band | Capitol Records | 0.00 | ![]() |
|||||
Beatles | Revolver | Capitol Records | 0.00 | ![]() |
|||||
Beatles | Abbey Road | Apple Records | 0.00 | ![]() |
|||||
Beatles | The Beatles (white Album) (0926395) | Apple Records | 0.00 | ![]() |
|||||
Beatles | Songs, Pictures, Stories Of The Fabulous Beatles | Vee-jay Records | 0.00 | Original Gatefold | ![]() |
||||
Bob Dylan | Bob Dylan | Columbia Records | 0.00 | ![]() |
|||||
Bruce Springsteen | Greetings From Asbury Park Nj | Columbia Records | 0.00 | ![]() |
|||||
Bruce Springsteen | Born In The U.s.a. | Columbia Records | 0.00 | ![]() |
|||||
Bruce Springsteen | Born To Run | Columbia Records | 0.00 | ![]() |
|||||
Dire Straits | Communiqué | Warner Bros. Records | 0.00 | ![]() |
|||||
Emerson Lake & Palmer | Emerson Lake & Palmer | Cotillion Records | 0.00 | ![]() |
|||||
Eric Clapton | History Of Eric Clapton | Atco Records | 0.00 | ![]() |
|||||
Eric Clapton | Slowhand | Rso Records | 0.00 | ![]() |
|||||
Jeff Beck | Blow By Blow | Epic Records | 0.00 | ![]() |
|||||
Jimi Hendrix | Get That Feeling | Capitol Records | 0.00 | ![]() |
|||||
Jimi Hendrix | Are You Experienced | Reprise Records | 0.00 | ![]() |
|||||
Jimi Hendrix | The Cry Of Love | Reprise Records | 0.00 | ![]() |
|||||
Jimi Hendrix | Band Of Gypsys | Capitol Records | 0.00 | ![]() |
|||||
Jimi Hendrix | Electric Ladyland | Reprise Records | 0.00 | ![]() |
|||||
Jimi Hendrix | Hendrix In The West | Reprise Records | 0.00 | ![]() |
|||||
Jimi Hendrix | Smash Hits | Reprise Records | 0.00 | ![]() |
|||||
Kenny Rogers | The Gambler | United Artists Records | 0.00 | ![]() |
|||||
Led Zeppelin | The Song Remains The Same | Swan Song Records | 0.00 | ![]() |
|||||
Led Zeppelin | In Through The Out Door (b) | Swan Song Records | 0.00 | ![]() |
|||||
Led Zeppelin | Houses Of The Holy | Atlantic Records | 0.00 | ![]() |
|||||
Led Zeppelin | Led Zeppelin Iv | Atlantic Records | 0.00 | ![]() |
|||||
Led Zeppelin | Physical Graffiti | Swan Song Records | 0.00 | ![]() |
|||||
Led Zeppelin | Led Zeppelin Ii | Atlantic Records | 0.00 | ![]() |
|||||
Led Zeppelin | Presence | Swan Song Records | 0.00 | ![]() |
|||||
Led Zeppelin | In Through The Out Door (f) | Swan Song Records | 0.00 | ![]() |
|||||
Michael Jackson | Bad | Epic Records | 0.00 | ![]() |
|||||
Michael Jackson | Thriller | Epic Records | 0.00 | ![]() |
|||||
Pink Floyd | Wish You Were Here | Columbia Records | 0.00 | ![]() |
|||||
Pink Floyd | Animals | Columbia Records | 0.00 | ![]() |
|||||
Pink Floyd | The Wall | Columbia Records | 0.00 | ![]() |
|||||
Pink Floyd | Wish You Were Here | Columbia Records | 0.00 | ![]() |
|||||
Pink Floyd | The Dark Side Of The Moon | Harvest Records | 0.00 | ![]() |
|||||
Robin Trower | For Earth Below | Chrysalis Records | 0.00 | ![]() |
|||||
Rolling Stones | Through The Past, Darkly (big Hits Vol. 2) | London Records | 0.00 | Octagonal Gatefold | ![]() |
||||
Stevie Ray Vaughan | Couldnt Stand The Weather | Epic Records | 0.00 | ![]() |
|||||
Tony Bennett | Tony | Columbia Records | 0.00 | ![]() |
|||||
Tony Bennett | I Wanna Be Around | Columbia Records | 0.00 | ![]() |
|||||
Tony Bennett | The Very Thought Of You | Harmony Records | 0.00 | ![]() |
|||||
Tony Bennett | Tony Makes It Happen | Columbia Records | 0.00 | ![]() |
|||||
Tony Bennett | Tonys Greatest Hits Volume Iii | Columbia Records | 0.00 | ![]() |
|||||
Tony Bennett | For Once In My Life | Columbia Records | 0.00 | ![]() |
|||||
Not For Trade 12": 53 |
|||||||||
MoreGilmour's List SummaryNot For Trade 12": 53 |
Shop via these special links & help support Record Nerd (learn more...):