Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Wanted | |||||||||
12" | |||||||||
Henry Mancini | The Great Race - Music From The Score | 0.00 | ![]() |
||||||
Wanted: 12" - 1 |
|||||||||
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
7" | |||||||||
Jimmy Eat World | Futures Ep | 0.00 | ![]() |
||||||
The Giraffes | Ep | 0.00 | ![]() |
||||||
10" | |||||||||
Georges Tzipine And His Salon Orchestra | Dinner At Eight | 0.00 | ![]() |
||||||
12" | |||||||||
801 (eno, Manzanera, Monkman, Phillips, Watson) | 801 Live | 0.00 | ![]() |
||||||
A Silver Mount Zion | Horses In The Sky | 0.00 | ![]() |
||||||
Antonio Carlos Jobim | The Composer Of Desafinado, Plays | 0.00 | ![]() |
||||||
Black Eyes | Black Eyes | 0.00 | ![]() |
||||||
Bob Dylan | Bringing It All Back Home | 0.00 | ![]() |
||||||
Dave Brubeck | All-time Greatest Hits | 0.00 | ![]() |
||||||
Donovan | Donovan's Greatest Hits | 0.00 | ![]() |
||||||
Face To Face | Angel City | 0.00 | ![]() |
||||||
Fela Kuti | Mr. Follow Follow | 0.00 | ![]() |
||||||
John Martyn | Sunday's Child | 0.00 | ![]() |
||||||
John Martyn | One World | 0.00 | ![]() |
||||||
Joni Mitchell | Court And Spark | 0.00 | ![]() |
||||||
Lou Reed | Live In Italy | 0.00 | ![]() |
||||||
New Order | Krafty Ep | 0.00 | ![]() |
||||||
Paul Simon | Live Rhymin' | 0.00 | ![]() |
||||||
Paul Simon | The Rhythm Of The Saints | 0.00 | ![]() |
||||||
Pink Floyd | Dark Side Of The Moon | 0.00 | First pressing | ![]() |
|||||
Q And Not U | Different Damage | 0.00 | ![]() |
||||||
Russian Gypsys? | Russian Gypsy Music | 0.00 | ![]() |
||||||
Sergio Mendes And The Brazill '66 | Greatest Hits | 0.00 | ![]() |
||||||
Simon And Garfunkel | Bookends | 0.00 | ![]() |
||||||
Steely Dan | Aja | 0.00 | First Pressing | ![]() |
|||||
Stephen Malkmus | Face The Truth | 0.00 | ![]() |
||||||
Steve Martin | Let's Get Small | 0.00 | ![]() |
||||||
Sujfan Stevens | Come On Feel The Illinoise | 0.00 | ![]() |
||||||
Talking Heads | Speaking In Tongues | 0.00 | First pressing | ![]() |
|||||
The Doors | Waiting For The Sun | 0.00 | ![]() |
||||||
The Grateful Dead | American Beauty | 0.00 | ![]() |
||||||
The Knack | Get The Knack | 0.00 | ![]() |
||||||
The Mars Volta | The Mars Volta Ep | 0.00 | ![]() |
||||||
The Police | Synchronicity | 0.00 | ![]() |
||||||
The Rolling Stones | Between The Buttons | 0.00 | ![]() |
||||||
The Velvet Underground | The Velvet Underground And Nico | 0.00 | ![]() |
||||||
The Velvet Underground | White Light/white Heat | 0.00 | ![]() |
||||||
The Who | Live At Leeds | 0.00 | First pressing | ![]() |
|||||
Yes | Close To The Edge | 0.00 | ![]() |
||||||
CD | |||||||||
Q And Not U | Wonderful People Ep | 0.00 | Limited 500 print | ![]() |
|||||
Ris Paul Ric | Purple Blaze | 0.00 | Signed by Artist | ![]() |
|||||
Not For Trade 7": 2, 10": 1, 12": 36, CD: 2 |
|||||||||
KidModernist's List SummaryWanted: 12" - 1Not For Trade 7": 2, 10": 1, 12": 36, CD: 2 |
Shop via these special links & help support Record Nerd (learn more...):