Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
7" | |||||||||
¡forward, Russia! | Eighteen | Dance To The Radio | 0.00 | Single (Signed) | ![]() |
||||
¡forward, Russia! | Eighteen | Dance To The Radio | 0.00 | Single (Signed) | ![]() |
||||
¡forward, Russia! | Nineteen | Dance To The Radio | 0.00 | Single | ![]() |
||||
¡forward, Russia! | Nineteen | Dance To The Radio | 0.00 | Single | ![]() |
||||
¡forward, Russia! | Twelve | Dance To The Radio | 0.00 | Single | ![]() |
||||
¡forward, Russia! | Nine | Dance To The Radio | 0.00 | Single | ![]() |
||||
¡forward, Russia!/this Et Al | Nine/he Shoots Presidents | Dance To The Radio | 0.00 | Single | ![]() |
||||
Automatic, The | Monster | B-unique | 0.00 | Single | ![]() |
||||
Bureau | After Midnight | High Voltage Sounds | 0.00 | Single | ![]() |
||||
Charlatans, The | N.y.c. (there's No Need To Stop) | 0.00 | Single | ![]() |
|||||
Charlatans, The | Then | Situation Two | 0.00 | Single | ![]() |
||||
Charlatans, The | North Country Boy | Beggars Banquet | 0.00 | Single | ![]() |
||||
Charlatans, The | Blackened Blue Eyes | Sanctuary Records | 0.00 | Single | ![]() |
||||
Charlatans, The | One To Another | Beggars Banquet | 0.00 | Single | ![]() |
||||
Charlatans, The | Up At The Lake | Universal | 0.00 | Single | ![]() |
||||
Charlatans, The | Forever | Universal | 0.00 | Single | ![]() |
||||
Charlatans, The | Me. In Time | Beggars Banquet | 0.00 | Single | ![]() |
||||
Futureheads, The | Skip To The End | 679 Recordings | 0.00 | Single (Picture Disc) | ![]() |
||||
Futureheads, The | Skip To The End | 679 Recordings | 0.00 | Single | ![]() |
||||
Gomez | Girlshapedlovedrug | Independiente Ltd | 0.00 | Single | ![]() |
||||
Hope Of The States | Sing It Out | Sony Bmg Music Entertainment | 0.00 | Single | ![]() |
||||
Hope Of The States | Sing It Out | Sony Bmg Music Entertainment | 0.00 | Single | ![]() |
||||
Hot Club De Paris | Sometimesitsbetternottostickbitsofeachotherineac | Moshi Moshi | 0.00 | Single | ![]() |
||||
Hot Club De Paris | Everyeveryeverything | Moshi Moshi | 0.00 | Single | ![]() |
||||
Idlewild | Satan Polaroid | Deceptive Records | 0.00 | Single | ![]() |
||||
Idlewild | A Film For The Future | Food | 0.00 | Single | ![]() |
||||
Idlewild | These Wooden Ideas | Food | 0.00 | Single | ![]() |
||||
Idlewild | A Modern Way Of Letting Go | Parlophone | 0.00 | Single | ![]() |
||||
Idlewild | Chandeleir | Fierce Panda | 0.00 | Single | ![]() |
||||
Kbc, The | Pride Before The Fall/poisonous Emblem | High Voltage Sounds | 0.00 | Single (red vinyl) | ![]() |
||||
Kbc, The | Pride Before The Fall/poisonous Emblem | High Voltage Sounds | 0.00 | Single (white vinyl) | ![]() |
||||
Kbc, The | Pride Before The Fall/poisonous Emblem | High Voltage Sounds | 0.00 | Single (White Label) | ![]() |
||||
Kbc, The | Trippin | High Voltage Sounds | 0.00 | Single | ![]() |
||||
Kbc, The | Not Anymore | High Voltage Sounds | 0.00 | Single (signed) | ![]() |
||||
Kbc, The | Not Anymore | Highvoltage Sounds | 0.00 | Single | ![]() |
||||
Kbc, The | Test The Water | Highvoltage Sounds | 0.00 | Single | ![]() |
||||
Klaxons | Atlantis To Interzone | Merok Records | 0.00 | Single | ![]() |
||||
Kubichek!/the Motorettes | Geordies On Tour | 0.00 | Single | ![]() |
|||||
Longcut, The | Limited Tour Vinyl | Deltasonic | 0.00 | Single (Signed) | ![]() |
||||
Longcut, The | Limited Tour Vinyl | Deltasonic | 0.00 | Single | ![]() |
||||
Longcut, The | Limited Tour Vinyl | Deltasonic | 0.00 | Single | ![]() |
||||
Music, The | The Truth Is No Words | Virgin Records | 0.00 | Single | ![]() |
||||
Music, The | Take The Long Road And Walk It | Virgin Records | 0.00 | Single | ![]() |
||||
Mystery Jets | On My Feet | 679 Recordings | 0.00 | Single | ![]() |
||||
Mystery Jets | You Can't Fool Me Dennis | 679 Recordings | 0.00 | Single | ![]() |
||||
Nine Black Alps | Cosmopolitan | Melodic | 0.00 | Single | ![]() |
||||
Redcarsgofaster | 24 Passes | Hightvoltage Sounds | 0.00 | Single | ![]() |
||||
Sunshine Underground, The | Put You In Your Place | City Rockers | 0.00 | Single | ![]() |
||||
Sunshine Underground, The | I Ain't Losing Any Sleep | City Rockers | 0.00 | Single | ![]() |
||||
12" | |||||||||
¡forward, Russia! | Give Me A Wall | Dance To The Radio | 0.00 | Album | ![]() |
||||
Charlatans, The | Some Friendly | Dead Dead Good | 0.00 | Album | ![]() |
||||
Charlatans, The | The Only One I Know | Situation Two | 0.00 | Single | ![]() |
||||
Charlatans, The | The Charlatans | Beggars Banquet | 0.00 | Album | ![]() |
||||
Longcut, The | Vitamin C | Deltasonic | 0.00 | Single | ![]() |
||||
Music, The | The People Ep | Virgin Records | 0.00 | E.P | ![]() |
||||
Trap2 | Low Without Sound E.p. | Blow Up Records | 0.00 | E.P | ![]() |
||||
CD | |||||||||
¡forward, Russia! | Nine | Dance To The Radio | 0.00 | Single | ![]() |
||||
¡forward, Russia! | Give Me A Wall | Dance To The Radio | 0.00 | Album | ![]() |
||||
¡forward, Russia! | Nineteen | Dance To The Radio | 0.00 | Single | ![]() |
||||
¡forward, Russia! | Eighteen | Dance To The Radio | 0.00 | Single (Signed) | ![]() |
||||
22-20s | 22-20s | Emi | 0.00 | Album | ![]() |
||||
22-20s | Why Don't You Do It For Me? | Emi | 0.00 | Single | ![]() |
||||
22-20s | 22 Days | Emi | 0.00 | Single | ![]() |
||||
22-20s | Such A Fool | Emi | 0.00 | Single | ![]() |
||||
22-20s | Such A Fool | Emi | 0.00 | Single | ![]() |
||||
Air | Moon Safari | Virgin | 0.00 | Album | ![]() |
||||
Arcade Fire | Funeral | Rough Trade | 0.00 | Album | ![]() |
||||
Arctic Monkeys | I Bet You Look Good On The Dancefloor | Domino | 0.00 | Single | ![]() |
||||
Art Brut | "bang Bang Rock & Roll" | Banana Recordings/fierce Panda | 0.00 | Album | ![]() |
||||
Ash | Intergalactic Sonic 7 | Infectious Recordings | 0.00 | Album | ![]() |
||||
Audioslave | Audioslave | Epic/interscope | 0.00 | Album | ![]() |
||||
Automatic, The | Raoul | B-unique | 0.00 | Single | ![]() |
||||
Automatic, The | Monster | B-unique | 0.00 | Single | ![]() |
||||
Automatic, The | Monster | B-unique | 0.00 | Single | ![]() |
||||
Black Rebel Motorcycle Club | Take Them On On Your Own | Virgin | 0.00 | Album | ![]() |
||||
Black Rebel Motorycle Club | B.r.m.c. | Virgin | 0.00 | Album | ![]() |
||||
Blink-182 | Cheshire Cat | Cargo Music America | 0.00 | Album | ![]() |
||||
Blink-182 | Buddha | Kung Fu Records | 0.00 | Album | ![]() |
||||
Blink-182 | Dude Ranch | Cargo/mca | 0.00 | Album | ![]() |
||||
Blink-182 | Enema Of The State | Mca Records | 0.00 | Album | ![]() |
||||
Blink-182 | Take Off Your Pants And Jacket | Mca | 0.00 | Album | ![]() |
||||
Blink-182 | Blink-182 | Universal | 0.00 | Album | ![]() |
||||
Bloc Party | Bloc Party E.p. | Dim Mak Records | 0.00 | E.P | ![]() |
||||
Bloc Party | Little Thoughts/tulips | Witchita | 0.00 | Single | ![]() |
||||
Bloc Party | Silent Alarm | Witchita | 0.00 | Album | ![]() |
||||
Bloc Party | The Pioneers | Witchita | 0.00 | Single | ![]() |
||||
Bloc Party | Two More Years | Witchita | 0.00 | Single | ![]() |
||||
Bloc Party | Two More Years | Witchita | 0.00 | Single | ![]() |
||||
Bluetones, The | Expecting To Fly | Superior Quality Recordings | 0.00 | Album | ![]() |
||||
Bluetones, The | Return To The Last Chance Saloon | Superior Quality Recordings | 0.00 | Album | ![]() |
||||
Bluetones, The | Science And Nature | Superior Quality Recordings | 0.00 | Album | ![]() |
||||
Bluetones, The | The Singles | Superior Quality Recordings | 0.00 | Album | ![]() |
||||
Bluetones, The | Slight Return | 0.00 | Single | ![]() |
|||||
Bluetones, The | The Bluetones | 0.00 | Album | ![]() |
|||||
Bluetones, The | Serenity Now E.p. | 0.00 | E.P | ![]() |
|||||
Blur | Leisure | Food | 0.00 | Album | ![]() |
||||
Blur | Parklife | Food | 0.00 | Album | ![]() |
||||
Blur | Modern Life Is Rubbish | Food | 0.00 | Album | ![]() |
||||
Blur | The Great Escape | Food | 0.00 | Album | ![]() |
||||
Blur | Blur | Food | 0.00 | Album | ![]() |
||||
Blur | The Best Of | Food | 0.00 | Album | ![]() |
||||
British Sea Power | The Decline Of British Sea Power | Rough Trade | 0.00 | Album | ![]() |
||||
British Sea Power | Open Season | Rough Trade | 0.00 | Album | ![]() |
||||
Brown, Ian | Unfinished Monkey Business | Polydor | 0.00 | Album | ![]() |
||||
Brown, Ian | Dolphins Were Monkeys | Polydor | 0.00 | Single | ![]() |
||||
Brown, Ian | Solarized | Polydor | 0.00 | Album | ![]() |
||||
Brown, Ian | The Greatest | Polydor | 0.00 | Album | ![]() |
||||
Buckley, Jeff | Grace | Columbia | 0.00 | Album | ![]() |
||||
Buckley, Jeff | Sketches For My Sweetheart The Drunk | Columbia | 0.00 | Album | ![]() |
||||
Buckley, Jeff | Mystery White Boy | Columbia | 0.00 | Album | ![]() |
||||
Buckley, Jeff | Live A L'olympia | Columbia | 0.00 | Album | ![]() |
||||
Burgess, Tim | I Believe | Play It Again Sam | 0.00 | Album | ![]() |
||||
Burgess, Tim | I Believe In The Spirit | Columbia | 0.00 | Single | ![]() |
||||
Camera Obscura | Let's Get Out Of This Country | 0.00 | Album | ![]() |
|||||
Cardigans, The | Erase/rewind | Stockholm Records | 0.00 | Single | ![]() |
||||
Cast | Beat Mama | Polydor | 0.00 | Single | ![]() |
||||
Charlatans, The | Indian Rope | Dead Dead Good | 0.00 | Single | ![]() |
||||
Charlatans, The | Some Friendly | Dead Dead Good | 0.00 | Album | ![]() |
||||
Charlatans, The | The Only One I Know | Situation Two | 0.00 | Single | ![]() |
||||
Charlatans, The | Then | Situation Two | 0.00 | Single | ![]() |
||||
Charlatans, The | Over Rising | Situation Two | 0.00 | Single | ![]() |
||||
Charlatans, The | Me. In Time | Beggars Banquet | 0.00 | Single | ![]() |
||||
Charlatans, The | Between 10th And 11th | Beggars Banquet | 0.00 | Album | ![]() |
||||
Charlatans, The | Tremelo Song | Situation Two | 0.00 | Single | ![]() |
||||
Charlatans, The | Tremelo Song Part 2 | Situation Two | 0.00 | Single | ![]() |
||||
Charlatans, The | Weirdo | Situation Two | 0.00 | Single | ![]() |
||||
Charlatans, The | Up To Our Hips | Beggars Banquet | 0.00 | Album | ![]() |
||||
Charlatans, The | Can't Get Out Of Bed | Beggars Banquet | 0.00 | Single | ![]() |
||||
Charlatans, The | Jesus Hairdo | Beggars Banquet | 0.00 | Single | ![]() |
||||
Charlatans, The | The Charlatans | Beggars Banquet | 0.00 | Album | ![]() |
||||
Charlatans, The | Crashin' In | Beggars Banquet | 0.00 | Single | ![]() |
||||
Charlatans, The | Just Lookin'/bullet Comes | Beggars Banquet | 0.00 | Single | ![]() |
||||
Charlatans, The | Just When You're Thinkin' Things Over | Beggars Banquet | 0.00 | Single | ![]() |
||||
Charlatans, The | Tellin' Stories | Beggars Banquet | 0.00 | Album | ![]() |
||||
Charlatans, The | North Country Boy | Beggars Banquet | 0.00 | Single | ![]() |
||||
Charlatans, The | One To Another | Beggars Banquet | 0.00 | Single | ![]() |
||||
Charlatans, The | How High | Beggars Banquet | 0.00 | Single | ![]() |
||||
Charlatans, The | Tellin' Stories | Beggars Banquet | 0.00 | Single | ![]() |
||||
Charlatans, The | Return Of The Great Contenders | Howl | 0.00 | Bootleg | ![]() |
||||
Charlatans, The | Melting Pot | Beggars Banquet | 0.00 | Album | ![]() |
||||
Charlatans, The | Us And Us Only | Universal | 0.00 | Album | ![]() |
||||
Charlatans, The | Forever | Universal | 0.00 | Single | ![]() |
||||
Charlatans, The | My Beautiful Friend | Universal | 0.00 | Single | ![]() |
||||
Charlatans, The | Impossible (cd2) | Universal | 0.00 | Single | ![]() |
||||
Charlatans, The | Wonderland | Universal | 0.00 | Album | ![]() |
||||
Charlatans, The | Love Is The Key | Universal | 0.00 | Single | ![]() |
||||
Charlatans, The | A Man Needs To Be Told (cd1) | Universal | 0.00 | Single | ![]() |
||||
Charlatans, The | You're So Pretty - We're So Pretty | Universal | 0.00 | Single | ![]() |
||||
Charlatans, The | Live It Like You Love It | Universal | 0.00 | Album | ![]() |
||||
Charlatans, The | Songs From The Other Side | Beggars Banquet | 0.00 | Album | ![]() |
||||
Charlatans, The | Up At The Lake | Universal | 0.00 | Album | ![]() |
||||
Charlatans, The | Up At The Lake | Universal | 0.00 | Single | ![]() |
||||
Charlatans, The | Try Again Today | Universal | 0.00 | Single | ![]() |
||||
Charlatans, The | N.y.c. (there's No Need To Stop) | 0.00 | Single | ![]() |
|||||
Charlatans, The | N.y.c. (there's No Need To Stop) | 0.00 | Single | ![]() |
|||||
Charlatans, The | I Never Want An Easy Life If Me And He Were..... | Beggars Banquet | 0.00 | Single | ![]() |
||||
Charlatans, The | Forever | Universal | 0.00 | Single | ![]() |
||||
Charlatans, The | Blackened Blue Eyes (cd1) | Sanctuary Records | 0.00 | Single | ![]() |
||||
Charlatans, The | Blackened Blue Eyes (cd2) | Sanctuary Records | 0.00 | Single | ![]() |
||||
Charlatans, The | Simpatico | Sanctuary Records | 0.00 | Album | ![]() |
||||
Chemical Brothers, The | Surrender | Virgin | 0.00 | Album | ![]() |
||||
Chemical Brothers, The | The Boxer | Virgin | 0.00 | Single | ![]() |
||||
Clash, The | The Singles | Columbia | 0.00 | Album | ![]() |
||||
Coldplay | X & Y | Emi | 0.00 | Album | ![]() |
||||
Cooper Temple Clause, The | See This Through And Leave | Morning Records | 0.00 | Album | ![]() |
||||
Cooper Temple Clause, The | Kick Up The Fire, And Let The Flames Break Loose | Morning Records | 0.00 | Album | ![]() |
||||
Coral, The | Skeleton Key Ep | Deltasonic | 0.00 | E.P | ![]() |
||||
Coral, The | The Coral | Deltasonic | 0.00 | Album | ![]() |
||||
Coral, The | Magic And Medicine | Deltasonic | 0.00 | Album | ![]() |
||||
Coral, The | Nightfreak And The Sons Of Becker | Deltasonic | 0.00 | Album | ![]() |
||||
Coral, The | The Invisible Invasion | Deltasonic | 0.00 | Album | ![]() |
||||
Corrs, The | Talk On Corners Special Edition | Warrner Music | 0.00 | Album | ![]() |
||||
Corrs, The | The Best Of | 0.00 | Album | ![]() |
|||||
Cranberries, The | Promises | Mercury Records | 0.00 | Single | ![]() |
||||
Cribs, The | The Cribs | Witchita | 0.00 | Album | ![]() |
||||
Cribs, The | The New Fellas | Witchita | 0.00 | Album | ![]() |
||||
Cribs, The | You're Gonna Lose Us | Witchita | 0.00 | Single | ![]() |
||||
Cure, The | Japanese Whispers | Fiction | 0.00 | Album | ![]() |
||||
Cure, The | Disintegration | Fiction | 0.00 | Album | ![]() |
||||
Cure, The | Greatest Hits | Fiction | 0.00 | Album | ![]() |
||||
Cure, The | The Cure | Geffen | 0.00 | Album | ![]() |
||||
Datsuns, The | The Datsuns | V2 | 0.00 | Album | ![]() |
||||
De La Soul | The Best Of | Warner Music | 0.00 | Album | ![]() |
||||
Dead 60s, The | The Dead 60s | Deltasonic | 0.00 | Album | ![]() |
||||
Deaprture, The | Lump In My Throat | Emi | 0.00 | Single | ![]() |
||||
Departure, The | All Mapped Out | Emi | 0.00 | Single | ![]() |
||||
Doves | Lost Souls | Emi | 0.00 | Album | ![]() |
||||
Doves | The Last Broadcast | Emi | 0.00 | Album | ![]() |
||||
Doves | Some Cities | Emi | 0.00 | Album | ![]() |
||||
Duke Spirit, The | Cuts Across The Land | Polydor | 0.00 | Single | ![]() |
||||
Editors | The Back Room | Kitchenware Records | 0.00 | Album | ![]() |
||||
Elbow | Asleep In The Back | V2 | 0.00 | Album | ![]() |
||||
Electronic | Vivid | Parlophone | 0.00 | Single | ![]() |
||||
Embrace | The Good Will Out | Virgin Records | 0.00 | Album | ![]() |
||||
Embrace | Drawn From Memory | Virgin Records | 0.00 | Album | ![]() |
||||
Embrace | You're Not Alone | Virgin Records | 0.00 | Single | ![]() |
||||
Embrace | Fireworks (singles 1997 - 2002) | Virgin Records | 0.00 | Album | ![]() |
||||
Embrace | Out Of Nothing | Bmg | 0.00 | Album | ![]() |
||||
Engineers | Engineers | Echo | 0.00 | Album | ![]() |
||||
Foo Fighters | Foo Fighters | Roswell Records | 0.00 | Album | ![]() |
||||
Foo Fighters | The Colour And The Shape | Rosewell Records | 0.00 | Album | ![]() |
||||
Foo Fighters | There Is Nothing Left To Lose | Roswell Records | 0.00 | Album | ![]() |
||||
Fray, The | The Fray | 0.00 | Demo | ![]() |
|||||
Fray, The | 0.00 | E.P. | ![]() |
||||||
Fun Lovin' Criminals | Korean Bodega | Chrysalis | 0.00 | Album | ![]() |
||||
Funeral For A Friend | Casually Dressed & Deep In Conversation | Warner Music | 0.00 | Album | ![]() |
||||
Futureheads, The | 1-2-3- Nul! Ep | Fantastic Plastic | 0.00 | E.P | ![]() |
||||
Futureheads, The | The Futureheads | 679 Recordings | 0.00 | Album | ![]() |
||||
Futureheads, The | Area | 69 Recordings | 0.00 | Single | ![]() |
||||
Futureheads, The | Skip To The End | 679 Recordings | 0.00 | Single | ![]() |
||||
Futureheads, The | News And Tributes | 0.00 | Album | ![]() |
|||||
Garbage | When I Grow Up | Mushroom Records | 0.00 | Single | ![]() |
||||
Garbage | You Look So Fine | Mushroom Records | 0.00 | Single | ![]() |
||||
Genesis | I Can't Dance | Virgin Records | 0.00 | Single | ![]() |
||||
Giant Drag | Kevin Is Gay | Kickball Records | 0.00 | Single | ![]() |
||||
Giant Drag | Hearts And Unicorns | Kickball Records | 0.00 | Album | ![]() |
||||
Girls Aloud | Sound Of The Underground | 0.00 | Album | ![]() |
|||||
Gnarls Barkley | Smiley Faces | 0.00 | Single | ![]() |
|||||
Gomez | Girlshapedlovedrug | Independiente Ltd | 0.00 | Single | ![]() |
||||
Gomez | Bring It On | Virgin Records | 0.00 | Album | ![]() |
||||
Gomez | Liquid Skin | Virgin Records | 0.00 | Album | ![]() |
||||
Gomez | Abandoned Shopping Trolley Hotline | Virgin Records | 0.00 | Album | ![]() |
||||
Gomez | In Our Gun | Virgin Records | 0.00 | Album | ![]() |
||||
Gomez | Split The Difference | Virgin Records | 0.00 | Album | ![]() |
||||
Gomez | Insomniac | Reprise Records | 0.00 | Album | ![]() |
||||
Green Day | 1,039/smoothed Out Hours | Lookout Records | 0.00 | Album | ![]() |
||||
Green Day | Kerplunk! | Lookout Records | 0.00 | Album | ![]() |
||||
Green Day | Dookie | Reprise Records | 0.00 | Album | ![]() |
||||
Green Day | Nimrod | Reprise Records | 0.00 | Album | ![]() |
||||
Green Day | Warning: | Reprise Records | 0.00 | Album | ![]() |
||||
Green Day | Minority | Reprise Records | 0.00 | Single | ![]() |
||||
Green Day | International Superhits! | Reprise Records | 0.00 | Album | ![]() |
||||
Green Day | Shenanigans | Reprise Records | 0.00 | Album | ![]() |
||||
Guillemots | We're Here | Polydor | 0.00 | Single | ![]() |
||||
Happy Mondays | The Boys Are Back In Town | London Records 90 | 0.00 | Single | ![]() |
||||
Hope Of The States | The Lost Riots | Sony Music Uk | 0.00 | Album | ![]() |
||||
Hope Of The States | Left | Sony Bmg Music Entertainment | 0.00 | Album | ![]() |
||||
Hope Of The States | Sing It Out | Sony Bmg Music Entertainment | 0.00 | Single | ![]() |
||||
Human League, The | Tell Me When | Warner Music Uk | 0.00 | Single | ![]() |
||||
Idlewild | Captain | Deceptive Records | 0.00 | Mini-Album | ![]() |
||||
Idlewild | Hope Is Important | Food | 0.00 | Album | ![]() |
||||
Idlewild | A Film For The Future | Food | 0.00 | Single | ![]() |
||||
Idlewild | Everyone Says You're So Fragile | Food | 0.00 | Single | ![]() |
||||
Idlewild | I'm A Message (cd1) | Food | 0.00 | Single | ![]() |
||||
Idlewild | When I Argue I See Shapes (cd1) | Food | 0.00 | Single | ![]() |
||||
Idlewild | When I Argue I See Shapes (cd2) | Food | 0.00 | Single | ![]() |
||||
Idlewild | 100 Broken Windows | Food | 0.00 | Album | ![]() |
||||
Idlewild | Little Discourage | Food | 0.00 | Single | ![]() |
||||
Idlewild | Actually It's Darkness | Food | 0.00 | Single | ![]() |
||||
Idlewild | These Wooden Ideas | Food | 0.00 | Single | ![]() |
||||
Idlewild | Roseability | Food | 0.00 | Single | ![]() |
||||
Idlewild | The Remote Part | Parlophone | 0.00 | Album | ![]() |
||||
Idlewild | You Held The World In Your Arms | Parlophone | 0.00 | Single | ![]() |
||||
Idlewild | American English | Parlophone | 0.00 | Idlewild | ![]() |
||||
Idlewild | Live In A Hiding Place | Parlophone | 0.00 | Single | ![]() |
||||
Idlewild | A Modern Way Of Letting Go | Parlophone | 0.00 | Single | ![]() |
||||
Idlewild | Warnings/promises | Parlophone | 0.00 | Album | ![]() |
||||
Idlewild | Love Steals Us From Loneliness | Parlophone | 0.00 | Single | ![]() |
||||
Idlewild | Love Steals Us From Loneliness | Parlophone | 0.00 | Single | ![]() |
||||
Idlewild | I Understand It | Parlophone | 0.00 | Single | ![]() |
||||
Idlewild | I Understand It | Parlophone | 0.00 | Single | ![]() |
||||
Idlewild | El Capitan | Parlophone | 0.00 | Single | ![]() |
||||
Idlewild | These Wooden Ideas | Food | 0.00 | Single | ![]() |
||||
Idlewild | I'm A Message (cd2) | Food | 0.00 | Single | ![]() |
||||
Idlewild | Roseability | Food | 0.00 | Promo | ![]() |
||||
Idlewild | You Held The World In Your Arms | Parlophone | 0.00 | Single | ![]() |
||||
Incubus | Enjoy Incubus | Sony Music | 0.00 | Album | ![]() |
||||
Incubus | Fungus Amongus | Sony Music | 0.00 | Album | ![]() |
||||
Incubus | S.c.i.e.n.c.e. | Sony Music | 0.00 | Album | ![]() |
||||
Incubus | Make Yourself | Sony Music | 0.00 | Album | ![]() |
||||
Incubus | Morning View | Sony Music | 0.00 | Album | ![]() |
||||
Incubus | A Crow Left Of The Murder... | Sony Music | 0.00 | Album | ![]() |
||||
Interpol | Turn On The Bright Lights | Virgin | 0.00 | Album | ![]() |
||||
Interpol | Antics | Matador Records | 0.00 | Album | ![]() |
||||
Jam, The | Compact Snap! | Polydor | 0.00 | Album | ![]() |
||||
James | I Know What I'm Here For | Mercury Records | 0.00 | Single | ![]() |
||||
James | The Best Of | Mercury Records | 0.00 | Album | ![]() |
||||
Jesus And Mary Chain, The | 21 Singles 1984 - 1998 | 0.00 | Album | ![]() |
|||||
Kaiser Chiefs | Employment | Polydor | 0.00 | Album | ![]() |
||||
Kbc, The | Test The Water | 0.00 | Single | ![]() |
|||||
Kbc, The | Pride Before The Fall/poisonous Emblem | High Voltage Sounds | 0.00 | Single | ![]() |
||||
Kbc, The | Not Anymore | High Voltage Sounds | 0.00 | Single (signed) | ![]() |
||||
Keith | Red Thread | 0.00 | Album | ![]() |
|||||
Kula Shaker | Shower Your Love | Columbia | 0.00 | Single | ![]() |
||||
Ladyfuzz | Kerfuffle | Transgressive Records | 0.00 | Album | ![]() |
||||
Libertines, The | Up The Bracket | Rough Trade | 0.00 | Album | ![]() |
||||
Libertines, The | Don't Look Back Into The Sun | Rough Trade | 0.00 | Album | ![]() |
||||
Libertines, The | The Libertines | Rough Trade | 0.00 | Album | ![]() |
||||
Libertines, The | Exclusive 5 Track Cd The Observer | Rouch Trade | 0.00 | Promotional free CD | ![]() |
||||
Limp Bizkit | Three Dollar Bill, Yall $ | Interscope Records | 0.00 | Album | ![]() |
||||
Limp Bizkit | Significant Other | Interscope Records | 0.00 | Album | ![]() |
||||
Longcut, The | A Quiet Life | Deltasonic Records | 0.00 | E.P | ![]() |
||||
Longcut, The | Party Megamix | Deltasonic Records | 0.00 | 3" Promotional CD | ![]() |
||||
Longcut, The | A Tried And Tested Method | Deltasonic | 0.00 | Single | ![]() |
||||
Longcut, The | Transition | Deltasonic | 0.00 | Promo | ![]() |
||||
Longcut, The | A Call And Response | Deltasonic | 0.00 | Album | ![]() |
||||
Madness | Divine Madness | Virgin Records | 0.00 | Album | ![]() |
||||
Madness | The Business | Virgin Recirds | 0.00 | Album | ![]() |
||||
Madonna | Beautiful Stranger | Warner Music | 0.00 | Single | ![]() |
||||
Manic Street Preachers | Forever Delayed | Sony Music | 0.00 | Album | ![]() |
||||
Maximo Park | A Certain Trigger | Ward Records | 0.00 | Album | ![]() |
||||
Mogwai | Ep +6 | 0.00 | Album | ![]() |
|||||
Morrissey | "suedehead" The Best Of | Emi Records | 0.00 | Album | ![]() |
||||
Music, The | Getaway | Virgin Records | 0.00 | Single | ![]() |
||||
Music, The | Take The Long Road And Walk It (cd1) | Virgin Records | 0.00 | Single | ![]() |
||||
Music, The | The Music | Virgin Records | 0.00 | Album | ![]() |
||||
Music, The | You Might As Well Try To Fuck Me E.p. | Virgin Records | 0.00 | E.P | ![]() |
||||
Music, The | The People E.p | Virgin Records | 0.00 | E.P | ![]() |
||||
Music, The | Breakin' | Virgin Records | 0.00 | Single | ![]() |
||||
Music, The | Breakin' | Virgin Records | 0.00 | Single | ![]() |
||||
Music, The | Freedom Fighters | Virgin Records | 0.00 | Single | ![]() |
||||
Music, The | Welcome To The North | Virgin Records | 0.00 | Album | ![]() |
||||
Music, The | The Truth Is No Words | Virgin Records | 0.00 | Single | ![]() |
||||
Music, The | Bleed From Within Ep | Virgin Records | 0.00 | E.P | ![]() |
||||
Music, The | Frredom Fighters | Virgin Records | 0.00 | Single | ![]() |
||||
Music, The | Take The Long Road And Walk It (cd2) | Virgin Records | 0.00 | Single | ![]() |
||||
Music, The | Sponge Studio Sessions #1 | 0.00 | Demo | ![]() |
|||||
Music, The | Sponge Studio Sessions #2 | 0.00 | Demo | ![]() |
|||||
My Bloody Valentine | Loveless | 0.00 | Album | ![]() |
|||||
My Bloody Valentine | Isn't Anything | Warner Bros Records | 0.00 | Album | ![]() |
||||
Mysetey Jets | Floatsam & Jetsam | 0.00 | E.P | ![]() |
|||||
Mystery Jets | Alas Agnes | 679 Recordings | 0.00 | Single | ![]() |
||||
Mystery Jets | You Can't Fool Me Dennis | 679 Recordings | 0.00 | Single | ![]() |
||||
Mystery Jets | The Boy Who Ran Away | 679 Recordings | 0.00 | Album | ![]() |
||||
Mystery Jets | Making Dens | 679 Recordings | 0.00 | Album | ![]() |
||||
Mystery Jets | You Can't Fool Me Dennis | 679 Recordings | 0.00 | Single | ![]() |
||||
Neat People | Demo | Demo | 0.00 | Demo | ![]() |
||||
New Found Glory | Hit Or Miss (waited Too Long) | Drive-thru Records | 0.00 | Single | ![]() |
||||
New Order | (the Best Of) | London Records 90 | 0.00 | Album | ![]() |
||||
Nine Black Alps | Just Friends | Universal Island Records | 0.00 | Single | ![]() |
||||
Nine Black Alps | Unsatisfied | Universal Island Records | 0.00 | Single | ![]() |
||||
Nine Black Alps | Not Everyone | Universal Island Records | 0.00 | Single | ![]() |
||||
Nine Black Alps | Nine Black Alps | Universal Island Records | 0.00 | E.P | ![]() |
||||
Nine Black Alps | Everything Is | Universal Island Records | 0.00 | Album | ![]() |
||||
Nine Black Alps | Glitter Gulch E.p. | Island Records | 0.00 | E.P | ![]() |
||||
Nine Black Alps | Shot Down | Island Records | 0.00 | Single | ![]() |
||||
Nirvana | Nirvana | Geffen | 0.00 | Album | ![]() |
||||
No Doubt | The Beacon Street Collection | Sea Creature Records | 0.00 | Album | ![]() |
||||
Northside | Chicken Rythms | Factory | 0.00 | Album | ![]() |
||||
Oasis | The Masterplan | Big Brother Recordings | 0.00 | Album | ![]() |
||||
Oasis | Be Here Now | Creation Records | 0.00 | Album | ![]() |
||||
