Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/Jen19h
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Wanted | |||||||||
| CD | |||||||||
| Del Amitri | Any | 0.00 | |
||||||
| Eels | Any | 0.00 | |
||||||
| Hamell On Trial | Any | 0.00 | |
||||||
| Maroon 5 | 1.22.03 Acoustic | 0.00 | |
||||||
| Matt Nathanson | Beneath These Fireworks | 0.00 | |
||||||
| Reel Big Fish | Why Do They Rock So Hard? | 0.00 | |
||||||
| Reel Big Fish | Everything Sucks | 0.00 | |
||||||
| Reel Big Fish | Cheer Up | 0.00 | |
||||||
| Reel Big Fish | We're Not Happy 'til You're Not Happy | 0.00 | |
||||||
|
Wanted: CD - 9 |
|||||||||
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| For Trade | |||||||||
| CD | |||||||||
| Ani Difranco | Educated Guess | 0.00 | |
||||||
| Armor For Sleep | What To Do When You Are Dead | 0.00 | |
||||||
| Arrogant Worms | Live Bait | 0.00 | |
||||||
| B.b. King | Blues On The Bayou | 0.00 | |
||||||
| Badly Drawn Boy | About A Boy Soundtrack | 0.00 | |
||||||
| Barenaked Ladies | Born On A Pirate Ship | 0.00 | |
||||||
| Barenaked Ladies | Stunt | 0.00 | |
||||||
| Barenaked Ladies | Rock Spectacle | 0.00 | |
||||||
| Beck | Guero | 0.00 | |
||||||
| Belle & Sebastian | Dear Catastrophe Waitress | 0.00 | |
||||||
| Belle & Sebastian | Fold Your Hands Child, You Walk Like A Peasant | 0.00 | |
||||||
| Belle & Sebastian | Tigermilk | 0.00 | |
||||||
| Ben Folds | Rockin' The Suburbs | 0.00 | |
||||||
| Ben Taylor Band | Famous Among The Barns | 0.00 | |
||||||
| Better Than Ezra | Deluxe | 0.00 | |
||||||
| Bob Dylan | Biograph (discs 1-3) | 0.00 | |
||||||
| Bright Eyes | Digital Ash In A Digital Urn | 0.00 | |
||||||
| Bright Eyes | I'm Wide Awake It's Morning | 0.00 | |
||||||
| Bright Eyes | Letting Off The Happiness | 0.00 | |
||||||
| Bruce Springsteen | Born In The Usa | 0.00 | |
||||||
| Catch 22 | Keasbey Nights | 0.00 | |
||||||
| Charlie Musselwhite | In My Time | 0.00 | |
||||||
| Coldplay | X & Y | 0.00 | |
||||||
| Counting Crows | Across A Wire: Vh1 Storytellers | 0.00 | |
||||||
| Counting Crows | Films About Ghosts | 0.00 | |
||||||
| Counting Crows | Hard Candy | 0.00 | |
||||||
| Counting Crows | Across A Wire: Live From The 10 Spot | 0.00 | |
||||||
| Counting Crows | This Desert Life | 0.00 | |
||||||
| David Bowie | The Rise And Fall Of Ziggy Stardust... | 0.00 | |
||||||
| Death Cab For Cutie | The Photo Album | 0.00 | |
||||||
| Dizzy Gillespie | To Bird With Love, Live At The Bluenote | 0.00 | |
||||||
| Elliott Smith | Either Or | 0.00 | |
||||||
| Elliott Smith | From A Basement On A Hill | 0.00 | |
||||||
| Elton John | Very Best Of (discs 1 & 2) | 0.00 | |
||||||
| Elton John | One Night Only | 0.00 | |
||||||
| Fastball | The Harsh Light Of Day | 0.00 | |
||||||
| Five For Fighting | America Town | 0.00 | |
||||||
| Foo Fighters | There Is Nothing Left To Lose | 0.00 | |
||||||
| Gin Blossoms | Outside Looking In | 0.00 | |
||||||
| Glenn Miller Orchestra | Best Of Glenn Miller Orchestra | 0.00 | |
||||||
| Goo Goo Dolls | Gutterflower | 0.00 | |
||||||
| Grateful Dead | Skeletons From The Closet | 0.00 | |
||||||
| Green Day | International Superhits! | 0.00 | |
||||||
| Green Day | Dookie | 0.00 | |
||||||
| Gwen Stefani | Love, Angel, Music, Baby | 0.00 | |
||||||
| Jack Johnson | In Between Dreams | 0.00 | |
||||||
| James Cotton | Deep In The Blues | 0.00 | |
||||||
| Jimmy Eat World | Clarity | 0.00 | |
||||||
| Jimmy Eat World | Static Prevails | 0.00 | |
||||||
| John Fogerty | Blue Moon Swamp | 0.00 | |
||||||
| John Mellencamp | Scarecrow | 0.00 | |
||||||
| John Mellencamp | John Mellencamp | 0.00 | |
||||||
| John Williams | John Williams' Greatest Hits | 0.00 | |
||||||
| Kaiser Chiefs | Employment | 0.00 | |
||||||
| Kaiser Chiefs | Employment | 0.00 | |
||||||
| Kings Of Leon | Aha Shake Heartbreak | 0.00 | |
||||||
| Kt Tunstall | Eye To The Telescope | 0.00 | |
||||||
| Matchbox Twenty | Mad Season | 0.00 | |
||||||
| Melissa Etheridge | Never Enough | 0.00 | |
||||||
| Miles Davis | Kind Of Blue | 0.00 | |
||||||
| Miles Davis | Birth Of The Cool | 0.00 | |
||||||
| Oleander | Joyride | 0.00 | |
||||||
| Pink | Can't Take Me Home | 0.00 | |
||||||
| Radim Zenkl | Czech It Out | 0.00 | Czech mandolin/string | |
|||||
| Ray Charles | The Very Best Of Ray Charles | 0.00 | |
||||||
| Sheryl Crow | Sheryl Crow | 0.00 | |
||||||
| Sting | Brand New Day | 0.00 | |
||||||
| Sugar Ray | 14:59 | 0.00 | |
||||||
| Tal Bachman | Tal Bachman | 0.00 | |
||||||
| The All American Rejects | The All American Rejects | 0.00 | |
||||||
| The Chieftains | Long Black Veil | 0.00 | |
||||||
| The Fabulous Thunderbirds | Wrap It Up | 0.00 | |
||||||
| The Right Aways | San Miguel Sessions | 0.00 | ska | |
|||||
| The Verve | Urban Hymns | 0.00 | |
||||||
| The Verve Pipe | Villians | 0.00 | |
||||||
| The Zambonis | To Bleed Black And Gold | 0.00 | |
||||||
| Third Eye Blind | Out Of The Vein | 0.00 | |
||||||
| Third Eye Blind | Third Eye Blind | 0.00 | |
||||||
| Third Eye Blind | Blue | 0.00 | |
||||||
| Tom Petty | Full Moon Fever | 0.00 | |
||||||
| Van Morrison & The Chieftains | Irish Heartbeat | 0.00 | |
||||||
| Various | Queer As Folk: Fourth Season Soundtrack | 0.00 | |
||||||
| Various | Almost Famous Soundtrack | 0.00 | |
||||||
| Various | Celtic Tides | 0.00 | |
||||||
| Vertical Horizon | Everything You Want | 0.00 | |
||||||
|
For Trade CD: 85 |
|||||||||
Jen19h's List SummaryWanted: CD - 9For Trade CD: 85 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):