Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/IHaveUnCoolVinyl
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Cheech & Chong | Framed | Ode | 0.00 | |
|||||
| Chuck Berry | Johnny B. Goode | Chess | 0.00 | |
|||||
| Elvis Presley | Rubberneckin' | Rca | 0.00 | |
|||||
| Elvis Presley | If I Can Dream | Rca | 0.00 | |
|||||
| Elvis Presley | Long Legged Girl | Rca | 0.00 | |
|||||
| K.c. And The Sunshuine Band | That's The Way (i Like It) | T.k. | 0.00 | |
|||||
| Michael Jackson | Maria (you Were The Only One) | Motown | 0.00 | |
|||||
| Michael Jackson | I Wanna Be Where You Are | Motown | 0.00 | |
|||||
| Ram Jam | Black Betty | Epic | 0.00 | |
|||||
| Shot In The Dark | Ozzy Osbourne | Cbs | 0.00 | |
|||||
| Starship | We Built This City | Bmi | 0.00 | |
|||||
| That's What Friends Are For | Dionne& Friends | Arista | 0.00 | Featuring Elton John, Gladys Knight, and Stevie Wonder | |
||||
| Wild Cherry | Play That Funky Music | Epic | 0.00 | |
|||||
| 10" | |||||||||
| Gene Aury | Stampede: A Tale Of The West | Columbia | 0.00 | |
|||||
| 12" | |||||||||
| Axe | Double-edged, Doublegrooved, Rock 'n' Roll | Mca | 0.00 | 12'' Single | |
||||
| Barry Manilow | En El Copa | Arista | 0.00 | Spanish Version of Copa Cabana | |
||||
| Bill Cosby | Cosby Classics/cosby And The Kids | Wb | 0.00 | |
|||||
| Billy Joel | Piano Man | Columbia | 0.00 | |
|||||
| Bootsy's Rubber Band | Boosy? Player Of The Year | Wb | 0.00 | With Bootsey's cut out glasses | |
||||
| Carl Reiner & Mel Brooks | The Colplete Works Of Carl Reiner & Mel Brooks | Wb | 0.00 | Three Record Boxed Set | |
||||
| Chicago | Transit Authority | Columbia | 0.00 | |
|||||
| Culture Club | Colour By Numbers | Epic | 0.00 | |
|||||
| Elvis Presley | Return Of The Rocker | Rca | 0.00 | |
|||||
| Elvis Presley | Guitar Man | Rca | 0.00 | |
|||||
| Elvis Presley | Rocker | Rca | 0.00 | |
|||||
| Elvis Presley | Aloha From Hawaii Via Satellite | Rca | 0.00 | |
|||||
| Emo Philips | At The Hasty Pudding Theatre | Epic | 0.00 | Demonstrational Copy | |
||||
| Enya | Watermark | Geffen | 0.00 | |
|||||
| George Carlin | Take-offs & Put-ons | Rca | 0.00 | |
|||||
| Journey | Frontiers | Columbia | 0.00 | |
|||||
| Judas Priest | Turbo | Cbs | 0.00 | |
|||||
| Kiss | Crazy Night | Mercury | 0.00 | |
|||||
| Led Zepplin | Led Zepplin Iv (zoso) | Atlantic | 0.00 | |
|||||
| Lily Tomlin | This Is A Recording | Polydor | 0.00 | |
|||||
| Michael Jackson | Thriller | Epic | 0.00 | |
|||||
| Michael Jackson | Off The Wall | Epic | 0.00 | |
|||||
| Nat King Cole | The Best Of | Capital | 0.00 | |
|||||
| Ohio Players | Honey | Murcury | 0.00 | |
|||||
| Original Masters | Jethro Tull | Chrysalis | 0.00 | |
|||||
| Pink Floyd | A Momentary Lapse Of Reason | Columbia | 0.00 | |
|||||
| Pink Floyd | Dark Side Of The Moon | Harvest | 0.00 | |
|||||
| Prince And The Revolution | Parade | Wb | 0.00 | |
|||||
| Queen | A Day At The Races | Elektra | 0.00 | |
|||||
| Queen | A Night At The Opera | Elektra | 0.00 | |
|||||
| Richard Pryor | Bicentennial Nigger | Wb | 0.00 | |
|||||
| Rick James | Street Songs | Gordy | 0.00 | |
|||||
| Rick James | Bustin Out Of L 7 | Gordy | 0.00 | |
|||||
| Robin Williams | Really...what A Concept | Casablanca | 0.00 | The insert has pics of him dressed up as differn't characters and it's signed by Robin Williams | |
||||
| Sam Kinison | Have You Seen Me Lately? | Wb | 0.00 | |
|||||
| Spinners | Pick Of The Litter | Atlantic | 0.00 | |
|||||
| Steve Martin | A Wild And Crazy Guy | Wb | 0.00 | |
|||||
| Steve Martin | Lets Get Small | Wb | 0.00 | |
|||||
| Steven Wright | I Have A Pony | Wb | 0.00 | |
|||||
| The Beatles | Sgt. Pepper's Lonely Hearts Club Band | Capital | 0.00 | |
|||||
| The Beatles | The White Album | Capital | 0.00 | |
|||||
| The Brother's Johnson | Strawberry Letter 23 | Quuincy Jones Production | 0.00 | Red Vinyl | |
||||
| The Jackson Five | Anthology | Motown | 0.00 | |
|||||
| The Jackson Five | Destiny | Epic | 0.00 | |
|||||
| The Marx Brothers | The Very Best Of, Vol. 2 | Aat | 0.00 | |
|||||
| The Marx Brothers | The Very Best Of, Vol. 1 | Aat | 0.00 | |
|||||
| The Sugarhill Gang | Rapper's Delight | Sugarhill Records | 0.00 | |
|||||
| The Three Stooges | Pow, Klonk, And Six Funny Bone Stories | Peter Pan | 0.00 | |
|||||
| The Three Stooges | Christmas Time | Rhino | 0.00 | |
|||||
| Tony Orlando & Dawn | Tuneweaving | Bell | 0.00 | |
|||||
| Va | Superman Ii | Wb | 0.00 | There's the Superman symbol eched into it. | |
||||
| Va | The Golden Age Of Comedy, Vol. 1 | Evolution | 0.00 | |
|||||
| Va | Saturday Nigh Fever | Rso | 0.00 | |
|||||
| Va | Rudolph The Red Nosed Reindeer | Mca | 0.00 | |
|||||
| Va | Disco Hustle | Adam Viii | 0.00 | |
|||||
| Va | All Starrock- Volume 11 | Osr | 0.00 | |
|||||
| Va | The Godfather Soundtrack | Paramount | 0.00 | |
|||||
| Va | The Twilight Zone | Milan | 0.00 | |
|||||
| Va | Heres Johnny,magic Moments From The Tonight Show | Casablanca | 0.00 | |
|||||
|
Not For Trade 7": 13, 10": 1, 12": 59 |
|||||||||
IHaveUnCoolVinyl's List SummaryNot For Trade 7": 13, 10": 1, 12": 59 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):