Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Wanted | |||||||||
7" | |||||||||
Less Than Jake | "moldy" Cheese | Fueled By Ramen | 0.00 | On Moldy Swiss Cheese Shaped Vinyl | ![]() |
||||
Nofx | Any Of The 7" Of The Month Club Records | Fat Wreck Chords | 0.00 | On colored vinyl | ![]() |
||||
Wanted: 7" - 2 |
|||||||||
Artist | Title | Year | Label | Condition | Price | Comments | |||
For Trade | |||||||||
7" | |||||||||
Me First And The Gimme Gimmes | Jerry | Fat Wreck Chords | 0.00 | on white Vinyl / part of square dance series / 1 of 3300 | ![]() |
||||
Me First And The Gimme Gimmes | Kenny | Fat Wreck Chords | 0.00 | on yellow Vinyl / part of square dance series / 1 of 3,274 | ![]() |
||||
For Trade: 7" - 2 |
|||||||||
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
7" | |||||||||
Alice Cooper | Generation Landslide/hello Hurray | Warner Bros. Records | 0.00 | Orig. Press | ![]() |
||||
Aus Rotten | Fuck Nazi Sympathy | Havoc Records | 0.00 | ![]() |
|||||
Beatles | Baby Youre A Rich Man/all You Need Is Love | Capitol Records | 0.00 | ![]() |
|||||
Bury The Living/evil Army | Cleancut,paralyzed Andheroic/we Must Destroy You | Soul Is Cheap | 0.00 | On clear vinyl | ![]() |
||||
Casualties, The | Whos In Control | Punkcore Records | 0.00 | ![]() |
|||||
Casualties, The | Whos In Control? | Punkcore Records | 0.00 | On Purple vinyl | ![]() |
||||
Charged 69 | Patchwork | Combat Rock | 0.00 | ![]() |
|||||
Cheech And Chong | Earache My Eye | Ode Records | 0.00 | Orig. Press | ![]() |
||||
Citizen Fish | Disposable Dream, Flesh And Blood Ll | Bluurg Fish Records | 0.00 | ![]() |
|||||
Devo | Whip It | Warner Bros. Records | 0.00 | Promo stereo/mono | ![]() |
||||
Emptyset, Featuring Ron Ashton | Down On The Street | Sympathy For The Recording Ind. | 0.00 | On yellow Vinyl | ![]() |
||||
F-minus | Failed Society | Hellcat Records | 0.00 | On clear red vinyl | ![]() |
||||
Fear Is The Path To The Dark Side | Someday...this War Is Going To End | Scorched Earth Policy Records | 0.00 | ![]() |
|||||
Germs, The | Lexicon Devil | Slash Records | 0.00 | On clear red vinyl | ![]() |
||||
H2o | It Was A Good Day/i Want More | Side One Dummy Records | 0.00 | On clear Blue vinyl | ![]() |
||||
Less Than Jake | Cheese | Fueled By Ramen | 0.00 | On Yellow Swiss Cheese Shaped Vinyl 1/1000 | ![]() |
||||
Me First And The Gimme Gimmes | Cash | Fat Wreck Chords | 0.00 | on clear red Vinyl / part of square dance series / 1 of 1910 | ![]() |
||||
Me First And The Gimme Gimmes | Dolly | Fat Wreck Chords | 0.00 | on square Vinyl / part of square dance series / 1 of 1030 | ![]() |
||||
Me First And The Gimme Gimmes | Jerry | Fat Wreck Chords | 0.00 | on yellow Vinyl / part of square dance series / 1 of 3,274/ x2 | ![]() |
||||
Me First And The Gimme Gimmes | Kenny | Fat Wreck Chords | 0.00 | on white Vinyl / part of square dance series / 1 of 3300/ x2 | ![]() |
||||
Me First And The Gimme Gimmes | Cash | Fat Wreck Chords | 0.00 | on square Vinyl / part of square dance series / 1 of 1098 | ![]() |
||||
Me First And The Gimme Gimmes | Dolly | Fat Wreck Chords | 0.00 | on clear green Vinyl / part of square dance series / 1 of 2013 | ![]() |
||||
Me First And The Gimme Gimmes | Willie | Fat Wreck Chords | 0.00 | on clear blue Vinyl / part of square dance series / 1 of 2127 | ![]() |
||||
Me First And The Gimme Gimmes | Willie | Fat Wreck Chords | 0.00 | on square Vinyl / part of square dance series / 1 of 1057 | ![]() |
||||
Me First And The Gimme Gimmes | Jerry | Fat Wreck Chords | 0.00 | on square Vinyl / part of square dance series / 1 of 1100 | ![]() |
||||
Me First And The Gimme Gimmes | Kenny | Fat Wreck Chords | 0.00 | on square Vinyl / part of square dance series / 1 of 1114 | ![]() |
||||
Minor Threat | Live At Buff Hall | Lost And Found Records | 0.00 | Orig. Press | ![]() |
||||
Mortarblast | Do They Care? | Disobey Records | 0.00 | On clear red vinyl | ![]() |
||||
My America Is Watching Tigers Die | Bastardface/30,000lbs/god&geometry | Emerald Moon Records | 0.00 | On clear red and yellow vinyl | ![]() |
||||
New Bomb Turks | (gotta Gotta) Sinking Feeling/feel It | Sympathy For The Record Industry | 0.00 | Picture Disc | ![]() |
||||
Nofx | The P.m.r.c. Can Suck On This | Fat Wreck Chords | 0.00 | ![]() |
|||||
Public Access | Hindsight | Community Records | 0.00 | on clear light blue Vinyl 41/100 | ![]() |
||||
Public Access | Hindsight | Community Records | 0.00 | On clear red Vinyl 72/100 | ![]() |
||||
Rancid | Radio, Radio, Radio | Fat Wreck Chords | 0.00 | ![]() |
|||||
Run Riot | Break Mirrors | Give Praise Records | 0.00 | Test Pressing | ![]() |
||||
Sham 69 | Unite And Win | Polydor | 0.00 | Orig. Press | ![]() |
||||
Uv Rays | Are Sick Of Humans | Feral Kid Records | 0.00 | ![]() |
|||||
Uv Rays | Bad Reputation | Razerblade Music | 0.00 | ![]() |
|||||
10" | |||||||||
Johnny Peebucks And The Swingin Utters | Scared | Quality Of Life, Inc. | 0.00 | On light blue, white and black splatter vinyl 1 of 500 | ![]() |
||||
12" | |||||||||
38 Special | Special Forces | A&m Records | 0.00 | ![]() |
|||||
7 Seconds | Old School | Headhunter Records | 0.00 | ![]() |
|||||
Adolescents | Adolescents | Frontier Records | 0.00 | On clear vinyl | ![]() |
||||
Air Supply | Lost In Love | Arista Records | 0.00 | ![]() |
|||||
Air Supply | The One That You Love | Arista Records | 0.00 | ![]() |
|||||
Alice Cooper | Billion Dollar Babies | Warner Bros. Records | 0.00 | with billion dollar bill | ![]() |
||||
Allman Brothers, The | Enlightened Rogue | Capricorn Records | 0.00 | ![]() |
|||||
Allman Brothers, The | The Best Of | Polygram Records | 0.00 | ![]() |
|||||
Allman Brothers, The | Brothers Of The Road | Arista Records | 0.00 | ![]() |
|||||
Allman Brothers, The | At Fillmore East | Polydor Records | 0.00 | Double LP | ![]() |
||||
Andre Gagnon | Movements | London Records | 0.00 | ![]() |
|||||
Antidote | My Life | Charged Records | 0.00 | On clear green vinyl | ![]() |
||||
Average White Band | Awb | Atlantic Records | 0.00 | ![]() |
|||||
Average White Band | Feel No Fret | Atlantic Records | 0.00 | ![]() |
|||||
Beatles, The | Hay Jude | Apple Records | 0.00 | ![]() |
|||||
Beatles, The | Let It Be | Apple Records | 0.00 | ![]() |
|||||
Beatles, The | Revolver | Capitol Records | 0.00 | ![]() |
|||||
Berry Manilow | Greatest Hits | Arista Records | 0.00 | ![]() |
|||||
Berry Manilow | One Voice | Arista Records | 0.00 | ![]() |
|||||
Bill Crosby | The Best Of Bill Crosby | Warner Bros. Records | 0.00 | ![]() |
|||||
Bill Crosby | Himself | Motown Records | 0.00 | ![]() |
|||||
Billie Holiday | Greatest Hits | Columbia Records | 0.00 | ![]() |
|||||
Billy Joel | Glass Houses | Columbia Records | 0.00 | ![]() |
|||||
Billy Joel | The Nylon Curtain | Columbia Records | 0.00 | ![]() |
|||||
Billy Joel | The Stranger | Columbia Records | 0.00 | ![]() |
|||||
Billy Joel | An Innocent Man | Columbia Records | 0.00 | ![]() |
|||||
Billy Joel | 52nd Street | Columbia Records | 0.00 | two copies | ![]() |
||||
Billy Joel | Cold Spring Harbor | Columbia Records | 0.00 | ![]() |
|||||
Billy Joel | Piano Man | Columbia Records | 0.00 | ![]() |
|||||
Billy Joel | Street Light Serenade | Columbia Records | 0.00 | ![]() |
|||||
Black Sabbath | Paranoid | Warner Bros. Records | 0.00 | ![]() |
|||||
Blues Brothers, The | Brirfcase Full Of Blues | Atlantic Records | 0.00 | ![]() |
|||||
Bob Marley & The Wailers | One Love | Island Records | 0.00 | ![]() |
|||||
Bruce Springsteen | The River | Columbia Records | 0.00 | Double LP | ![]() |
||||
Bruce Springsteen | Nebraska | Columbia Records | 0.00 | ![]() |
|||||
Bruce Springsteen & The E Street Band | Live / 1975-85 | Columbia Records | 0.00 | 5 LP box set | ![]() |
||||
Cars, The | Candy-o | Elektra/asylum Records | 0.00 | ![]() |
|||||
Cars, The | Panorama | Elektra/asylum Records | 0.00 | ![]() |
|||||
Cars, The | The Cars | Elektra/asylum Records | 0.00 | ![]() |
|||||
Casualties, The | Underground Army | Punkcore Records | 0.00 | ![]() |
|||||
Casualties, The | Under Attack | Side One Dummy Records | 0.00 | On white vinyl | ![]() |
||||
Casualties, The | Underground Army | Tribal War Records | 0.00 | On clear blue vinyl | ![]() |
||||
Cat Stevens | Greatest Hits | A&m Records | 0.00 | Two copies | ![]() |
||||
Chicago | 16 | Warner Bros. Records | 0.00 | ![]() |
|||||
Chicago | 5 | Columbia Records | 0.00 | ![]() |
|||||
Chicago | 6 | Columbia Records | 0.00 | ![]() |
|||||
Chuck Berry | Johnny B. Good | Mercury Records | 0.00 | ![]() |
|||||
Circle Jerks | Group Sex | Frontier Records | 0.00 | On clear green vinyl | ![]() |
||||
Comodores | Midnight Magic | Motown Records | 0.00 | ![]() |
|||||
Creedence Clearwater Revival | Chronicle | Fantasy Records | 0.00 | ![]() |
|||||
Crosdy, Stills, Nash And Young | So Far | Atlantic Records | 0.00 | ![]() |
|||||
Damned, The | Strawberries | Legacy Records | 0.00 | On clear red vinyl | ![]() |
||||
Daryl Hall + John Oates | H2o | Rca Records | 0.00 | ![]() |
|||||
Daryl Hall + John Oates | Live At The Apollo | Rca Records | 0.00 | ![]() |
|||||
Dead Kennedys | Fresh Fruit For Rotting Vegetables | Alternative Tentacles Records | 0.00 | 2nd press | ![]() |
||||
Descendents | I Dont Want To Grow Up | Sst Records | 0.00 | ![]() |
|||||
Devo | Freedom Of Choice | Warner Bros. Records | 0.00 | ![]() |
|||||
Devo | Oh No! Its Devo | Warner Bros. Records | 0.00 | ![]() |
|||||
Devo | Peek-a-boo! | Warner Bros. Records | 0.00 | ![]() |
|||||
Devo | Shout | Warner Bros. Records | 0.00 | ![]() |
|||||
Dillinger Escape Plan | Miss Machine | Relapse Records | 0.00 | On light blue marble | ![]() |
||||
Dillinger Escape Plan | Ire Works | Relapse Records | 0.00 | on gray vinyl 1 of 3000 | ![]() |
||||
Dire Straits | Brothers In Arms | Warner Bros. Records | 0.00 | ![]() |
|||||
Doobie Brothers, The | Best Of The Doobies | Warner Bros. Records | 0.00 | ![]() |
|||||
Doobie Brothers, The | Best Of The Doobies Vol. Ll | Warner Bros. Records | 0.00 | ![]() |
|||||
Doors, The | 13 | Elektra Records | 0.00 | ![]() |
|||||
Eagles, The | Eagles Live | Elektra/asylum Records | 0.00 | Two copies | ![]() |
||||
Eagles, The | The Greatest Hits | Elektra/asylum Records | 0.00 | Two copies | ![]() |
||||
Eagles, The | The Long Run | Elektra/asylum Records | 0.00 | ![]() |
|||||
Elton John | A Single Man | Mca Records | 0.00 | ![]() |
|||||
Elton John | Captain Fantastic And The Brown Dirt Cowboy | Mca Records | 0.00 | ![]() |
|||||
Elton John | Greatest Hits | Mca Records | 0.00 | Two copies | ![]() |
||||
Elton John | Blue Moves | Mca Records | 0.00 | Double LP | ![]() |
||||
Eric Clapton | Just One Night | Rso Records | 0.00 | Double LP | ![]() |
||||
F-minus | Wake Up Screaming | Hellcat Records | 0.00 | ![]() |
|||||
Foreigner | Head Games | Atlantic Records | 0.00 | ![]() |
|||||
Foreigner | Double Vision | Atlantic Records | 0.00 | ![]() |
|||||
Foreigner | 4 | Atlantic Records | 0.00 | ![]() |
|||||
Gbh | Ha Ha | Go-kart Records | 0.00 | On red vinyl | ![]() |
||||
Germs | I Fu*#ed Your Mom | Anarchy Music | 0.00 | Picture Disc 1 of 1000 | ![]() |
||||
Gold & Platinum Band | Lynyrd Skynyrd | Mca Records | 0.00 | ![]() |
|||||
Grand Funk | We Re An American Band | Emi Records | 0.00 | ![]() |
|||||
Grand Funk Railroad | E Pluribus Funk | Capitol Records | 0.00 | Round Sleeve | ![]() |
||||
Grass Roots, The | Their 16 Greatest Hits | Dunhill Records | 0.00 | ![]() |
|||||
Grover Washington, Jr. | Winelight | Elektra Records | 0.00 | ![]() |
|||||
Guess Who. The | Road Food | Rca Records | 0.00 | ![]() |
|||||
Head East | Head East | A&m Records | 0.00 | ![]() |
|||||
Henry Rollins | Hot Animal Machine | Texas Hotel | 0.00 | ![]() |
|||||
Huey Lewis And The News | Sports | Chrysalis Records | 0.00 | ![]() |
|||||
Huey Lewis And The News | Picture This | Chrysalis Records | 0.00 | ![]() |
|||||
James Taylor | Greatest Hits | Warner Bros. Records | 0.00 | ![]() |
|||||
Jethro Tull | Storm Watch | Chrysalis Records | 0.00 | ![]() |
|||||
Jethro Tull | Thick As A Brick | Warner Bros. Records | 0.00 | ![]() |
|||||
Jethro Tull | The Best Of | Chrysalis Records | 0.00 | ![]() |
|||||
John Coltrane | Coltrane Live At The Village Vanguard Again! | Impulse Records | 0.00 | ![]() |
|||||
Journey | Captured | Columbia Records | 0.00 | ![]() |
|||||
Journey | Departure | Columbia Records | 0.00 | ![]() |
|||||
Journey | Frontiers | Columbia Records | 0.00 | ![]() |
|||||
Led Zeppelin | Physical Graffiti | Rca Records | 0.00 | ![]() |
|||||
Led Zeppelin | Led Zeppelin | Atlantic Records | 0.00 | ![]() |
|||||
Led Zeppelin | Lll | Atlantic Records | 0.00 | ![]() |
|||||
Little River Band | First Under The Wire | Capitol Records | 0.00 | ![]() |
|||||
Loverboy | Lovin Every Minute Of It | Columbia Records | 0.00 | ![]() |
|||||
Meat Loaf | Bat Out Of Hell | Cleveland Records | 0.00 | ![]() |
|||||
Meat Loaf | Dead Ringer | Cleveland Records | 0.00 | ![]() |
|||||
Meat Loaf | Midnight At The Lost And Found | Cleveland Records | 0.00 | ![]() |
|||||
Moody Blues, The | Long Distance Voyage | Polygram Records | 0.00 | ![]() |
|||||
Nazareth | Hair Of The Dog | A&m Records | 0.00 | ![]() |
|||||
Neil Diamond | Hot August Night | Rca Records | 0.00 | ![]() |
|||||
Neil Young | Harvest | Warner Bros. Records | 0.00 | ![]() |
|||||
Neil Young & Crazy Horse | Rust Never Sleeps | Warner Bros. Records | 0.00 | ![]() |
|||||
Nekromantix | Brought Back To Life Again | Hellcat Records | 0.00 | On clear purple vinyl | ![]() |
||||
Nofx | The Longest Line | Fat Wreck Chords | 0.00 | On “Peruvian” white vinyl 1/1082 | ![]() |
||||
Nofx | Wolves In Wolves Clothing | Fat Wreck Chords | 0.00 | On yellow Vinyl 1/1062 | ![]() |
||||
Nofx | They Ve Actually Gotten Worse Live | Fat Wreck Chords | 0.00 | Double LP on tan and purple vinyl 1/521 | ![]() |
||||
Paul And Linda Mccartney | Ram | Apple Records | 0.00 | ![]() |
|||||
Peter Frampton | Im In You | A&m Records | 0.00 | ![]() |
|||||
Peter Frampton | Frampton Comes Alive | A&m Records | 0.00 | Double LP | ![]() |
||||
Queen | A Night At The Opera | Elektra Records | 0.00 | ![]() |
|||||
Radiohead | In Rainbows | Tbd Records | 0.00 | ![]() |
|||||
Ramones | Rocket To Russia | Rhino Records | 0.00 | On clear red vinyl | ![]() |
||||
Reagan Youth | Vol. 1 | New Red Archives | 0.00 | On clear red vinyl | ![]() |
||||
Reagan Youth | Vol. 2 | New Red Archives | 0.00 | On clear Blue vinyl | ![]() |
||||
Red Chili Peppers | Red Chili Peppers | America Records | 0.00 | ![]() |
|||||
Reo Speedwagon | Hi Infidelity | Epic Records | 0.00 | Two copies | ![]() |
||||
Reo Speedwagon | You Get What You Pay For | Epic Records | 0.00 | Double LP | ![]() |
||||
Reo Speedwagon | You Can Tune A Piano, But You Cant Tune A Fish | Epic Records | 0.00 | ![]() |
|||||
Richard Hell And The Voidoids | Blank Generation | Sire Records | 0.00 | On red vinyl | ![]() |
||||
Rolling Stones, The | Goats Head Soup | Rolling Stones Records | 0.00 | ![]() |
|||||
Rolling Stones, The | Tattoo You | Rolling Stones Records | 0.00 | ![]() |
|||||
Rush | Hemispheres | Rca Records | 0.00 | ![]() |
|||||
Scorpions, The | Blackout | Polygram Records | 0.00 | ![]() |
|||||
Sting | The Dream Of The Blue Turtles | A&m Records | 0.00 | ![]() |
|||||
Stray Cats | Built For Speed | America Records | 0.00 | ![]() |
|||||
Stuck Lucky | Arm The Poor | Community Records | 0.00 | ![]() |
|||||
Styx | Cornerstone | Am Records | 0.00 | ![]() |
|||||
Styx | The Grand Illusion | Am Records | 0.00 | ![]() |
|||||
Supertramp | Crime Of The Century | A&m Records | 0.00 | ![]() |
|||||
Three Dog Night | Naturally | Abc Records | 0.00 | ![]() |
|||||
Three Dog Night | Hard Labor | Abc Records | 0.00 | ![]() |
|||||
Total Chaos | Patriotic Shock | Epitaph Records | 0.00 | ![]() |
|||||
U2 | War | Island Records | 0.00 | ![]() |
|||||
Unseen, The | State Of Discontent | Hellcat Records | 0.00 | on clear red vinyl and signed by the band | ![]() |
||||
Vapors, The | New Clear Days | United Artists Records | 0.00 | ![]() |
|||||
Weirdos, The | We Got The Neutron Bomb | Frontier Records | 0.00 | On clear blue vinyl | ![]() |
||||
Zz Top | The Best Of | Warner Bros. Records | 0.00 | ![]() |
|||||
Zz Top | Tejas | London Records | 0.00 | ![]() |
|||||
Zz Top | Eliminator | Warner Bros. Records | 0.00 | ![]() |
|||||
CD | |||||||||
Adicts, The | Made In England | Sos Records | 0.00 | ![]() |
|||||
Agent Orange | Living In Darkness | Posh Boy Records | 0.00 | ![]() |
|||||
Alien Ant Farm | Anthology | Dream Works Records | 0.00 | ![]() |
|||||
Anti-flag | For Blood And Empire | Rca Records | 0.00 | ![]() |
|||||
Attempted Control | Demo | 0.00 | ![]() |
||||||
Bad Brains | Banned In D.c. | Caroline Records | 0.00 | ![]() |
|||||
Black Flag | The First Four Years | Sst Records | 0.00 | ![]() |
|||||
Black Sabbath | Paranoid | Warner Bros. Records | 0.00 | ![]() |
|||||
Blues Brothers, The | The Definitive Collection | Atlantic Records | 0.00 | ![]() |
|||||
Bob Marley | Mellow Mood | Masters Music | 0.00 | ![]() |
|||||
Bob Marley & The Wailers | Legend | Island Records | 0.00 | ![]() |
|||||
Casualties, The | The Early Years 1990-1995 | Punkcore Records | 0.00 | ![]() |
|||||
Casualties, The | Die Hards | Side One Dummy Records | 0.00 | ![]() |
|||||
Casualties, The | On The Front Line | Side One Dummy Records | 0.00 | ![]() |
|||||
Danzig | Danzig | American | 0.00 | ![]() |
|||||
Dick Dale & His Del-tones | King Of The Surf Guitar | Rhino Records | 0.00 | ![]() |
|||||
Dropkick Murphys | The Singls Collection | Hellcat Records | 0.00 | ![]() |
|||||
Dry Heave | Demo | 0.00 | ![]() |
||||||
Eric Clapton | From The Cradle | Reprise Records | 0.00 | ![]() |
|||||
Gbh | The Punk Singles 1981-84 | Sanctuary Records | 0.00 | ![]() |
|||||
Green Day | Dookie | Reprise Records | 0.00 | ![]() |
|||||
H2o | Thicker Than Water | Epitaph Records | 0.00 | ![]() |
|||||
Heads Held High | Do Or Do Not... There Is No Try | Crossface Records | 0.00 | ![]() |
|||||
Jimi Hendrix | Smash Hits | Mca Records | 0.00 | ![]() |
|||||
Kill Cheerleader | All Hail | Spinrazor Records | 0.00 | ![]() |
|||||
Kujats, The | Surprise, Its The Kujats | Kalashnikov Records | 0.00 | ![]() |
|||||
Led Zeppelin | Later Days | Atlantic Records | 0.00 | ![]() |
|||||
Led Zeppelin | Early Days | Atlantic Records | 0.00 | ![]() |
|||||
Led Zeppelin | Led Zeppelin | Atlantic Records | 0.00 | ![]() |
|||||
Mechatama | Demo | 0.00 | ![]() |
||||||
Mighty Mighty Bosstones, The | Ska-core The Devil And More | Polygram Records | 0.00 | ![]() |
|||||
Minor Threat | Complete Discography | Dischord Records | 0.00 | ![]() |
|||||
Misfits | Misfits | Plan 9 | 0.00 | ![]() |
|||||
Misfits | Collection Ll | Caroline Records | 0.00 | ![]() |
|||||
Mxpx | Let It Happen | Tooth And Nail Records | 0.00 | ![]() |
|||||
Nekromantix | Return Of The Loving Dead | Hellcat Records | 0.00 | ![]() |
|||||
Nirvana | Nevermind | Sub Pop Records | 0.00 | ![]() |
|||||
Nirvana | In Utero | Sub Pop Records | 0.00 | ![]() |
|||||
Nirvana | Incesticide | Sub Pop Records | 0.00 | ![]() |
|||||
Nofx | Heavy Petting Zoo | Epitaph Records | 0.00 | ![]() |
|||||
Nofx | The War On Errorism | Fat Wreck Chords | 0.00 | ![]() |
|||||
Nofx | Pump Up The Valuum | Epitaph Records | 0.00 | ![]() |
|||||
Nofx | Wolves In Wolves Clothing | Fat Wreck Chords | 0.00 | ![]() |
|||||
Operation Ivy | Energy | Lookout Records | 0.00 | ![]() |
|||||
Rancid | ...and Out Come The Wolves | Epitaph Records | 0.00 | ![]() |
|||||
Red Hot Chili Peppers | Greatest Hits | Warner Bros. Records | 0.00 | ![]() |
|||||
Subhumans | Live In A Dive | Fat Wreck Chords | 0.00 | ![]() |
|||||
Sublime | Sublime | Gasoline Alley | 0.00 | ![]() |
|||||
System Of A Down | Toxicity | American | 0.00 | ![]() |
|||||
Tiger Army | Ghost Tigers Rise | Hellcat Records | 0.00 | ![]() |
|||||
Tim Armstrong | A Poets Life | Hellcat Records | 0.00 | ![]() |
|||||
Tom Petty | Wildflowers | Warner Bros. Records | 0.00 | ![]() |
|||||
Tom Petty | Shes The One | Warner Bros. Records | 0.00 | ![]() |
|||||
Tom Petty | Echo | Warner Bros. Records | 0.00 | ![]() |
|||||
Tsol | Dance With Me | Epitaph Records | 0.00 | ![]() |
|||||
Ventures, The | Walk Dont Run | Capitol Records | 0.00 | ![]() |
|||||
Weirdos, The | We Got The Neutron Bomb | Frontier Records | 0.00 | ![]() |
|||||
Tape | |||||||||
The Black Watch | The Music Of Scotland/england/ireland And Wales | Columbia Records | 0.00 | ![]() |
|||||
Not For Trade 7": 38, 10": 1, 12": 148, CD: 57, Tape: 1 |
|||||||||
GimmePunkWreckChords's List SummaryWanted: 7" - 2For Trade: 7" - 2 Not For Trade 7": 38, 10": 1, 12": 148, CD: 57, Tape: 1 |
Shop via these special links & help support Record Nerd (learn more...):