Real Name: n/a
Country: n/a
Email Me
 Tweet http://www.recordnerd.com/Durell
 Tweet http://www.recordnerd.com/Durell
				| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Boris | Statement (single) | Southern Lord | 0.00 | /2000 | Black |   | ||||
| Cast Aside | Overcome | Malfunction | 0.00 | /250 | Gray/Purple Swirl |   | ||||
| Champion / Betrayed | S/t Split | Rivalry | 0.00 | /1325 | Clear |   | ||||
| Damage Done, The | City Of Hope | Rivalry | 0.00 | /600 | Orange |   | ||||
| Down To Nothing / Kids Like Us | S/t Split | Knife Or Death | 0.00 | /? | Clear Green |   | ||||
| Go It Alone | Histories (single) | Rivalry | 0.00 | /875 | Black |   | ||||
| Go It Alone | Vancouver Gold | Straight On | 0.00 | /1000 | Pink Swirl |   | ||||
| Guns Up! | Outlive (single) | 1917 | 0.00 | /500 | Clear |   | ||||
| Have Heart | S/t | Bottled Up | 0.00 | /8 | Green/White Swirl |   | ||||
| High Jinks | S/t | Xtruex | 0.00 | /25 (Record Release) | Green |   | ||||
| High Jinks / Sunset Riders | S/t Split | Jls | 0.00 | /135 | Orange |   | ||||
| In Vacuo | You Pilot | Just Say No! | 0.00 | /500 | Black |   | ||||
| Internal Affairs / Allegiance | S/t Split | Malfunction / Rivalry | 0.00 | /1700 | Black |   | ||||
| Killing The Dream | I Rewrote It | Deathwish | 0.00 | /1300 | Clear Gold |   | ||||
| Punch | Eyeless | Discos Huelca/625 | 0.00 | /50 | Yellow |   | ||||
| Revenge | Awkward... | Run For Cover | 0.00 | /100 (Tour) | Clear Gold |   | ||||
| Risky Business | S/t | Good News | 0.00 | /? | Clear Red |   | ||||
| Saves The Day | Anywhere With You (single) | Dreamworks | 0.00 | /? | Clear Gold |   | ||||
| Set Foot | Aging | Copper Lung | 0.00 | /100 | Blue/Green Haze |   | ||||
| Set Your Goals | Reset | Panic | 0.00 | /200 | Clear Purple |   | ||||
| Shipwreck | S/t | Rumble | 0.00 | /1000 | White |   | ||||
| Sinking Ships | Meridian | Run For Cover | 0.00 | /1000 | Green |   | ||||
| Sunset Riders | S/t | Suburban Waste | 0.00 | /80 | Clear Blue |   | ||||
| Terror | Life And Death (demo) | Reaper | 0.00 | /? | White |   | ||||
| Youth Unit | S/t | Xtruex | 0.00 | /300 | Clear Gold |   | ||||
| 10" | |||||||||
| Graf Orlock | Destination Time Tomorrow | Level Plane | 0.00 | /500 | "Flesh" |   | ||||
| Pelican | Pink Mammoth | Hydra Head | 0.00 | /250 | Pink/Black Splatter |   | ||||
| Shai Hulud / Indecision | S/t Split | Revelation/crisis | 0.00 | /? | Black |   | ||||
| 12" | |||||||||
| Allegiance | Overlooked | Rivalry | 0.00 | /757 | Yellow/Red Splatter |   | ||||
| B.son | S/t | Vendetta | 0.00 | / 200 | Black |   | ||||
| Betrayed | Substance | Rivalry | 0.00 | /1030 | White |   | ||||
| Blood Brothers, The | This Adultery Is Ripe | Sound Virus | 0.00 | /116 | Clear |   | ||||
| Blue Monday | Rewritten | Bridge Nine | 0.00 | /650 | Purple Swirl |   | ||||
| Boris | Pink | Southern Lord | 0.00 | /1000 | 2x Clear Pink |   | ||||
| Boris / Merzbow | Walrus / Groon | Hydra Head | 0.00 | /2500 | Black |   | ||||
| Boris / Michio Kurihara | Rainbow | Inoxia | 0.00 | /? | Black |   | ||||
| Boris / Sunn O))) | Altar | Daymare | 0.00 | /1000 | 3x Black (Boxset) |   | ||||
| Botch | Unifying Themes Redux | Hydra Head | 0.00 | /200 | 2x Gray |   | ||||
| Cave In | Antenna | Hydra Head | 0.00 | /2400 | 2x Black |   | ||||
| Ceremony | Violence, Violence | Malfunction | 0.00 | /50 (Pre-Order) | White |   | ||||
| Champion | Promises Kept | Bridge Nine | 0.00 | /500 | Black |   | ||||
| Coliseum | No Salvation | Relapse | 0.00 | /700 | Gray/White Swirl |   | ||||
| Comeback Kid | Turn It Around | Facedown | 0.00 | /43 (Facedown Fest Press) | Clear Red |   | ||||
| Comeback Kid | Wake The Dead | Victory Records | 0.00 | /944 | Clear Blue |   | ||||
| Converge | No Heroes | Deathwish | 0.00 | /1000 | Black/White Swirl |   | ||||
| Cursed | One | Deathwish | 0.00 | /650 | White |   | ||||
| Cursed | Three: Architects Of Troubled Sleep | Goodfellow | 0.00 | /700 | Black |   | ||||
| Daughters | Hell Songs | Hydra Head | 0.00 | /? | Cream |   | ||||
| Doomriders | Black Thunder | Magic Bullet | 0.00 | /165 | Black |   | ||||
| Ed Gein | Three Song Demo + Its A Shame | Shock Value | 0.00 | /700 | Clear Red |   | ||||
| Every Time I Die | Gutter Phenomenon | Vinyl Collective | 0.00 | /300 (Boxset) | Blue |   | ||||
| Every Time I Die | Hot Damn | Vinyl Collective | 0.00 | /300 (Boxset) | White |   | ||||
| Every Time I Die | Last Night In Town | Vinyl Collective | 0.00 | /300 (Boxset) | Red |   | ||||
| Fucked Up | Let Likes Be Cured By Likes | Schizophrenic | 0.00 | /300 | Black/Blue Swirl |   | ||||
| Go It Alone | Histories | Rivalry | 0.00 | /650 | White |   | ||||
| Go It Alone | Histories | Rivalry | 0.00 | /210 (Pre-Order) | Black |   | ||||
| Go It Alone | The Only Blood Between Us | Rivalry | 0.00 | /420 | Clear |   | ||||
| Godspeed You Black Emperor! | F#a#‡ | Constellation | 0.00 | /500 | Black |   | ||||
| Have Heart | The Things We Carry | Bridge Nine | 0.00 | /60 (Record Release) | Brown/Orange Swirl |   | ||||
| Isis | Sawblade | Robotic Empire | 0.00 | /600 | Black (SOTS Boxset) |   | ||||
| Isis | Oceanic: Remixes Vol. 1 | Robotic Empire | 0.00 | /2500 | Clear |   | ||||
| Isis | Oceanic: Remixes Vol. 2 | Robotic Empire | 0.00 | /2500 | Clear |   | ||||
| Isis | Oceanic: Remixes Vol. 3 | Robotic Empire | 0.00 | /2500 | Clear |   | ||||
| Isis | Oceanic: Remixes Vol. 4 | Robotic Empire | 0.00 | /2500 | Clear |   | ||||
| Isis | In The Absence Of Truth | Robotic Empire | 0.00 | /600 | 2x Black (SOTS Boxset) |   | ||||
| Isis | Panopticon | Robotic Empire | 0.00 | /600 | 2x Black (SOTS Boxset) |   | ||||
| Isis | Oceanic | Robotic Empire | 0.00 | /600 | 2x Black (SOTS Boxset) |   | ||||
| Isis | Sgnl05 | Robotic Empire | 0.00 | /600 | Black (SOTS Boxset) |   | ||||
| Isis | Celestial | Robotic Empire | 0.00 | /600 | 2x Black (SOTS Boxset) |   | ||||
| Isis | Red Sea | Robotic Empire | 0.00 | /600 | Black (SOTS Boxset) |   | ||||
| Isis | Mosquito Control | Robotic Empire | 0.00 | /600 | Black (SOTS Boxset) |   | ||||
| Jesu | Conqueror | Conspiracy | 0.00 | /500 (Export) | Black |   | ||||
| Jesu | Lifeline | Hydra Head | 0.00 | /? | Black/Gold |   | ||||
| Jesu | Sundown/sunrise | Aurora Borealis | 0.00 | /300 | Clear |   | ||||
| Jesu / Eluvium | S/t Split | Hydra Head / Temporary Residence | 0.00 | /2000 | Yellow |   | ||||
| Joy Division | Unknown Pleasures | Factory | 0.00 | /? | Black |   | ||||
| Killing The Dream | In Place Apart | Rivalry | 0.00 | /870 | White |   | ||||
| Melvins / Lustmord | Pigs Of The Roman Empire | Alternative Tentacles | 0.00 | /? | 2x Black |   | ||||
| Mono | Gone | Temporary Residence | 0.00 | /3000 | 3x Black |   | ||||
| Outbreak | Failure | Think Fast! | 0.00 | /700 | Black |   | ||||
| Owen | At Home With Owen | Polyvinyl | 0.00 | /? | Black |   | ||||
| Pelican | Australasia | Interloper | 0.00 | /1000 | 2x Pink Swirl/White |   | ||||
| Pelican | City Of Echoes | Hydra Head | 0.00 | /500 | Clear/Black Swirl |   | ||||
| Pelican | The Fire In Our Throats Will Beckon The Thaw | Hydra Head | 0.00 | /200 | 2x White |   | ||||
| Physical Challenge, The | I Quit | Rivalry | 0.00 | /210 | Pink |   | ||||
| Pulling Teeth | Martyr Immortal | A389 | 0.00 | /? | White |   | ||||
| Saves The Day | Stay What You Are | Vagrant | 0.00 | /? | Black |   | ||||
| Shook Ones | Facetious Folly Feat | Revelation | 0.00 | /400 | Clear Red |   | ||||
| Sinking Ships | Disconnecting | Revelation | 0.00 | /609 | Clear |   | ||||
| Sunn O))) | Oracle | Southern Lord | 0.00 | /5777 | Black |   | ||||
| Texas Is The Reason | Do You Know Who You Are? | Revelation | 0.00 | /3080 | Black |   | ||||
| Tusk | Get Ready | Interloper | 0.00 | /500 | Orange |   | ||||
| Verse | From Anger And Rage | Rivalry | 0.00 | /610 | White |   | ||||
| Zozobra | Harmonic Tremors | Hydra Head | 0.00 | /400 (Tour) | Black |   | ||||
| Not For Trade 7": 25, 10": 3, 12": 66 | |||||||||
| Durell's List SummaryNot For Trade 7": 25, 10": 3, 12": 66 | |||||||||
Shop via these special links & help support Record Nerd (learn more...):