Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
7" | |||||||||
Love Of Everything/joan Of Arc/owen/make Believe | The Association Of Utopian Hologram Swallowers | Polyvinyl Records | 0.00 | double 7" | ![]() |
||||
Mt. Eerie/love Of Everything Split | 'in The World'/'i Love All You Guys Slow' | Record Label Record Label | 0.00 | ![]() |
|||||
12" | |||||||||
38 Special | Tour De Force | A&m Records | 0.00 | ![]() |
|||||
Alice Cooper | Alice Cooper's Greatest Hits | Warner Brothers | 0.00 | ![]() |
|||||
Billy Joel | Glass Houses | Columbia Records | 0.00 | ![]() |
|||||
Billy Squier | No | Capitol Records | 0.00 | ![]() |
|||||
Bon Jovi | New Jersey | Polygram Records | 0.00 | ![]() |
|||||
Bruce Springsteen | Dancing In The Dark (single) | Columbia Records | 0.00 | ![]() |
|||||
Bruce Springsteen | Born In The U.s.a. | Columbia Records | 0.00 | ![]() |
|||||
Creedence Clearwater Revival | Cosmo's Factory | 0.00 | ![]() |
||||||
D.j. Jazy Jeff And The Fresh Prince | Summertime | Jive Records | 0.00 | Summertime Single | ![]() |
||||
Def Leppard | Pyromania | Polygram Records | 0.00 | ![]() |
|||||
Def Leppard | High N' Dry | Polygram Records | 0.00 | ![]() |
|||||
Huey Lewis And The News | Sports | Chrysalis Records | 0.00 | ![]() |
|||||
Huey Lewis And The News | The Power Of Love Single | Chrysalis Records | 0.00 | ![]() |
|||||
Janis Joplin | Greatest Hits | 0.00 | ![]() |
||||||
Jim Morrison | An American Prayer | Elektra Records | 0.00 | ![]() |
|||||
John Cougar Mellencamp | Uh-huh | Polygram Records | 0.00 | ![]() |
|||||
John Cougar Mellencamp | Scarecrow | Polygram Records | 0.00 | ![]() |
|||||
Johnny Cash | I Want To See You Again | 0.00 | ![]() |
||||||
Little River Band | Greatest Hits | Capitol Records | 0.00 | ![]() |
|||||
Loverboy | Loverboy | Columbia Records | 0.00 | ![]() |
|||||
Loverboy | Get Lucky | Columbia Records | 0.00 | ![]() |
|||||
Make Believe | Shock Of Being | Polyvinyl Records | 0.00 | ![]() |
|||||
Michael Jackson | Bad | Epic Records | 0.00 | ![]() |
|||||
Neil Diamond | Hot August Night | 0.00 | Double LP | ![]() |
|||||
Owls | Owls | Jade Tree Records | 0.00 | ![]() |
|||||
Pavement | Terror Twilight | Matador Records | 0.00 | ![]() |
|||||
Prince | 1999 | Warner Bros | 0.00 | ![]() |
|||||
Prince | Purple Rain | Warner Bros | 0.00 | ![]() |
|||||
Queen | The Game | Hollywood Records | 0.00 | ![]() |
|||||
Queen | News Of The World | Hollywood Records | 0.00 | ![]() |
|||||
Rush | Moving Pictures | Polygram Records | 0.00 | ![]() |
|||||
Stephen Malkmus | Stephen Malkmus | Matador Records | 0.00 | ![]() |
|||||
Stephen Malkmus And The Jicks | Pig Lib | Matador Records | 0.00 | ![]() |
|||||
Ted Nugent | The Best Of Ted Nugent Great Gonzos | Epic Records | 0.00 | ![]() |
|||||
The Beach Boys | The Best Of The Beach Boys | Reprise Records | 0.00 | ![]() |
|||||
The Charlie Daniels Band | Full Moon | Epic Records | 0.00 | ![]() |
|||||
The Doors | Absolutely Live | Elektra Records | 0.00 | ![]() |
|||||
The Doors | L.a. Woman | Elektra Records | 0.00 | ![]() |
|||||
The Doors | Strange Days | Elektra Records | 0.00 | ![]() |
|||||
The Doors | The Soft Parade | Elektra Records | 0.00 | ![]() |
|||||
The Doors | Morrison Hotel | Elektra Records | 0.00 | ![]() |
|||||
Tom Petty And The Heartbreakers | Damn The Torpedoes | Mca Records | 0.00 | ![]() |
|||||
Van Halen | 5150 | Warner Brothers | 0.00 | ![]() |
|||||
Vanilla Ice | Ice Ice Baby (single) | Sbk Records | 0.00 | Ice Ice Baby/Play That Funky Music | ![]() |
||||
Who | Tommy | 0.00 | ![]() |
||||||
Who | Greatest Hits | 0.00 | ![]() |
||||||
Whodini | Escape | Arista Records | 0.00 | ![]() |
|||||
Woodstock | Woodstock | 0.00 | Triple LP | ![]() |
|||||
CD | |||||||||
Aloha | Here Comes Everyone | Polyvinyl Records | 0.00 | ![]() |
|||||
Bright Eyes | Lifted, Or, The Story Is In The Soil... (cont) | Saddle Creek Records | 0.00 | (cont) Keep Your Ear to the Ground | ![]() |
||||
Broken Social Scene | Broken Social Scene | Arts-crafts Records | 0.00 | ![]() |
|||||
Broken Social Scene | E.p. To Be You And Me | Arts-crafts Records | 0.00 | ![]() |
|||||
Built To Spill | Ancient Melodies Of The Future | Warner Bros | 0.00 | ![]() |
|||||
Built To Spill | Perfect From Now On | Warner Bros | 0.00 | ![]() |
|||||
Cap'n Jazz | Analphabetapolothology | Jade Tree Records | 0.00 | Double Disc | ![]() |
||||
Chin Up Chin Up | Chin Up Chin Up | Flameshovel | 0.00 | ![]() |
|||||
Clap Your Hands Say Yeah | Clap Your Hands Say Yeah | Clap Your Hands Say Yeah | 0.00 | ![]() |
|||||
Death Cab For Cutie | Plans | Barsuk Records | 0.00 | ![]() |
|||||
Death Cab For Cutie | Forbidden Love Ep | Barsuk Records | 0.00 | ![]() |
|||||
Dinosaur Jr. | Dinosaur Jr. | 0.00 | ![]() |
||||||
Flameshovel Records | Pretty Activity Sampler | Flameshovel Records | 0.00 | Compilation Disc | ![]() |
||||
Friend/enemy | Ten Songs | Perishable Records | 0.00 | ![]() |
|||||
Ghosts & Vodka | Drunks And Addicts | Six Gun Lover Records | 0.00 | ![]() |
|||||
Joan Of Arc | In Rape Fantasy And Terror Sex We Trust | Perishable Records | 0.00 | ![]() |
|||||
Let It Die | Feist | Interscope Records | 0.00 | ![]() |
|||||
Make Believe | Make Believe | Flameshovel | 0.00 | ![]() |
|||||
Make Believe | Shock Of Being | Flameshovel | 0.00 | ![]() |
|||||
Maritime | We, The Vehicles | Bad News Records | 0.00 | Japanese Import | ![]() |
||||
Maritime | We, The Vehicles Bonus Disc | Bad News Records | 0.00 | Japanese Import - ft. Chris Rosenau | ![]() |
||||
Owen | I Do Perceive. | Polyvinyl Records | 0.00 | ![]() |
|||||
Owen | Owen | Polyvinyl Records | 0.00 | ![]() |
|||||
Owen | The E.p. | Owen | 0.00 | ![]() |
|||||
Owen | No Good For Noone Now | Polyvinyl Records | 0.00 | ![]() |
|||||
Owen/rutabega | The Rutabega/owen Split E.p. | Polyvinyl Records | 0.00 | ![]() |
|||||
Owls | Owls | Jade Tree Records | 0.00 | ![]() |
|||||
Polyvinyl | Summer/fall 2005 | Polyvinyl Records | 0.00 | Compilation Disc | ![]() |
||||
Sebadoh | Smash Your Head On The Punk Rock | Sub Pop Records | 0.00 | ![]() |
|||||
Sufjan Stevens | A Sun Came! | Asthmatic Kitty | 0.00 | ![]() |
|||||
The American Analog Set | Set Free | Arts-crafts Records | 0.00 | ![]() |
|||||
The American Music Club | Love Songs For Patriots | Merge Records | 0.00 | ![]() |
|||||
The Long Winters | Ultimatum | Barsuk Records | 0.00 | ![]() |
|||||
The Lovely Feathers | E.p. | Love Your Diary Records | 0.00 | ![]() |
|||||
The Most Serene Republic | Underwater Cinematographer | Arts-crafts Records | 0.00 | ![]() |
|||||
Youth Group | Youth Group | Ivy League Records | 0.00 | ![]() |
|||||
Not For Trade 7": 2, 12": 48, CD: 36 |
|||||||||
DomGraz's List SummaryNot For Trade 7": 2, 12": 48, CD: 36 |
Shop via these special links & help support Record Nerd (learn more...):