Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/Dizzy4rmTheReEntry
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Wanted | |||||||||
| 12" | |||||||||
| Anniversary | Designing A Nervous Breakdown | Vagrant | 0.00 | |
|||||
| Ataris | Blue Skies, Broken Hearts, Next 12 Exits | Kung Fu | 0.00 | |
|||||
| Hey Mercedes | Loses Control | Geffen/drive-thru | 0.00 | |
|||||
| Hot Rod Circuit | If Its Cool With You Its Cool With Me | Vagrant | 0.00 | |
|||||
| Saves The Day | Cant Slow Down | Equal Vision | 0.00 | |
|||||
| Saves The Day | Through Being Cool | Equal Vision | 0.00 | |
|||||
| Saves The Day | In Reverie | Vagrant | 0.00 | |
|||||
|
Wanted: 12" - 7 |
|||||||||
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Against Me! | The Disco Before The Breakdown | No Idea | 0.00 | Light purple | |
||||
| Alkaline Trio | Help Me | Epic | 0.00 | |
|||||
| Fall Out Boy | This Aint A Scene Its An Arms Race | 0.00 | |
||||||
| Further Seems Forever | Twothirtyeight | Tooth And Nail | 0.00 | |
|||||
| Hey Mercedes/favez | Sound Fiction (split) | 0.00 | |
||||||
| Kevin Devine | Another Bag Of Bones | Academy Fight Song | 0.00 | |
|||||
| Oasis | Lyla | Epic | 0.00 | "Demonstration- Not for sale" | |
||||
| 12" | |||||||||
| Acdc | For Those About To Rock | Atlantic Recording Corp. | 0.00 | |
|||||
| Acdc | Highway To Hell | Atlantic Recording Corp. | 0.00 | |
|||||
| Aerosmith | Toys In The Attic | Columbia | 0.00 | |
|||||
| Against Me! | Against Me! Is Reinventing Axl Rose | No Idea | 0.00 | |
|||||
| Alice In Wonderland | Alice In Wonderland | Disney | 0.00 | |
|||||
| Alkaline Trio | From Here To Infirmary | Vagrant | 0.00 | |
|||||
| Alkaline Trio | Crimson | Vagrant | 0.00 | |
|||||
| Alkaline Trio | Remains | Vagrant | 0.00 | Limited Edition Tan? | |
||||
| America | History Americas Greatest Hits | Warner Brothers | 0.00 | |
|||||
| Beach Boys | Christmas Album | Capitol | 0.00 | |
|||||
| Beatles | St Peppers Lonely Hearts Club | Capitol | 0.00 | |
|||||
| Beatles | The Magical Mystery Tour | Capitol | 0.00 | |
|||||
| Beatles | 1962-1966 | Capitol | 0.00 | |
|||||
| Billy Joel | The Stranger | Columbia | 0.00 | |
|||||
| Billy Joel | Piano Man | 0.00 | |
||||||
| Bob Seger And The Silver Bullet Band | Nine Tonight | Capitol | 0.00 | |
|||||
| Bon Jovi | Slippery When Wet | Polygram Records | 0.00 | |
|||||
| Bon Jovi | New Jersey | Polygram Records | 0.00 | |
|||||
| Braid | Lucky To Be Alive | Big Wheel Recreation | 0.00 | Marble vinyl | |
||||
| Brand New | Deja Entendu | Triple Crown Records | 0.00 | |
|||||
| Bright Eyes | Lifted Or The Story Is In The Soil | Saddle Creek | 0.00 | |
|||||
| Bright Eyes | Im Wide Awake Its Morning | Saddle Creek | 0.00 | |
|||||
| Bright Eyes | Four Winds | Saddle Creek | 0.00 | |
|||||
| Bright Eyes | Digital Ash In A Digital Urn | Saddle Creek | 0.00 | |
|||||
| Death Cab For Cutie | Plans | Barsuk Records | 0.00 | |
|||||
| Don Henly | Building The Perfect Beast | Geffen Records | 0.00 | |
|||||
| Doors | Greatest Hits | Columbia | 0.00 | |
|||||
| Eagles | Hotel California | Asylum Records | 0.00 | |
|||||
| Foreigner | Head Games | Atlantic Recording Corp. | 0.00 | |
|||||
| Gaslight Anthem | The 59 Sound | Side One Dummy | 0.00 | |
|||||
| Get Up Kids | Red Letter Day And Woodson | Defiance Records | 0.00 | |
|||||
| Get Up Kids | Guilt Show | Vagrant | 0.00 | Limited Edition Red | |
||||
| Hey Mercedes | Every Night Fireworks | Vagrant | 0.00 | |
|||||
| Hot Rod Circuit | Sorry About Tomorrow | 0.00 | |
||||||
| Hot Water Music | The New What Next | No Idea | 0.00 | White | |
||||
| Hot Water Music | Never Ender | 0.00 | purple marble vinyl | |
|||||
| Hot Water Music | Till The Wheels Fall Off | No Idea | 0.00 | Orange 662/525 | |
||||
| Jim Croce | Time In A Bottle | Lifesong Records | 0.00 | |
|||||
| Kinks | State Of Confusion | Artista | 0.00 | |
|||||
| Kinks | Sleepwalker | Artista | 0.00 | |
|||||
| Pink Floyd | Animals | Columbia | 0.00 | |
|||||
| Pink Floyd | Dark Side Of The Moon | Harvest | 0.00 | |
|||||
| Police | Syncronicity | A&m Records | 0.00 | |
|||||
| Police | Ghost In The Machin | A&m Records | 0.00 | |
|||||
| Police | Zenyatta Mondatta | A&m Records | 0.00 | |
|||||
| Postal Service | We Will Become Silhouettes | Sub Pop Records | 0.00 | |
|||||
| Queen | A Night At The Opera | Elektra | 0.00 | |
|||||
| Reo Speedwagon | Hi Infidelity | Epic | 0.00 | |
|||||
| Robert Palmer | Riptide | Island | 0.00 | |
|||||
| Rolling Stones | Exile On Main St | Rolling Stone Records | 0.00 | |
|||||
| Rolling Stones | Some Girls | Rolling Stones Records | 0.00 | |
|||||
| Rolling Stones | Tattoo You | Rolling Stones Records | 0.00 | |
|||||
| Saves The Day | Stay What You Are | Vagrant | 0.00 | |
|||||
| Sex Pistols | Power Of The Sex Pistols | 77 Records | 0.00 | Rare Import | |
||||
| Shins | Wincing The Night Away | Sub Pop Records | 0.00 | |
|||||
| Taking Back Sunday | Where You Want To Be | Victory Records | 0.00 | Green | |
||||
| Thrice | The Artist In The Ambulance | Island | 0.00 | White | |
||||
| Thrice | Illusion Of Safety | Sub City | 0.00 | |
|||||
| Van Halen | Mcmlxxxiv | Warner Brothers | 0.00 | |
|||||
| Van Halen | Van Halen | Warner Brothers | 0.00 | |
|||||
| Weezer | Weezer (red Album) | Dgc Records | 0.00 | Red | |
||||
| Who | Face Dances | Warner Brothers | 0.00 | |
|||||
| Who | Whos Next | Decca | 0.00 | |
|||||
| Who | Amazing Journey The Story Of The Who | Polydor Records | 0.00 | |
|||||
|
Not For Trade 7": 7, 12": 64 |
|||||||||
Dizzy4rmTheReEntry's List SummaryWanted: 12" - 7Not For Trade 7": 7, 12": 64 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):