Real Name: Baron
Country: Canada
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
CD | |||||||||
Aborted | Slaughter & Apparatus | 2007 | Century Media Records | Excellent | 0.00 | ![]() |
|||
All That Remains | Overcome | 2008 | Audio Hammer Studios | Excellent | 0.00 | ![]() |
|||
All That Remains | The Fall Of Ideals | 2006 | Razor & Tie Direct | Excellent | 0.00 | ![]() |
|||
Amenophis | Chapter Ii - The Element Of Torture | 2005 | Mid-altech Studio | Excellent | 0.00 | ![]() |
|||
Amon Amarth | Versus The World | 2002 | Metal Blade Records | Excellent | 0.00 | ![]() |
|||
Amon Amarth | Twilight Of The Thunder God | 2008 | Metal Blade Records | Excellent | 0.00 | Autographié | ![]() |
||
Amon Amarth | With Oden On Our Side | 2006 | Metal Blade Records | Excellent | 0.00 | ![]() |
|||
Amon Amarth | Once Sent From The Golden Hall | 2009 | Metal Blade | Excellent | 0.00 | Remastered | ![]() |
||
As Blood Runs Black | Allegiance | 2006 | Mediaskare | Excellent | 0.00 | ![]() |
|||
Asgard | Cold Season | 2001 | Great White North Records | Excellent | 0.00 | ![]() |
|||
Asgard | Asgard | 1998 | Alcatraz Studio | Good | 0.00 | ![]() |
|||
Behemoth | The Apostasy | 2007 | New Acon Musick | Excellent | 0.00 | ![]() |
|||
Behemoth | Pandemonic Incantations | 1999 | Metal Minds Records | Excellent | 0.00 | ![]() |
|||
Behemoth | Evangelion | 2009 | Metal Blade | Excellent | 0.00 | ![]() |
|||
Behemoth | Ezkaton | 2008 | Metal Blades Records | Excellent | 0.00 | ![]() |
|||
Berserk | Rites Of Supremacy | 2003 | Adipocere | Excellent | 0.00 | ![]() |
|||
Children Of Bodom | Hate Crew Deathroll | 2003 | Spinefarm Records | 0.00 | ![]() |
||||
Cradle Of Filth | Lovecraft & Witch Hearts | 2002 | Koch Records | 0.00 | ![]() |
||||
Cryptopsy | The Unspoken King | 2008 | Century Media Records | Excellent | 0.00 | ![]() |
|||
Dark Funeral | Diabolis Interium | 2001 | Abyss Studio | 0.00 | ![]() |
||||
Deicide | Scars Of The Crucifix | 2004 | Earache | 0.00 | ![]() |
||||
Dragonforce | Inhuman Rampage | 2006 | Roadrunner Records | Excellent | 0.00 | ![]() |
|||
Elements | Another Point | 1997 | Hyper Active Records | Excellent | 0.00 | ![]() |
|||
Eluveitie | Slania | 2008 | Nuclear Blast | Excellent | 0.00 | ![]() |
|||
Evergreen Terrace | Wolfbiker | 2007 | Metal Blade Records | Excellent | 0.00 | ![]() |
|||
Gotherfall | Theurgie Mystificium | 0.00 | Demo (Limited Edition) | ![]() |
|||||
Hammerfall | Crimson Thunder | 2002 | Nuclear Blast | 0.00 | ![]() |
||||
Hanker | Web Of Faith | 2004 | Skyscraper Music | 0.00 | (autographié) | ![]() |
|||
Hatebreed | For The Lions | 2009 | E1 Entertainment | Excellent | 0.00 | ![]() |
|||
Heaven Shall Burn | In Battle... | 2002 | Life Force Record | Excellent | 0.00 | ![]() |
|||
In Flames | A Sense Of Purpose | 2008 | Koch Records | Excellent | 0.00 | ![]() |
|||
In Flames | Lunar Strain | 1993 | Regain Records | Excellent | 0.00 | ![]() |
|||
Iron Maiden | Somewhere Back In Time (the Best Of 1980-1989) | 2008 | Emi Records | Excellent | 0.00 | ![]() |
|||
Iron Maiden | Brave New World | 2000 | Emi Music | 0.00 | ![]() |
||||
Iron Maiden | Dance Of Death | 2003 | Emi Music | 0.00 | ![]() |
||||
Iron Maiden | Piece Of Mind | 1983 | Emi Music | 0.00 | ![]() |
||||
Job For A Cowboy | Ruination | 2009 | Metal Blade | Excellent | 0.00 | ![]() |
|||
Job For A Cowboy | Genesis | 2007 | Metal Blade Records | Excellent | 0.00 | ![]() |
|||
Job For A Cowboy | Doom | 2006 | Metal Blade Records | Excellent | 0.00 | ![]() |
|||
Kaotik | New Born Chaos | 2009 | Excellent | 0.00 | Demo (Limited Edition) | ![]() |
|||
Killswitch Engage | As Daylight Dies (special Edition) | 2006 | Roadrunner Records | Excellent | 0.00 | ![]() |
|||
Killswitch Engage | Killswitch Engage | 2004 | Ferret Music | Excellent | 0.00 | ![]() |
|||
Mass Psychosis | Necroporno | 1997 | Still Dead | Excellent | 0.00 | ![]() |
|||
Memorium | Triumph Of The Origin | 2005 | Les Productions Unika | Excellent | 0.00 | ![]() |
|||
Metallica | Ride The Lightning | 1984 | Elektra | Excellent | 0.00 | ![]() |
|||
Mydgard | Decay Of The Gods | 2001 | Sonoro Terapia | Excellent | 0.00 | ![]() |
|||
Opeth | Blackwater Park | 2000 | Koch Records | Excellent | 0.00 | ![]() |
|||
Opeth | Lamentations | 2004 | Koch Records | 0.00 | Live at Shepherd 2003 | ![]() |
|||
Rob Zombie | Past, Present & Future | 2003 | Geffen | 0.00 | ![]() |
||||
Slipknot | Vol 3 : The Subliminal Verses | 2005 | Roadrunner Records | 0.00 | Special Édition | ![]() |
|||
Slipknot | Iowa | 2001 | Roadrunner Records | 0.00 | ![]() |
||||
System Of A Down | Toxicity | Sony Music Entertainment Inc. | 0.00 | ![]() |
|||||
The Absence | From Your Grave | 2005 | Metal Blade Records | Excellent | 0.00 | ![]() |
|||
The Black Dahlia Murder | Deflorate | 2009 | Metal Blade | Excellent | 0.00 | ![]() |
|||
The Black Dahlia Murder | Miasma | 2005 | Metal Blades Records | Excellent | 0.00 | ![]() |
|||
The Black Dahliamurder | Unhallowed | 2003 | Metal Blade Records | Excellent | 0.00 | ![]() |
|||
The Black Dahliamurder | Nocturnal | 2007 | Metal Blade Records | Excellent | 0.00 | ![]() |
|||
DVD | |||||||||
Amon Amarth | Wrath Of The Norsemen | 2005 | Metal Blade Records | 0.00 | ![]() |
||||
As I Lay Dying | This Is Who We Are | 2009 | Metal Blade | Excellent | 0.00 | ![]() |
|||
Behemoth | Crush.fukk.create : Requiem For Generation Armag | 2009 | Regain Records | 0.00 | ![]() |
||||
Slipknot | Welcome To Our Neighborhood | Roadrunner Records | 0.00 | ![]() |
|||||
The Black Dahlia Murder | Majesty | 2009 | Metal Blade | Excellent | 0.00 | ![]() |
|||
Not For Trade CD: 57, DVD: 5 |
|||||||||
Baron's List SummaryNot For Trade CD: 57, DVD: 5 |
Shop via these special links & help support Record Nerd (learn more...):