Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/Arcarsenal
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| CD | |||||||||
| 90 Day Men, The | (it (is) It) Critical Band | 0.00 | |
||||||
| 90 Day Men, The | 1975-1977-1998 Ep | 0.00 | |
||||||
| Ac/dc | Back In Black | 0.00 | |
||||||
| Adams, Ryan | Heartbreaker | 0.00 | |
||||||
| Adderley Quintet, Cannonball | Mercy, Mercy, Mercy! Live At "the Club" | 0.00 | |
||||||
| Aesop Rock | Music For Earthworms | 0.00 | |
||||||
| Aesop Rock | Bazooka Tooth | 0.00 | |
||||||
| Afghan Whigs | Gentlemen | 0.00 | |
||||||
| Air | Moon Safari | 0.00 | |
||||||
| Alpert, Herb & Tijuana Brass | Whipped Cream & Other Delights | 0.00 | |
||||||
| And You Will Know Us By The Trail Of Dead | Source Tags & Codes | 0.00 | |
||||||
| Antipop Consortium | Tragic Epilogue | 0.00 | |
||||||
| Apples In Stereo, The | Fun Trick Noisemaker | 0.00 | |
||||||
| Arabesque | Traditional Arabic Music | 0.00 | |
||||||
| Archers Of Loaf, The | Vee Vee | 0.00 | |
||||||
| Archers Of Loaf, The | All The Nation's Airports | 0.00 | |
||||||
| As The Sun Sets | 7744 | 0.00 | |
||||||
| At The Gates | Slaughter Of The Soul | 0.00 | |
||||||
| Ayler, Albert | Goin' Home | 0.00 | |
||||||
| Bach, Johann Sebastian | Sonatas & Partitas For Solo Violin | 0.00 | |
||||||
| Bach, Johann Sebastian | Violin Concertos In A Min., E, G Min., & D Min. | 0.00 | |
||||||
| Bach, Johann Sebastian | Goldberg Variations Performed By Glenn Gould | 0.00 | |
||||||
| Bad Brains | I Against I | 0.00 | |
||||||
| Beat Happening | Dreamy | 0.00 | |
||||||
| Beatles, The | Rubber Soul | 0.00 | |
||||||
| Beatles, The | Beatles, The | 0.00 | |
||||||
| Beck | Odelay | 0.00 | |
||||||
| Beck | Mellow Gold | 0.00 | |
||||||
| Belle And Sebastian | If You're Feeling Sinister | 0.00 | |
||||||
| Belle And Sebastian | Dear Catastrophe Waitress | 0.00 | |
||||||
| Belle And Sebastian | Boy With The Arab Strap, The | 0.00 | |
||||||
| Belle And Sebastian | Fold Your Hands Child, You Walk Like A Peasant | 0.00 | |
||||||
| Binary Star | Masters Of The Universe | 0.00 | |
||||||
| Bjork | Debut | 0.00 | |
||||||
| Bjork | Post | 0.00 | |
||||||
| Bjork | Homogenic | 0.00 | |
||||||
| Bjork | Selmasongs | 0.00 | |
||||||
| Black Flag | Damaged | 0.00 | |
||||||
| Black Heart Procession, The | Amore Del Tropico | 0.00 | |
||||||
| Black Heart Procession, The | 3 | 0.00 | |
||||||
| Black Heart Procession, The | 2 | 0.00 | |
||||||
| Black, Frank | Teenager Of The Year | 0.00 | |
||||||
| Boards Of Canada | Music Has The Right To Children | 0.00 | |
||||||
| Boards Of Canada | Geogaddi | 0.00 | |
||||||
| Bolling, Claude | Suite No. 2 For Flute... | 0.00 | |
||||||
| Bolling, Claude | Sonatas For Two Pianists | 0.00 | |
||||||
| Booker T. & The Mg's | Green Onions | 0.00 | |
||||||
| Boredoms | Pop Tatari | 0.00 | |
||||||
| Botch | An Anthology Of Dead Ends | 0.00 | |
||||||
| Botch | We Are The Romans | 0.00 | |
||||||
| Braxton, Anthony | Quartet (santa Cruz) 1993 | 0.00 | |
||||||
| Braxton, Anthony | For Alto Saxophone | 0.00 | |
||||||
| Braxton, Anthony | Willisau (quartet) 1991, Live | 0.00 | |
||||||
| Braxton, Anthony | Willisau (quartet) 1991, Studio | 0.00 | |
||||||
| Braxton, Anthony | Eight (+3) Tristano Compositions, 1989 | 0.00 | |
||||||
| Breeders, The | Last Splash | 0.00 | |
||||||
| Broken Social Scene | You Forgot It In People | 0.00 | |
||||||
| Brother Ali | Shadows On The Sun | 0.00 | |
||||||
| Brötzmann Octet, Peter | Machine Gun | 0.00 | |
||||||
| Brötzmann, Caspar & Hamilton, Page | Zulutime | 0.00 | |
||||||
| Brötzmann, Peter | Chicago Octet/tentet, The | 0.00 | |
||||||
| Brötzmann, Peter | Songlines | 0.00 | |
||||||
| Brubeck Quartet, Dave | Jazz At Oberlin | 0.00 | |
||||||
| Brubeck Quartet, Dave | Time Out | 0.00 | |
||||||
| Built To Spill | Keep It Like A Secret | 0.00 | |
||||||
| Built To Spill | Perfect From Now On | 0.00 | |
||||||
| Cage, John | Sonatas & Interludes For Prepared Piano- Bergman | 0.00 | |
||||||
| Cake | Comfort Eagle | 0.00 | |
||||||
| Can | Monster Movie | 0.00 | |
||||||
| Can | Soundtracks | 0.00 | |
||||||
| Can | Future Days | 0.00 | |
||||||
| Cancer Conspiracy, The | Audio Medium, The | 0.00 | |
||||||
| Cannibal Ox | The Cold Vein | 0.00 | |
||||||
| Captain Beefheart And The Magic Band | Safe As Milk | 0.00 | |
||||||
| Cardigans, The | Life | 0.00 | |
||||||
| Cash, Johnny | At San Quentin (the Complete 1969 Concert) | 0.00 | |
||||||
| Cat Power | Moon Pix | 0.00 | |
||||||
| Cat Power | You Are Free | 0.00 | |
||||||
| Chao, Manu | Clandestino | 0.00 | |
||||||
| Chavez | Ride The Fader | 0.00 | |
||||||
| Chesnutt, Cody | Headphone Masterpiece, The | 0.00 | |
||||||
| Children Of Bodom | Hatebreeder | 0.00 | |
||||||
| Cibo Matto | Viva! La Woman | 0.00 | |
||||||
| City Of Caterpillar | City Of Caterpillar | 0.00 | |
||||||
| Clash, The | Give 'em Enough Rope | 0.00 | |
||||||
| Clash, The | Clash, The (u.k.) | 0.00 | |
||||||
| Clean, The | Anthology | 0.00 | |
||||||
| Clikitat Ikatowi | River Of Souls [ep] | 0.00 | |
||||||
| Clinic | Walking With Thee | 0.00 | |
||||||
| Clinic | Internal Wrangler | 0.00 | |
||||||
| Clouddead | Clouddead | 0.00 | |
||||||
| Coldplay | Rush Of Blood To The Head, A | 0.00 | |
||||||
| Coleman, Ornette | Ornette! | 0.00 | |
||||||
| Coleman, Ornette | Something Else!!! | 0.00 | |
||||||
| Coltrane, John | Complete 1961 Village Vanguard Recordings | 0.00 | |
||||||
| Coltrane, John | Ascension | 0.00 | |
||||||
| Coltrane, John | Crescent | 0.00 | |
||||||
| Coltrane, John | Meditations | 0.00 | |
||||||
| Coltrane, John And Don Cherry | Avant-garde, The | 0.00 | |
||||||
| Common | Like Water For Chocolate | 0.00 | |
||||||
| Corea, Chick | Now He Sings, Now He Sobs | 0.00 | |
||||||
| Cornelius | Fantasma | 0.00 | |
||||||
| Cornelius | Point | 0.00 | |
||||||
| Costello, Elvis & The Attractions | This Year's Model | 0.00 | |
||||||
| Crime In Choir | Crime In Choir | 0.00 | |
||||||
| Crosby, Stills, Nash & Young | 4 Way Street | 0.00 | |
||||||
| Cryptopsy | None So Vile | 0.00 | |
||||||
| Cure, The | Pornography | 0.00 | |
||||||
| Cursive | Domestica | 0.00 | |
||||||
| Cursive | Ugly Organ, The | 0.00 | |
||||||
| Dälek | Negro Necro Nekros [ep] | 0.00 | |
||||||
| Davis, Miles | Bitches Brew | 0.00 | |
||||||
| Davis, Miles | Round About Midnight | 0.00 | |
||||||
| De La Soul | 3 Feet High And Rising | 0.00 | |
||||||
| Dead Kennedys | Fresh Fruit For Rotting Vegetables | 0.00 | |
||||||
| Dead Kennedys | Give Me Convenience Or Give Me Death | 0.00 | |
||||||
| Death | Individual Thought Patterns | 0.00 | |
||||||
| Deerhoof | The Man, The King, The Girl | 0.00 | |
||||||
| Deftones | White Pony | 0.00 | |
||||||
| Del The Funky Homosapien | Both Sides Of The Brain | 0.00 | |
||||||
| Del The Funky Homosapien | No Need For Alarm | 0.00 | |
||||||
| Del The Funky Homosapien | Future Development | 0.00 | |
||||||
| Deltron 3030 | Deltron 3030 | 0.00 | |
||||||
| Descendents, The | Milo Goes To College | 0.00 | |
||||||
| Devo | Freedom Of Choice | 0.00 | |
||||||
| Devo | Q: Are We Not Men? A: We Are Devo! | 0.00 | |
||||||
| Devo | Duty Now For The Future | 0.00 | |
||||||
| Dillinger Escape Plan, The | Under The Running Board Ep | 0.00 | |
||||||
| Dillinger Escape Plan, The With Mike Patton | Irony Is A Dead Scene Ep | 0.00 | |
||||||
| Dimeola, Al, Mclaughlin, John, De Lucia, Paco | Friday Night In San Francisco | 0.00 | |
||||||
| Do Make Say Think | Do Make Say Think | 0.00 | |
||||||
| Do Make Say Think | & Yet & Yet | 0.00 | |
||||||
| Don Caballero | 2 | 0.00 | |
||||||
| Don Caballero | What Burns Never Returns | 0.00 | |
||||||
| Don Caballero | For Respect | 0.00 | |
||||||
| Don Caballero | Singles Breaking Up, Volume 1 | 0.00 | |
||||||
| Don Caballero | American Don | 0.00 | |
||||||
| Dr. Dre | Chronic, The | 0.00 | |
||||||
| Dr. Octagon | Dr. Octagonecologyst | 0.00 | |
||||||
| Drive Like Jehu | Drive Like Jehu | 0.00 | |
||||||
| Drive Like Jehu | Yank Crime | 0.00 | |
||||||
| Drowningman | How They Light Cigarettes In Prison | 0.00 | |
||||||
| Dysrhythmia | Pretest | 0.00 | |
||||||
| El-p | Fantastic Damage | 0.00 | |
||||||
| Eno, Brian | Another Green World | 0.00 | |
||||||
| Eno, Brian | Ambient 1: Music For Airports | 0.00 | |
||||||
| Escovedo, Alejando | A Man Under The Influence | 0.00 | |
||||||
| Esg | A South Bronx Story | 0.00 | |
||||||
| Evans Trio, Bill | Sunday At The Village Vanguard | 0.00 | |
||||||
| Evans Trio, Bill | Portrait In Jazz | 0.00 | |
||||||
| Faith No More | Angel Dust | 0.00 | |
||||||
| Feelies, The | Crazy Rhythms | 0.00 | |
||||||
| Flaming Lips, The | Yoshimi Battles The Pink Robots | 0.00 | |
||||||
| Flaming Lips, The | Clouds Taste Metallic | 0.00 | |
||||||
| Fly Pan Am | Fly Pan Am | 0.00 | |
||||||
| Flying Luttenbachers, The | Destroy All Music | 0.00 | |
||||||
| Flying Luttenbachers, The | Systems Emerge From Complete Disorder | 0.00 | |
||||||
| Flying Luttenbachers, The | Infection And Decline | 0.00 | |
||||||
| Folds, Ben Five | Folds, Ben Five | 0.00 | |
||||||
| Four Tet | Rounds | 0.00 | |
||||||
| Francis, Sage | Personal Journals | 0.00 | |
||||||
| Francis, Sage | Makeshift Patriot, The [ep] | 0.00 | |
||||||
| Fugazi | 13 Songs | 0.00 | |
||||||
| Fugazi | Argument, The | 0.00 | |
||||||
| Fugazi | End Hits | 0.00 | |
||||||
| Gainsbourg, Serge | Comic Strip | 0.00 | |
||||||
| Gang Of Four | Solid Gold | 0.00 | |
||||||
| Gang Starr | Full Clip: A Decade Of Gang Starr | 0.00 | |
||||||
| Gastr Del Sol | Camoufleur | 0.00 | |
||||||
| Gaye, Marvin | What's Going On | 0.00 | |
||||||
| Gaye, Marvin | Let's Get It On | 0.00 | |
||||||
| Getz, Stan With Charlie Byrd | Jazz Samba | 0.00 | |
||||||
| Getz, Stan/gilberto, João | Getz/gilberto | 0.00 | |
||||||
| Gilberto, Joao | Gilberto, Joao | 0.00 | |
||||||
| Godspeed You Black Emperor! | F#a# (infinity) | 0.00 | |
||||||
| Godspeed You Black Emperor! | Slow Riot For New Zero Kanada Ep | 0.00 | |
||||||
| Godspeed You Black Emperor! | Lift Your Fists Like Antennas To Heaven | 0.00 | |
||||||
| Godspeed You Black Emperor! | Yanqui U.x.o. | 0.00 | |
||||||
| Grandpaboy | Mono | 0.00 | |
||||||
| Green, Al | Greatest Hits | 0.00 | |
||||||
| Green, Grant | Green Street | 0.00 | |
||||||
| Grohl, Dave | Pocketwatch Demos | 0.00 | |
||||||
| Guaraldi, Vince | Jazz Impressions Of Black Orpheus | 0.00 | |
||||||
| Guided By Voices | Earthquake Glue | 0.00 | |
||||||
| Guided By Voices | Vampire On Titus | 0.00 | |
||||||
| Guided By Voices | Bee Thousand | 0.00 | |
||||||
| Guided By Voices | Alien Lanes | 0.00 | |
||||||
| Guided By Voices | Isolation Drills | 0.00 | |
||||||
| Guru | Jazzmatazz, Volume 1 | 0.00 | |
||||||
| Gza/genius | Beneath The Surface | 0.00 | |
||||||
| Gza/genius | Legend Of The Liquid Sword | 0.00 | |
||||||
| Hancock, Herbie | Thrust | 0.00 | |
||||||
| Harrison, George | All Things Must Pass | 0.00 | |
||||||
| Harvey, P.j. | Rid Of Me | 0.00 | |
||||||
| Harvey, P.j. | To Bring You My Love | 0.00 | |
||||||
| Harvey, P.j. | Stories From The City, Stories From The Sea | 0.00 | |
||||||
| Helio Sequence, The | Young Effectuals | 0.00 | |
||||||
| Hella | Total Bugs Bunny On Wild Bass | 0.00 | |
||||||
| Hendrix, Jimi | First Rays Of The New Rising Sun | 0.00 | |
||||||
| Hendrix, Jimi Experience | Axis: Bold As Love | 0.00 | |
||||||
| Hicks, Bill | Arizona Bay | 0.00 | |
||||||
| Holy Ghost Revival | Holy Ghost Revival [ep] | 0.00 | |
||||||
| Hot Snakes | Automatic Midnight | 0.00 | |
||||||
| Hot Snakes | Suicide Invoice | 0.00 | |
||||||
| I, Robot | Et Cetera | 0.00 | |
||||||
| Iceburn | Poetry Of Fire | 0.00 | |
||||||
| Iceburn | Polar Bear Suite | 0.00 | |
||||||
| Indian Summer | Discography | 0.00 | |
||||||
| Iron Maiden | Piece Of Mind | 0.00 | |
||||||
| Iron Maiden | Number Of The Beast, The | 0.00 | |
||||||
| Iron Maiden | Powerslave | 0.00 | |
||||||
| Isis | Oceanic | 0.00 | |
||||||
| Jackson, Joe | Look Sharp! | 0.00 | |
||||||
| Jaga Jazzist | Livingroom Hush, A | 0.00 | |
||||||
| Jane's Addiction | Ritual De Lo Habitual | 0.00 | |
||||||
| Japancakes | Sleepy Strange, The | 0.00 | |
||||||
| Jawbox | Novelty | 0.00 | |
||||||
| Jawbox | For Your Own Special Sweetheart | 0.00 | |
||||||
| Jay-z | Reasonable Doubt | 0.00 | |
||||||
| Jay-z | Blueprint, The | 0.00 | |
||||||
| Jeru The Damaja | Wrath Of The Math | 0.00 | |
||||||
| Jesus Lizard, The | Goat | 0.00 | |
||||||
| Jesus Lizard, The | Liar | 0.00 | |
||||||
| Jimmy Eat World | Clarity | 0.00 | |
||||||
| Joan Of Arc | How Memory Works | 0.00 | |
||||||
| Joan Of Arc | So Much Staying Alive And Lovelessness | 0.00 | |
||||||
| John, Elton | Madman Across The Water | 0.00 | |
||||||
| Joy Division | Closer | 0.00 | |
||||||
| Jr Ewing | Ride Paranoia | 0.00 | |
||||||
| Juggaknots | Re:release | 0.00 | |
||||||
| June Of 44 | Tropics And Meridians | 0.00 | |
||||||
| June Of 44 | Anahata | 0.00 | |
||||||
| June Of 44 | Four Great Points | 0.00 | |
||||||
| Jurado, Damien | Rehearsals For Departure | 0.00 | |
||||||
| Jurassic 5 | Power In Numbers | 0.00 | |
||||||
| Jurassic 5 | [ep] | 0.00 | |
||||||
| King Missile | Happy Hour | 0.00 | |
||||||
| King Missile | Psychopathology Of Everyday Life | 0.00 | |
||||||
| Kool Keith | Black Elvis/lost In Space | 0.00 | |
||||||
| Kraftwerk | Man-machine, The | 0.00 | |
||||||
| Kraftwerk | 2 | 0.00 | |
||||||
| Kraftwerk | 1 | 0.00 | |
||||||
| Kraftwerk | Computer World | 0.00 | |
||||||
| Kraftwerk | Radio-activity | 0.00 | |
||||||
| Kraftwerk | Ralf And Florian | 0.00 | |
||||||
| Kraftwerk | Tour De France Soundtracks | 0.00 | |
||||||
| Kraftwerk | Trans-europe Express | 0.00 | |
||||||
| Kuti, Fela | Stalemate/fear Not For Man | 0.00 | |
||||||
| Kuti, Fela | Expensive Shit/he Miss Road | 0.00 | |
||||||
| Kweli, Talib | Quality | 0.00 | |
||||||
| Le Tigre | Le Tigre | 0.00 | |
||||||
| Leo, Ted & The Pharmacists | Tyranny Of Distance, The | 0.00 | |
||||||
| Leo, Ted & The Pharmacists | Hearts Of Oak | 0.00 | |
||||||
| Lightning Bolt | Wonderful Rainbow | 0.00 | |
||||||
| Lightning Bolt | Ride The Skies | 0.00 | |
||||||
| Ma, Yo-yo | New York Album, The | 0.00 | |
||||||
| Magnetic Fields, The | 69 Love Songs, Pt. 1 | 0.00 | |
||||||
| Mahavishnu Orchestra, The | Inner Mounting Flame, The | 0.00 | |
||||||
| Mahavishnu Orchestra, The | Birds Of Fire | 0.00 | |
||||||
| Mangum, Jeff | At Jitter Joe's And Fast Japanese Spin Cycle | 0.00 | |
||||||
| Mars Volta, The | Tremulant Ep | 0.00 | |
||||||
| Mars Volta, The | De-loused In The Comatorium | 0.00 | |
||||||
| Martsch, Doug | Now You Know | 0.00 | |
||||||
| Masada | Masada, Vol. 1: Alef | 0.00 | |
||||||
| Masada String Trio | Live In Warsaw 6.25.99 | 0.00 | |
||||||
| Massive Attack | 100th Window | 0.00 | |
||||||
| Massive Attack | Blue Lines | 0.00 | |
||||||
| Mastodon | Remission | 0.00 | |
||||||
| Matmos | Civil War, The | 0.00 | |
||||||
| Mayfield, Curtis | Superfly | 0.00 | |
||||||
| Medeski, Martin, And Wood | Friday Afternoon In The Universe | 0.00 | |
||||||
| Melt Banana | Scratch Or Stitch | 0.00 | |
||||||
| Melt Banana | Speak Squeak Creak | 0.00 | |
||||||
| Melt Banana | Mxbx 1998: 13,000 Miles At Light Velocity [live] | 0.00 | |
||||||
| Melt-banana | Cell-scape | 0.00 | |
||||||
| Melt-banana | Cactuses Come In Flocks | 0.00 | |
||||||
| Melt-banana | Teeny Shiny | 0.00 | |
||||||
| Mercury Program, The | All The Suits Began To Fall Off | 0.00 | |
||||||
| Mercury Rev | Deserter's Songs | 0.00 | |
||||||
| Metallica | Master Of Puppets | 0.00 | |
||||||
| Metallica | ...and Justice For All | 0.00 | |
||||||
| Method Man | Tical | 0.00 | |
||||||
| Microphones, The | Mount Eerie | 0.00 | |
||||||
| Microphones, The | The Glow, Pt. 2 | 0.00 | |
||||||
| Miighty Flashlight | Miighty Flashlight | 0.00 | |
||||||
| Mingus, Charles | Mingus Ah Um | 0.00 | |
||||||
| Mingus, Charles | Let My Children Hear Music | 0.00 | |
||||||
| Mingus, Charles | Black Saint And The Sinner Lady, The | 0.00 | |
||||||
| Minutemen | Double Nickels On The Dime | 0.00 | |
||||||
| Mission Of Burma | Signals, Calls, And Marches Ep | 0.00 | |
||||||
| Moby Grape | Moby Grape | 0.00 | |
||||||
| Modern Jazz Quartet, The | Pyramid | 0.00 | |
||||||
| Modern Lovers, The | Modern Lovers, The | 0.00 | |
||||||
| Modest Mouse | This Is A Long Drive For Someone With Nothing... | 0.00 | |
||||||
| Mogwai | Young Team | 0.00 | |
||||||
| Moog Cookbook, The | Moog Cookbook, The | 0.00 | |
||||||
| Morphine | Yes | 0.00 | |
||||||
| Morphine | Cure For Pain | 0.00 | |
||||||
| Morrison, Van | Astral Weeks | 0.00 | |
||||||
| Mos Def | Black On Both Sides | 0.00 | |
||||||
| Mos Def And Talib Kweli | Black Star | 0.00 | |
||||||
| Mouse On Mars | Niun Niggung | 0.00 | |
||||||
| Mr. Lif | I Phantom | 0.00 | |
||||||
| Mudhoney | March To Fuzz | 0.00 | |
||||||
| My Bloody Valentine | Loveless | 0.00 | |
||||||
| N.e.r.d. | In Search Of... | 0.00 | |
||||||
| N.w.a. | Straight Outta Compton | 0.00 | |
||||||
| Naked City | Torture Garden | 0.00 | |
||||||
| Naked City | Absinthe | 0.00 | |
||||||
| Naked City | Naked City | 0.00 | |
||||||
| Nas | Illmatic | 0.00 | |
||||||
| Nation Of Ulysses | 13-point Program To Destroy America | 0.00 | |
||||||
| Need New Body | Need New Body | 0.00 | |
||||||
| Negativland | Escape From Noise | 0.00 | |
||||||
| Neurosis | Times Of Grace | 0.00 | |
||||||
| Neutral Milk Hotel | In The Aeroplane Over The Sea | 0.00 | |
||||||
| Nonphixion | Future Is Now, The | 0.00 | |
||||||
| Notorious B.i.g., The | Ready To Die | 0.00 | |
||||||
| O'rourke, Jim | Eureka | 0.00 | |
||||||
| Of Montreal | Coquelicot Asleep In The Poppies: A Variety... | 0.00 | |
||||||
| Ol' Dirty Bastard | Return To The 36 Chambers | 0.00 | |
||||||
| Orange Juice | You Can't Hide Your Love Forever | 0.00 | |
||||||
| Orthrelm | Norildivoth Crallos Lomrixth Urthiln | 0.00 | |
||||||
| Orthrelm | Asristir Vieldriox | 0.00 | |
||||||
| Os Mutantes | Os Mutantes | 0.00 | |
||||||
| Outkast | Stankonia | 0.00 | |
||||||
| Outkast | Aquemini | 0.00 | |
||||||
| Outkast | Atliens | 0.00 | |
||||||
| Outkast | Speakerboxxx/the Love Below | 0.00 | |
||||||
| Owls | Owls | 0.00 | |
||||||
| Parker, Charlie | Yardbird Suite: The Ultimate Collection | 0.00 | |
||||||
| Parliament | Mothership Connection | 0.00 | |
||||||
| Parts & Labor | Groundswell | 0.00 | |
||||||
| Pastorius, Jaco | Pastorius, Jaco | 0.00 | |
||||||
| Pavement | Slanted And Enchanted | 0.00 | |
||||||
| Pavement | Wowee Zowee | 0.00 | |
||||||
| Pavement | Terror Twilight | 0.00 | |
||||||
| Pavement | Brighten The Corners | 0.00 | |
||||||
| Pavement | Crooked Rain, Crooked Rain | 0.00 | |
||||||
| Pere Ubu | Modern Dance, The | 0.00 | |
||||||
| Pere Ubu | Dub Housing | 0.00 | |
||||||
| Phair, Liz | Exile In Guyville | 0.00 | |
||||||
| Pharcyde, The | Bizarre Ride Ii The Pharcyde | 0.00 | |
||||||
| Pink & Brown | Shame Fantasy Ii | 0.00 | |
||||||
| Pink Floyd | Piper At The Gates Of Dawn, The | 0.00 | |
||||||
| Pink Floyd | Wish You Were Here | 0.00 | |
||||||
| Pink Floyd | Meddle | 0.00 | |
||||||
| Pixies | Doolittle | 0.00 | |
||||||
| Pixies | Come On Pilgrim Ep | 0.00 | |
||||||
| Plot To Blow Up The Eiffel Tower, The | Dissertation, Honey | 0.00 | |
||||||
| Polvo | Cor-crane Secret | 0.00 | |
||||||
| Polysics | Neu | 0.00 | |
||||||
| Portishead | Portishead | 0.00 | |
||||||
| Posies, The | Frosting On The Beater | 0.00 | |
||||||
| Prefuse 73 | One Word Extinguisher | 0.00 | |
||||||
| Pulp | Different Class | 0.00 | |
||||||
| Q & Not U | No Kill No Beep Beep | 0.00 | |
||||||
| Q And Not U | Different Damage | 0.00 | |
||||||
| Queens Of The Stone Age | R | 0.00 | |
||||||
| R.e.m. | Reckoning | 0.00 | |
||||||
| Racebannon | In The Grips Of The Light | 0.00 | |
||||||
| Radiohead | Hail To The Thief | 0.00 | |
||||||
| Raekwon | Only Built 4 Cuban Linx | 0.00 | |
||||||
| Red Light Sting, The | Rub 'em Down, Rub 'em Out Ep | 0.00 | |
||||||
| Red Light Sting, The | Our Love Is Soaking In It Ep | 0.00 | |
||||||
| Reed, Lou | Metal Machine Music | 0.00 | |
||||||
| Refused | Shape Of Punk To Come, The | 0.00 | |
||||||
| Refused | Songs To Fan The Flames Of Discontent | 0.00 | |
||||||
| Reich, Steve | Works: 1965-1995 (drumming) | 0.00 | |
||||||
| Reich, Steve | Works: 1965-1995 (early Works) | 0.00 | |
||||||
| Reich, Steve | Works: 1965-1995 (different Trains/electric...) | 0.00 | |
||||||
| Reich, Steve | Works: 1965-1995 (the Desert Music) | 0.00 | |
||||||
| Reich, Steve | Works: 1965-1995 (music For Mallet Instruments) | 0.00 | |
||||||
| Reich, Steve | Works: 1965-1995 (music For 18 Musicians) | 0.00 | |
||||||
| Reinhardt, Django | Best Of, The [capitol/blue Note] | 0.00 | |
||||||
| Replacements, The | Let It Be | 0.00 | |
||||||
| Replacements, The | Tim | 0.00 | |
||||||
| Requiem For A Dream | Soundtrack | 0.00 | |
||||||
| Residents, The | Duck Stab/buster & Glen | 0.00 | |
||||||
| Residents, The | Eskimo | 0.00 | |
||||||
| Rites Of Spring | End On End | 0.00 | |
||||||
| Rocket From The Crypt | Scream, Dracula, Scream! | 0.00 | |
||||||
| Rocket From The Crypt | Group Sounds | 0.00 | |
||||||
| Rolling Stones, The | Beggar's Banquet | 0.00 | |
||||||
| Rolling Stones, The | Exile On Main Street | 0.00 | |
||||||
| Rolling Stones, The | Let It Bleed | 0.00 | |
||||||
| Roots, The | Illadelph Halflife | 0.00 | |
||||||
| Roots, The | Things Fall Apart | 0.00 | |
||||||
| Roots, The | Phrenology | 0.00 | |
||||||
| Roots, The | Roots Come Alive, The | 0.00 | |
||||||
| Ruins | Tzomborgha | 0.00 | |
||||||
| Rumah Sakit | Rumah Sakit | 0.00 | |
||||||
| Russell, Hal Nrg Ensemble | Hal Russell Story, The | 0.00 | |
||||||
| Saetia | A Retrospective | 0.00 | |
||||||
| Santana | Abraxas | 0.00 | |
||||||
| Saturday Looks Good To Me | All Your Summer Songs | 0.00 | |
||||||
| Savath + Savalas | Rolls And Waves [ep] | 0.00 | |
||||||
| Sea And Cake, The | Oui | 0.00 | |
||||||
| Sea And Cake, The | Biz, The | 0.00 | |
||||||
| Sea And Cake, The | One Bedroom | 0.00 | |
||||||
| Seal Boy | Escort Service | 0.00 | |
||||||
| Sebadoh | Iii | 0.00 | |
||||||
| Shadow, Dj | Endtroducing... | 0.00 | |
||||||
| Shadow, Dj | Private Press, The | 0.00 | |
||||||
| Shellac | 1000 Hurts | 0.00 | |
||||||
| Shins, The | Chutes Too Narrow | 0.00 | |
||||||
| Shins, The | Oh, Inverted World | 0.00 | |
||||||
| Shipp, Matthew & William Parker | Dna | 0.00 | |
||||||
| Shipp, Matthew Quartet | Critical Mass | 0.00 | |
||||||
| Shipp's New Orbit, Matthew | Shipp's New Orbit, Matthew | 0.00 | |
||||||
| Shonen Knife | Happy Hour | 0.00 | |
||||||
| Shrimp Boat | Duende | 0.00 | |
||||||
| Shrimp Boat | Cavale | 0.00 | |
||||||
| Sigur Ros | Agaetis Byrjun | 0.00 | |
||||||
| Sigur Ros | ( ) | 0.00 | |
||||||
| Silver Mt. Zion, A | Born Into Trouble As The Sparks Fly Upward | 0.00 | |
||||||
| Sinatra, Frank | My Way: The Best Of | 0.00 | |
||||||
| Size, Roni And Reprazent | New Forms | 0.00 | |
||||||
| Slayer | Reign In Blood | 0.00 | |
||||||
| Sleater-kinney | Dig Me Out | 0.00 | |
||||||
| Sleater-kinney | Call The Doctor | 0.00 | |
||||||
| Slint | [ep] | 0.00 | |
||||||
| Smith, Elliott | Either/or | 0.00 | |
||||||
| Smith, Elliott | Roman Candle | 0.00 | |
||||||
| Smith, Elliott | Figure 8 | 0.00 | |
||||||
| Smoking Popes | Born To Quit | 0.00 | |
||||||
| Snoop Doggy Dogg | Doggystyle | 0.00 | |
||||||
| Soft Boys, The | Underwater Moonlight | 0.00 | |
||||||
| Sonic Youth | Murray Street | 0.00 | |
||||||
| Sonic Youth | Sister | 0.00 | |
||||||
| Spence, Alexander "skip" | Oar | 0.00 | |
||||||
| Spencer, Jon Blues Explosion | Now I Got Worry | 0.00 | |
||||||
| Spinanes, The | Arches And Aisles | 0.00 | |
||||||
| Spiritualized | Ladies And Gentlemen, We Are Floating In Space | 0.00 | |
||||||
| Squarepusher | Feed Me Weird Things | 0.00 | |
||||||
| Squarepusher | Go Plastic | 0.00 | |
||||||
| Squarepusher | Selection Sixteen | 0.00 | |
||||||
| Stereolab | Mars Audiac Quintet | 0.00 | |
||||||
| Stereolab | Peng! | 0.00 | |
||||||
| Stereolab | Dots And Loops | 0.00 | |
||||||
| Stockhausen, Karlheinz | Kontakte | 0.00 | |
||||||
| Stooges, The | Fun House | 0.00 | |
||||||
| Stooges, The (a.k.a. Iggy & The Stooges) | Raw Power | 0.00 | |
||||||
