Real Name: n/a
Country: Germany
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
7" | |||||||||
Captain Planet | Unterm Pflaster Der Strand | 2005 | Unterm Durchschnitt | Mint | 0.00 | 2nd press black | ![]() |
||
Forgetters | S/t | 2009 | Revolver | Mint | 0.00 | 2x7" black | ![]() |
||
Golden City | Cavalry | 2009 | Sound Fiction | Mint | 0.00 | blue | ![]() |
||
Iron Chic | Shitty Rambo E.p. | 2009 | Dead Broke Rekerds | Mint | 0.00 | marble purple | ![]() |
||
Jimmy Eat World | Big Casino | 2007 | Geffen | Mint | 0.00 | black | ![]() |
||
John K. Samson | City Route 85 | 2009 | Grand Hotel Van Cleef | Mint | 0.00 | blue | ![]() |
||
John K. Samson | Provincial Road 222 | 2010 | Grand Hotel Van Cleef | Mint | 0.00 | black | ![]() |
||
Nofx | The P.m.r.c Can Suck On This | 1987 | Fat Wreck | Excellent | 0.00 | 1992 repress black | ![]() |
||
Nofx | Surfer | 2001 | Fat Wreck | Excellent | 0.00 | black | ![]() |
||
Nofx | Fuck The Kids | 1996 | Fat Wreck | Mint | 0.00 | black | ![]() |
||
Nofx | Liza And Louise | 1992 | Fat Wreck | Mint | 0.00 | black | ![]() |
||
Owen | Abandoned Brigdes | 2009 | Polyvinyl | Mint | 0.00 | black | ![]() |
||
Shorebirds | S/t | 2008 | No Idea | Mint | 0.00 | marble brown-red | ![]() |
||
Solea | Split W/ Crash | 2002 | Sound Fiction | Excellent | 0.00 | black | ![]() |
||
Sufjan Stevens | I Went Dancing With My Sister | 2004 | Sounds Familyre | Mint | 0.00 | black | ![]() |
||
Texas Is The Reason | Split W/ The Promise Ring | 1996 | Jade Tree | Mint | 0.00 | black | ![]() |
||
Vs. Rome | I'm Thinking: No! | 2011 | Arctic Rodeo Records | Mint | 0.00 | clear dark grey | ![]() |
||
10" | |||||||||
Captain Planet | Kids In Misery Split | 2008 | Unterm Durchschnitt | Mint | 0.00 | black | ![]() |
||
City Light Thief | The Music Of Chance | 2012 | Rookie / Midsummer | Mint | 0.00 | test pressing | ![]() |
||
City Light Thief | The Music Of Chance | 2012 | Rookie / Midsummer | Mint | 0.00 | black, 1st press | ![]() |
||
Golden City | S/t | 2009 | Magic Bullet Records | Mint | 0.00 | 180g | ![]() |
||
Joyce Manor | Of All Things I Will Soon Grow Tired | 2012 | Big Scary Monsters | Mint | 0.00 | black | ![]() |
||
Samiam | Don't Break Me | 1992 | New Red Archives | Mint | 0.00 | white | ![]() |
||
Small Brown Bike | Split W/ The Casket Lottery | 2002 | Second Nature Recordings | Mint | 0.00 | white | ![]() |
||
12" | |||||||||
A Death In The Family | Small Town Stories | 2009 | Resist Records | Mint | 0.00 | black | ![]() |
||
Brand New | Daisy | 2009 | Interscope | Mint | 0.00 | black | ![]() |
||
Captain Planet | Inselwissen | 2009 | Unterm Durchschnitt | Mint | 0.00 | clear green | ![]() |
||
Captain Planet | Wasser Kommt, Wasser Geht | 2007 | Unterm Durchschnitt | Mint | 0.00 | black | ![]() |
||
Christie Front Drive | S/t | 2010 | Magic Bullet Records | Mint | 0.00 | 2010 remastered black | ![]() |
||
City Light Thief | Laviin | 2011 | Midsummer Records | Mint | 0.00 | Blue | ![]() |
||
Clickclickdecker | Den Umständen Entsprechend | 2009 | Audiolith | Mint | 0.00 | white 180g | ![]() |
||
Everyone Everywhere | S/t (2012) | 2012 | Everyone Everywhere Records | Excellent | 0.00 | orange | ![]() |
||
Hot Water Music | Fuel For The Hate Game | 1996 | No Idea | Mint | 0.00 | purple | ![]() |
||
Hot Water Music | A Flight And A Crash | 2001 | No Idea | Mint | 0.00 | marble purple | ![]() |
||
Hot Water Music | No Division | 1999 | No Idea | Mint | 0.00 | clear blue | ![]() |
||
Hot Water Music | Forever And Counting | 1997 | No Idea | Mint | 0.00 | clear yellow | ![]() |
||
Hüsker Dü | New Day Rising | 1985 | Sst Records | Mint | 0.00 | grey marble | ![]() |
||
Into It. Over It. | Twelve Towns | 2011 | Topshelf Records | Mint | 0.00 | baby blue | ![]() |
||
Into It. Over It. | Proper | 2011 | No Sleep | Mint | 0.00 | marble grey | ![]() |
||
Into It. Over It. | Split W/ Koji | 2010 | Mint | 0.00 | black | ![]() |
|||
Jawbreaker | Unfun | 1990 | Shredder | Excellent | 0.00 | 1st press black | ![]() |
||
Jawbreaker | 24 Hour Revenge Therapy | 1994 | Tupelo / Communion | Mint | 0.00 | black | ![]() |
||
Jawbreaker | Chesterfield King | 2012 | Blackball Records | Mint | 0.00 | 2012 remastered black | ![]() |
||
Jawbreaker | Bivouac | 1992 | Tupelo / Communion | Excellent | 0.00 | black | ![]() |
||
Joyce Manor | S/t | 2011 | 6131 Records | Mint | 0.00 | black | ![]() |
||
Jupiter Jones | Raum Um Raum | 2004 | Go-kart Records | Excellent | 0.00 | black | ![]() |
||
Latterman | No Matter Where We Go...! | 2005 | Deep Elm | Mint | 0.00 | black | ![]() |
||
Latterman | We Are Still Alive | 2007 | Deep Elm | Mint | 0.00 | clear blue | ![]() |
||
Latterman | Turn Up The Punk, We'll Be Singing | 2003 | Yo-yo | Mint | 0.00 | black | ![]() |
||
Leatherface | Split W/ Hot Water Music | 1999 | Byo | Mint | 0.00 | black | ![]() |
||
Leatherface | The Stormy Petrel | 2010 | Big Ugly Fish Recordings | Mint | 0.00 | red | ![]() |
||
Leatherface | Horsebox | 2000 | Byo | Mint | 0.00 | black | ![]() |
||
Leatherface | Mush | 1991 | Mint | 0.00 | black | ![]() |
|||
Leatherface | Dog Disco | 2004 | Byo | Mint | 0.00 | black | ![]() |
||
Mike Hale | Lives Like Mine | 2009 | Suburbanhomerecords | Mint | 0.00 | red grey marble | ![]() |
||
Miracle Of 86 | Every Famous Last Word | 2003 | Defiance | Mint | 0.00 | black | ![]() |
||
No Use For A Name | Making Friends | 1997 | Fat Wreck | Mint | 0.00 | black | ![]() |
||
Nofx | Split W/ Rancid | 2002 | Byo | Excellent | 0.00 | black | ![]() |
||
Nofx | Frisbee | 2009 | Fat Wreck | Mint | 0.00 | black | ![]() |
||
Owen | I Do Perceive | 2004 | Polyvinyl Records | Mint | 0.00 | 180g black | ![]() |
||
Owen | Ghost Town | 2011 | Polyvinyl | Mint | 0.00 | 180 g black | ![]() |
||
Owen | No Good For No One Now | 2002 | Polyvinyl | Mint | 0.00 | 180 g black | ![]() |
||
Owen | At Home With Owen | 2006 | Polyvinyl Records | Mint | 0.00 | 180g black | ![]() |
||
Owen | New Leaves | 2009 | Polyvinyl | Mint | 0.00 | black 180g | ![]() |
||
Rumbleseat | Is Dead | 2004 | No Idea | Mint | 0.00 | marble brown-red | ![]() |
||
Rvivr | S/t | 2010 | Yoyo Records | Mint | 0.00 | white | ![]() |
||
Samiam | Soar | 1991 | New Red Archives | Mint | 0.00 | clear blue | ![]() |
||
Samiam | Billy | 1992 | New Red Archives | Mint | 0.00 | clear green | ![]() |
||
Samiam | Whatever's Got You Down | 2006 | Burning Heart | Mint | 0.00 | yellow | ![]() |
||
Samiam | S/t | 1990 | New Red Archive | Excellent | 0.00 | purple | ![]() |
||
Satanic Surfers | Going Nowhere Fast | 1999 | Burning Heart | Very Good | 0.00 | black | ![]() |
||
Say Anything | Anarchy, My Dear | 2012 | Equal Vision | Mint | 0.00 | 2nd press white | ![]() |
||
Shorebirds | It's Gonna Get Ugly | 2008 | Yo-yo | Mint | 0.00 | black | ![]() |
||
Slayer | Reign In Blood | 1986 | Def Jam | Mint | 0.00 | black | ![]() |
||
Sufjan Stevens | Seven Swans | 2004 | Sounds Familyre | Mint | 0.00 | black | ![]() |
||
Supermutant | Frvr | 2012 | Comude / Zeitstrafe | Mint | 0.00 | black | ![]() |
||
Texas Is The Reason | Do You Know Who You Are? | 1996 | Revelation | Mint | 0.00 | black | ![]() |
||
The 101 | Numbers | 2006 | Limekiln Records | Mint | 0.00 | black | ![]() |
||
The 101 | S/t | 2003 | Riptide Recording | Mint | 0.00 | black | ![]() |
||
The Gaslight Anthem | The '59 Sound | 2008 | Sideonedummy Records | Mint | 0.00 | black | ![]() |
||
The Tourist | We Live, We Doubt, We Scream, We Shout | 2011 | Midsummer | Mint | 0.00 | black | ![]() |
||
The Weakerthans | Fallow | 1997 | B.a. Records | Mint | 0.00 | black | ![]() |
||
Turbostaat | Schwan | 2003 | Rookie | Mint | 0.00 | white 180g | ![]() |
||
Turbostaat | Vormann Leiss | 2007 | Cargo Records | Mint | 0.00 | black | ![]() |
||
Turbostaat | Flamingo | 2001 | Rookie Records | Mint | 0.00 | black | ![]() |
||
Turbostaat | Das Island Manöver | 2010 | Cargo Records | Mint | 0.00 | black 180 gr. | ![]() |
||
Vs. Rome | The End Is Important In All Things | 2011 | Arctic Rodeo | Mint | 0.00 | grey marble | ![]() |
||
Weezer | Pinkerton | 1996 | Geffen | Excellent | 0.00 | black | ![]() |
||
2x 12" | |||||||||
Hot Water Music | Till The Wheels Fall Off | 2008 | No Idea Records | Mint | 0.00 | grey marble | ![]() |
||
Jawbreaker | Dear You | 1995 | Blackball Records | Mint | 0.00 | 2004 repress black | ![]() |
||
Jawbreaker | Etc. | 2002 | Blackball | Mint | 0.00 | black | ![]() |
||
Jets To Brazil | Perfecting Loneliness | 2002 | Jade Tree | Mint | 0.00 | clear orange | ![]() |
||
Say Anything | In Defense Of The Genre | 2007 | Equal Vision | Mint | 0.00 | clear gold | ![]() |
||
Say Anything | ...is A Real Boy | 2004 | Doghouse | Mint | 0.00 | marble orange | ![]() |
||
Say Anything | S/t | 2009 | Rca | Mint | 0.00 | black 180g | ![]() |
||
Not For Trade: 7" - 17, 10" - 7, 12" - 64, 2x 12" - 7 |
|||||||||
Artist | Title | Year | Label | Condition | Price | Comments | |||
For Sale | |||||||||
12" | |||||||||
Queen | A Day At The Races | 1976 | Emi Electrola | Excellent | 0.00 | black | ![]() |
||
For Sale 12": 1 |
|||||||||
AnaloTheRobot's List SummaryNot For Trade: 7" - 17, 10" - 7, 12" - 64, 2x 12" - 7For Sale 12": 1 |
Shop via these special links & help support Record Nerd (learn more...):