Real Name: n/a
Country: n/a
Email Me
Tweet http://www.recordnerd.com/AnaPaty
| Artist | Title | Year | Label | Condition | Price | Comments | |||
| Not For Trade | |||||||||
| 7" | |||||||||
| Stray Cats | Shes Sexy And Seventeen/lookin Better Every Beer | 0.00 | |
||||||
| 12" | |||||||||
| Clash | Clash [usa] | 0.00 | |
||||||
| Jam | In The City | 0.00 | |
||||||
| Rockpile | Seconds Of Pleasure | 0.00 | |
||||||
| Stray Cats | Built For Speed | 0.00 | |
||||||
| Various Artists | American Graffiti | 0.00 | |
||||||
| CD | |||||||||
| Adverts | The Wonders Dont Care | 0.00 | |
||||||
| Beach Boys | All Summer Long | 0.00 | |
||||||
| Beach Boys | Pet Sounds | 0.00 | |
||||||
| Beatles | Help! | 0.00 | |
||||||
| Billy Bragg | Dont Try This At Home | 0.00 | |
||||||
| Buzzcocks | Singles Going Steady | 0.00 | |
||||||
| Clash | Clash [usa] | 0.00 | |
||||||
| Clash | Super Black Market Clash | 0.00 | |
||||||
| Clash | London Calling | 0.00 | |
||||||
| Clash | Give Em Enough Rope | 0.00 | |
||||||
| Damned | Damned, Damned, Damned | 0.00 | |
||||||
| David Bowie | Hunky Dory | 0.00 | |
||||||
| David Bowie | The Rise And Fall Of Ziggy Stardust | 0.00 | |
||||||
| Exploding Hearts | Guitar Romantic | 0.00 | |
||||||
| Explosivos | Los Explosivos | 0.00 | |
||||||
| Fall | 50000 Fall Fans Cant Be Wrong | 0.00 | |
||||||
| Hives | Barely Legal | 0.00 | |
||||||
| Hives | Tyrannosaurus Hives | 0.00 | |
||||||
| Iggy Pop | Lust For Life | 0.00 | |
||||||
| Iggy Pop And The Stooges | Raw Power | 0.00 | |
||||||
| Jam | All Mod Cons | 0.00 | |
||||||
| Jam | Setting Sons | 0.00 | |
||||||
| Jam | The Sound Of The Jam | 0.00 | |
||||||
| Jam | In The City | 0.00 | |
||||||
| Jesus And Mary Chain | Pyschocandy | 0.00 | |
||||||
| Joe Strummer & The Mescaleros | Global A Go Go | 0.00 | |
||||||
| Libertines | Up The Bracket | 0.00 | |
||||||
| Libertines | The Libertines | 0.00 | |
||||||
| Libertines | What Became Of The Likely Lads | 0.00 | |
||||||
| New York Dolls | New York Dolls | 0.00 | |
||||||
| Pavement | Slanted And Enchanted | 0.00 | |
||||||
| Pixies | Doolittle | 0.00 | |
||||||
| Pogues | Rum, Sodomy And The Lash | 0.00 | |
||||||
| Pogues | Red Roses For Me | 0.00 | |
||||||
| Ramones | Rocket To Russia | 0.00 | |
||||||
| Ramones | Leave Home | 0.00 | |
||||||
| Ramones | Ramones | 0.00 | |
||||||
| Ramones | Best Of Chrysalis Years | 0.00 | |
||||||
| Replacements | Tim | 0.00 | |
||||||
| Replacements | Let It Be | 0.00 | |
||||||
| Richard Hell And The Voidoids | Black Generation | 0.00 | |
||||||
| Secret Affair | Glory Boys | 0.00 | |
||||||
| Sex Pistols | Nevermind The Bollocks | 0.00 | |
||||||
| Sex Pistols | The Great Rock N Roll Swindle | 0.00 | |
||||||
| Skids | Sweet Suburbia | 0.00 | |
||||||
| Smiths | The Queen Is Dead | 0.00 | |
||||||
| Sonics | Here Are The Sonics!!! | 0.00 | |
||||||
| Stiff Little Fingers | Inflammable Material | 0.00 | |
||||||
| Strawberry Alarm Clock | Incense And Peppermint | 0.00 | |
||||||
| Stray Cats | Extended Versions | 0.00 | |
||||||
| Strokes | Is This It | 0.00 | |
||||||
| Supergrass | I Should Coco | 0.00 | |
||||||
| Television | Marquee Moon | 0.00 | |
||||||
| Tv Smith | Rip...everything Must Go | 0.00 | |
||||||
| Various Artists | Nuggets | 0.00 | |
||||||
| Various Artists | No Thanks The 70s Punk Rebellion | 0.00 | |
||||||
| Various Artists | Left Of The Dial | 0.00 | |
||||||
| Various Artists | Children Of Nuggets | 0.00 | |
||||||
| Velvet Underground | Velvet Underground & Nico | 0.00 | |
||||||
| Vibrators | Pure Mania | 0.00 | |
||||||
| Violent Femmes | Violent Femmes | 0.00 | |
||||||
| Who | Sings My Generation | 0.00 | |
||||||
| Wire | Pink Flag | 0.00 | |
||||||
| X | Los Angeles | 0.00 | |
||||||
|
Not For Trade 7": 1, 12": 5, CD: 64 |
|||||||||
AnaPaty's List SummaryNot For Trade 7": 1, 12": 5, CD: 64 |
|||||||||
Shop via these special links & help support Record Nerd (learn more...):