Real Name: n/a
Country: n/a
Email Me
Artist | Title | Year | Label | Condition | Price | Comments | |||
Not For Trade | |||||||||
7" | |||||||||
Black Flag | Nervous Breakdown | Sst | 0.00 | Black | ![]() |
||||
Champion/betrayed | Split | Rivalry Records | 0.00 | Red/Yellow swirl. Pre-order colour. | ![]() |
||||
Christian Club | Final Confession | Sorry State Records | 0.00 | Black | ![]() |
||||
Cursed | Blackout At Sunrise | Goodfellow Records | 0.00 | Picture disc | ![]() |
||||
Defect Defect | Words | Self- Released | 0.00 | Black | ![]() |
||||
Far From Ruin | S/t | Torque Recording Company | 0.00 | Clear Blue. 27/300. | ![]() |
||||
Fucked Up | Generation | Slasher Records | 0.00 | Black | ![]() |
||||
Fucked Up | Triumph Of Life | Jade Tree Records | 0.00 | Pink | ![]() |
||||
Fucked Up | Police | Deranged Records | 0.00 | Black | ![]() |
||||
Fucked Up | Dance Of Death | Deranged Records | 0.00 | Black | ![]() |
||||
Fucked Up | Litany | Havoc Records | 0.00 | Black | ![]() |
||||
Fucked Up | Dangerous Fumes | Deranged Records | 0.00 | Black | ![]() |
||||
Fucked Up/haymaker | Split | Deep Six Records | 0.00 | Clear. Reverse label. | ![]() |
||||
Go It Alone | Histories | Rivalry Records | 0.00 | Black | ![]() |
||||
Go It Alone | Vancouver Gold | Straight On Records | 0.00 | Pink | ![]() |
||||
Go It Alone/blue Monday | Split | Rivalry Records | 0.00 | White | ![]() |
||||
High Jinks | S/t | Xtruex | 0.00 | Green. Out of 100. | ![]() |
||||
Margaret Thrasher | What Does It Matter? | Clarence Thomas Records | 0.00 | Black | ![]() |
||||
Modern Life Is War | S/t | Lifeline Records | 0.00 | White | ![]() |
||||
Pulling Teeth/frightener | Split | A389 Records | 0.00 | White/Gray/Tan Marble. | ![]() |
||||
Red Dons | Escaping Amman | Deranged Records | 0.00 | Black | ![]() |
||||
Risky Business | S/t | Good News Records | 0.00 | Clear red | ![]() |
||||
Ruiner | What Could Possibly Go Right | Grave Mistake Records | 0.00 | Black | ![]() |
||||
The Vicious | Obsessive | Feral Ward Records | 0.00 | Black | ![]() |
||||
The Vicious | Ingen | Feral Ward Records | 0.00 | Black | ![]() |
||||
Trap Them | Seance Prime | Deathwish Inc | 0.00 | Clear green | ![]() |
||||
Youth Unit | S/t | Xtruex | 0.00 | Clear yellow. 151/300 | ![]() |
||||
10" | |||||||||
Graf Orlock | Detination Time: Tomorrow | Level Plane Records | 0.00 | Clear Blue. Pop up cover. | ![]() |
||||
Pulling Teeth | Vicious Skin | A389 Records | 0.00 | Clear | ![]() |
||||
12" | |||||||||
Christ On Parade | Sounds Of Nature | Prank Records | 0.00 | Black | ![]() |
||||
Earth Crisis | Destroy The Machines | Victory Records | 0.00 | Black | ![]() |
||||
Fucked Up | Hidden World | Jade Tree | 0.00 | 2xLP on black. | ![]() |
||||
Pelican | The Fire In Our Throats Will Beckon The Thaw | Hydrahead Records | 0.00 | 2xLP on black. | ![]() |
||||
Not For Trade 7": 27, 10": 2, 12": 4 |
|||||||||
AlexanderCashin's List SummaryNot For Trade 7": 27, 10": 2, 12": 4 |
Shop via these special links & help support Record Nerd (learn more...):