« Prev.   1   2   3   4   5   6   7   8   9   10   Next »


Name Wanted For Trade Not For Trade For Sale Last Updated
andrewdunn 2 0 0 0 2001-12-31 06:25
momentum 11 31 28 0 2001-12-31 22:07
Krew 0 0 26 0 2002-01-03 01:54
paulrockNJ 11 36 0 0 2002-01-04 03:44
tonydanza 0 0 8 0 2002-01-04 07:59
cjh3n 0 0 16 0 2002-01-05 01:29
InvisibleCowGut 0 19 97 0 2002-01-08 07:23
carcinogen 0 14 79 0 2002-01-08 09:12
ambit 3 111 0 0 2002-01-09 05:30
kayte 0 0 117 0 2002-01-09 20:57
robotrock 1 0 448 0 2002-01-10 01:07
rivers_cuombover 0 3 68 0 2002-01-11 10:14
pinky 0 0 1 0 2002-01-11 19:25
staggolee 0 0 41 0 2002-01-12 03:22
clairesquare 8 1 0 0 2002-01-13 06:38
ianxedge 0 3 1 0 2002-01-13 08:31
slidetheneedle 0 0 9 0 2002-01-15 08:42
timestop 0 0 16 0 2002-01-16 01:42
CorKalom 1 0 0 0 2002-01-16 14:52
GaG_my 1 1 39 0 2002-01-16 20:38
yulanda 0 0 99 0 2002-01-17 02:20
graeme 0 0 64 0 2002-01-17 09:39
brianliam 0 0 222 0 2002-01-17 20:09
Mokey 0 7 31 0 2002-01-19 09:36
aaronetc 0 0 21 0 2002-01-20 19:07
xblackrabbitx 0 0 76 0 2002-01-21 02:27
holly 0 0 443 0 2002-01-21 05:36
ingensorg 0 5 0 0 2002-01-21 22:40
blueeyesblackheart 0 10 80 0 2002-01-23 03:47
zach 0 0 20 0 2002-01-24 08:27
lekayta 0 8 21 0 2002-01-25 01:53
quiet 63 15 126 0 2002-01-25 18:43
leshii 0 0 856 0 2002-01-26 17:43
xonedyingwishx 0 14 7 0 2002-01-26 17:47
katpowah 12 7 55 0 2002-01-27 23:52
agitpop 3 1 23 0 2002-01-28 16:37
wesgrimes 0 0 1 0 2002-01-28 23:19
swinger 0 0 15 0 2002-01-29 00:28
Garrow25 0 0 164 0 2002-01-29 09:31
xAnkleMasterx 7 10 0 0 2002-01-29 18:02
teXasbloodmoney 4 0 16 0 2002-01-29 19:31
goatheadsoup 0 1 330 0 2002-01-31 05:55
Davey03 0 0 116 0 2002-01-31 08:47
andy 0 0 157 0 2002-01-31 10:58
emilykawasaki 0 0 20 0 2002-01-31 18:10
buddyshaff 0 0 21 0 2002-02-02 00:55
Quembelle 0 0 7 0 2002-02-02 10:38
stealyourdigits 0 0 35 0 2002-02-02 17:29
max 0 47 0 0 2002-02-02 21:09
andalemono 0 25 52 0 2002-02-03 06:22


« Prev.   1   2   3   4   5   6   7   8   9   10   Next »