| Artist | Title | Year | Label | Condition | Price | Comments | |
| 3 Doors Down | The Better Life | 2000 | Republic | MINT | 0.00 | | |
| Bourbon Crow | Highway to Hangovers | 2006 | Horror High | MINT | 0.00 | | |
| Bush | Everything Always Now | 2010 | Interscope | MINT | 0.00 | | |
| Bush | Deconstructed | 1997 | Trauma | MINT | 0.00 | | |
| Dio | Magica | 2000 | Spitfire | MINT | 0.00 | | |
| Elton John | Goodbye Yellow Brick Road | 1973 | MCA | MINT | 0.00 | | |
| Gavin Rossdale | WANDERlust | 2008 | Interscope | MINT | 0.00 | | |
| Godsmack | Awake | 2000 | Republic/Universal | MINT | 0.00 | | |
| Iron Maiden | Dance of Death | 2003 | EMI | MINT | 0.00 | | |
| Iron Maiden | Brave New World | 2000 | EMI | MINT | 0.00 | | |
| Iron Maiden | Virtual XI | 1998 | EMI | MINT | 0.00 | | |
| Iron Maiden | The X Factor | 1995 | EMI | MINT | 0.00 | | |
| Iron Maiden | No Prayer for the Dying | 1990 | EMI | MINT | 0.00 | 1998 Remaster | |
| Iron Maiden | Seventh Son of a Seventh Son | 1988 | EMI | MINT | 0.00 | 1998 Remaster | |
| Iron Maiden | Somewhere in Time | 1986 | EMI | MINT | 0.00 | 1998 Remaster | |
| Iron Maiden | The Number of the Beast | 1982 | EMI | MINT | 0.00 | 1998 Remaster | |
| Iron Maiden | Killers | 1981 | EMI | MINT | 0.00 | 1998 Remaster | |
| Iron Maiden | Iron Maiden | 1990 | EMI | MINT | 0.00 | 1998 Remaster | |
| Iron Maiden | The Final Frontier | 2010 | EMI | MINT | 0.00 | | |
| Led Zeppelin | Led Zeppelin | 1969 | Atlantic | MINT | 0.00 | | |
| Led Zeppelin | Led Zeppelin II | 1969 | Atlantic | MINT | 0.00 | | |
| Led Zeppelin | Led Zeppelin III | 1970 | Atlantic | MINT | 0.00 | | |
| Led Zeppelin | In Through the Out Door | 1979 | Swan Song | MINT | 0.00 | | |
| Led Zeppelin | Coda | 1982 | Swan Song | MINT | 0.00 | | |
| Manigance | Ange ou Démon | 2002 | Wagram | MINT | 0.00 | | |
| Megadeth | Rust in Peace | 1990 | Capital | MINT | 0.00 | | |
| Megadeth | Endgame | 2009 | Roadrunner | MINT | 0.00 | | |
| Metallica | Reload | 1997 | Elektra | MINT | 0.00 | | |
| Metallica | St. Anger | 2003 | Elektra | MINT | 0.00 | | |
| Metallica | Garage, Inc. | 1998 | Elektra | MINT | 0.00 | | |
| Metallica | S&M | 1999 | Elektra | MINT | 0.00 | Live Album | |
| Ozzy Osbourne | No More Tears | 1991 | Epic | MINT | 0.00 | 2002 Remaster | |
| Ozzy Osbourne | Ozzmosis | 1995 | Epic | MINT | 0.00 | 2002 Remaster | |
| Ozzy Osbourne | Down to Earth | 2001 | Epic | MINT | 0.00 | | |
| Ozzy Osbourne | Diary of a Madman | 1981 | Epic | MINT | 0.00 | 1995 Remaster | |
| Ozzy Osbourne | Bark at the Moon | 1983 | Epic | MINT | 0.00 | 1995 Remaster | |
| Ozzy Osbourne | The Ultimate Sin | 1985 | Epic | MINT | 0.00 | 1995 Remaster | |
| Queen | The Platnium Collection | 2002 | Hollywood | MINT | 0.00 | Compilation Album | |
| Rob Zombie | Hellbilly Deluxe 2: Noble Jackals, Penny Dreadfu | 2010 | Roadrunner | MINT | 0.00 | | |
| Slayer | Divine Intervention | 1994 | American | MINT | 0.00 | | |
| Slayer | Diabolus in Musica | 1998 | American | MINT | 0.00 | | |
| Slayer | Seasons in the Abyss | 1990 | American | MINT | 0.00 | | |
| Slayer | Haunting the Chapel | 1984 | Metal Blade | MINT | 0.00 | | |
| Soundtrack | Fantasia | 2001 | Walt Disney | MINT | 0.00 | | |
| Soundtrack | Fantasia 2000 | 2001 | Walt Disney | MINT | 0.00 | | |
| System of a Down | Toxicity | 2001 | American | MINT | 0.00 | | |
| System of a Down | System of a Down | 1998 | American | MINT | 0.00 | | |
| System of a Down | Steal This Album! | 2002 | American/Columbia | MINT | 0.00 | | |
| Tegan and Sara | Under Feet Like Ours | 1999 | Superclose | MINT | 0.00 | | |
| The Armada | The Armada | 2008 | Kingdom | MINT | 0.00 | | |
| The Offspring | Smash | 1994 | Epitaph | MINT | 0.00 | | |
| The Tragically Hip | Up to Here | 1989 | MCA | MINT | 0.00 | | |
| Twisted Sister | A Twisted Christmas | 2006 | Razor & Tie | MINT | 0.00 | | |
| Van Halen | 1984 | 1984 | Warner Bros. | MINT | 0.00 | | |
| Various Artists | Nativity in Black II | 2000 | Columbia | MINT | 0.00 | A Tribute to Black Sabbath | |
| Wednesday 13 | Skeletons | 2008 | Demolition | MINT | 0.00 | | |
| Black Sabbath | The Best of MusikLaden Live | 1999 | Pioneer | MINT | 0.00 | | |
| Black Sabbath | The Black Sabbath Story Volume One | 2002 | Sanctuary | MINT | 0.00 | | |
| Black Sabbath | The Black Sabbath Story Volume Two | 2002 | Sanctuary | MINT | 0.00 | | |
| Metallica | Live Shit: Binge & Purge | 1993 | Elektra | MINT | 0.00 | Live CD & DVD | |
| Metallica | S&M | 1999 | Elektra | MINT | 0.00 | Live DVD | |
| Rainbow | Live in Munich 1977 | 2006 | Eagle | MINT | 0.00 | Live DVD | |
| Tool | Salival | 2000 | Volcano | MINT | 0.00 | CD & DVD | |
Wanted: CD - 56, DVD - 7 |
| Artist | Title | Year | Label | Condition | Price | Comments | |
| Black Sabbath | Born Again | 1983 | Warner Bros. | GOOD | 0.00 | | |
| Black Sabbath | Paranoid | 1970 | Warner Bros. | GOOD | 0.00 | | |
| Black Sabbath | Master of Reality | 1971 | Warner Bros. | GOOD | 0.00 | | |
| Black Sabbath Featuring Tony Iommi | Seventh Star | 1986 | Warner Bros. | GOOD | 0.00 | | |
| Cat Stevens | Teaser and the Firecat | 1971 | A&M | GOOD | 0.00 | | |
| 3 Doors Down | Away From the Sun | 2002 | Universal | EXCELLENT | 0.00 | | |
| A Perfect Circle | Mers de Noms | 2000 | Virgin | EXCELLENT | 0.00 | | |
| A Perfect Circle | Thirteenth Step | 2003 | Virgin | VERY GOOD | 0.00 | | |
| A Perfect Circle | eMOTIVe | 2004 | Virgin | GOOD | 0.00 | | |
| AC/DC | Back in Black | 1980 | Atlantic | GOOD | 0.00 | | |
| Aerosmith | Devil's Got a New Disguise: The Very Best of Aer | 2006 | Columbia/Geffen | GOOD | 0.00 | Compilation Album | |
| Alice Cooper | Billion Dollar Babies | 1973 | Warner Bros. | EXCELLENT | 0.00 | | |
| Andrée Watters | aw | 2003 | Vik. Recordings | EXCELLENT | 0.00 | | |
| Andrée Watters | À travers | 2005 | Sony & BMG | EXCELLENT | 0.00 | | |
| Andrée Watters | Minuit | 2008 | Vega | VERY GOOD | 0.00 | | |
| Black Label Society | The Blessed Hellride | 2003 | Spitfire | EXCELLENT | 0.00 | | |
| Black Sabbath | Black Sabbath | 1970 | Warner Bros. | VERY GOOD | 0.00 | | |
| Black Sabbath | Paranoid | 1970 | Warner Bros. | GOOD | 0.00 | | |
| Black Sabbath | Master of Reality | 1971 | Warner Bros. | GOOD | 0.00 | | |
| Black Sabbath | Black Sabbath Vol. 4 | 1972 | Warner Bros. | GOOD | 0.00 | | |
| Black Sabbath | Sabbath Bloody Sabbath | 1973 | Warner Bros. | GOOD | 0.00 | | |
| Black Sabbath | Technical Ecstasy | 1976 | Warner Bros. | EXCELLENT | 0.00 | | |
| Black Sabbath | Heaven and Hell | 1980 | Warner Bros. | EXCELLENT | 0.00 | | |
| Black Sabbath | Mob Rules | 1981 | Warner Bros. | EXCELLENT | 0.00 | | |
| Black Sabbath | Dehumanizer | 1992 | Reprise | EXCELLENT | 0.00 | | |
| Black Sabbath | The Dio Years | 2007 | Warner Bros./Rhino | EXCELLENT | 0.00 | Compilation Album | |
| Black Sabbath | Never Say Die! | 1978 | Warner Bros. | EXCELLENT | 0.00 | | |
| Black Sabbath | Sabotage | 1975 | Warner Bros. | EXCELLENT | 0.00 | | |
| Black Sabbath | Live Evil | 1982 | Warner Bros. | EXCELLENT | 0.00 | Live Album | |
| Black Sabbath | Past Lives | 2002 | Sanctuary | EXCELLENT | 0.00 | Live Album | |
| Black Sabbath | Reunion | 1998 | Epic | EXCELLENT | 0.00 | Live Album | |
| Black Sabbath | Live at Hammersmith Odeon | 2007 | Warner Bros./Rhino | EXCELLENT | 0.00 | Live Album (3256/5000) | |
| Black Sabbath | The Eternal Idol | 1987 | Warner Bros. | EXCELLENT | 0.00 | | |
| Black Sabbath | The Headless Cross | 1989 | I.R.S. | VERY GOOD | 0.00 | | |
| Black Sabbath | TYR | 1990 | I.R.S. | VERY GOOD | 0.00 | | |
| Black Sabbath | Forbidden | 1995 | I.R.S. | EXCELLENT | 0.00 | | |
| Black Sabbath | Cross Purposes | 1994 | I.R.S. | VERY GOOD | 0.00 | | |
| Black Sabbath Featuring Tony Iommi | Seventh Star | 1986 | Sanctuary | VERY GOOD | 0.00 | 2004 Remaster | |
| Blind Guardian | A Night at the Opera | 2002 | Century Media | EXCELLENT | 0.00 | | |
| Bush | Sixteen Stone | 1994 | Trauma | VERY GOOD | 0.00 | | |
| Bush | Razorblade Suitcase | 1996 | Trauma | VERY GOOD | 0.00 | | |
| Bush | The Science of Things | 1999 | Trauma | VERY GOOD | 0.00 | | |
| Bush | Golden State | 2001 | Atlantic | EXCELLENT | 0.00 | | |
| Children of Bodom | Something Wild | 1997 | Universal | EXCELLENT | 0.00 | Special Edition | |
| Cradle of Filth | Midian | 2000 | Koch | VERY GOOD | 0.00 | | |
| Cradle of Filth | Nymphetamine | 2004 | Roadrunner | EXCELLENT | 0.00 | | |
| Creed | Human Clay | 1999 | Wind-up | VERY GOOD | 0.00 | | |
| David Bowie | The Rise and Fall of Ziggy Stardust and the Spid | 1972 | EMI | EXCELLENT | 0.00 | 1999 Remaster | |
| David Bowie | The Platnium Collection | 2006 | EMI | EXCELLENT | 0.00 | Compilation Album | |
| Death from Above 1979 | You're a Woman, I'm a Machine | 2004 | Last Gang | EXCELLENT | 0.00 | | |
| Deep Purple | Machine Head | 1972 | Warner Bros. | EXCELLENT | 0.00 | | |
| Dio | Holy Diver | 1983 | Warner Bros. | EXCELLENT | 0.00 | | |
| Evanescence | Fallen | 2003 | Wind-up | EXCELLENT | 0.00 | | |
| Foo Fighters | The Colour and the Shape | 1997 | Roswell | EXCELLENT | 0.00 | 10th Anniversary Edition | |
| Godsmack | Faceless | 2003 | Republic/Universal | GOOD | 0.00 | | |
| Guns N' Roses | Appetite for Destruction | 1987 | Geffen | EXCELLENT | 0.00 | | |
| Guns N' Roses | Use Your Illusion I | 1991 | Geffen | EXCELLENT | 0.00 | | |
| Guns N' Roses | Use Your Illusion II | 1991 | Geffen | EXCELLENT | 0.00 | | |
| Guns N' Roses | Chinese Democracy | 2008 | Geffen | EXCELLENT | 0.00 | | |
| Heaven & Hell | Live from Radio City Music Hall | 2007 | Rhino | EXCELLENT | 0.00 | Live Album | |
| Heaven & Hell | The Devil You Know | 2009 | Rhino | EXCELLENT | 0.00 | | |
| Iced Earth | Horror Show | 2001 | Century Media | FAIR | 0.00 | Limited Edition | |
| Institute | Distort Yourself | 2005 | Interscope | EXCELLENT | 0.00 | | |
| Iron Maiden | Piece of Mind | 1983 | EMI | EXCELLENT | 0.00 | 1998 Remaster | |
| Iron Maiden | Powerslave | 1984 | EMI | EXCELLENT | 0.00 | 1998 Remaster | |
| Iron Maiden | A Matter of Life and Death | 2006 | EMI | EXCELLENT | 0.00 | Limited Edition | |
| Iron Miaden | Fear of the Dark | 1992 | EMI | EXCELLENT | 0.00 | 1998 Remaster | |
| Led Zeppelin | Led Zeppelin IV | 1971 | Atlantic | EXCELLENT | 0.00 | | |
| Led Zeppelin | Houses of the Holy | 1973 | Atlantic | EXCELLENT | 0.00 | | |
| Led Zeppelin | Physical Graffiti | 1975 | Swan Song | VERY GOOD | 0.00 | | |
| Led Zeppelin | Presence | 1976 | Swan Song | EXCELLENT | 0.00 | | |
| Les Cowboys Fringants | La Grand-Messe | 2004 | La Tribu | VERY GOOD | 0.00 | | |
| Luc Tardif | Kilgrammes, reason, sexe, taekwondo & amour | 2003 | Distribution Plages | EXCELLENT | 0.00 | | |
| Metallica | Ride the Lightning | 1984 | Elektra | GOOD | 0.00 | | |
| Metallica | Master of Puppets | 1986 | Elektra | EXCELLENT | 0.00 | | |
| Metallica | ...And Justice for All | 1988 | Elektra | EXCELLENT | 0.00 | | |
| Metallica | Load | 1996 | Elektra | VERY GOOD | 0.00 | | |
| Metallica | Some Kind of Monster | 2004 | Elektra | EXCELLENT | 0.00 | Live EP | |
| Metallica | Metallica | 1991 | Elektra | EXCELLENT | 0.00 | The Black Album | |
| Metallica | Kill 'Em All | 1983 | Elektra | EXCELLENT | 0.00 | | |
| Metallica | Death Magnetic | 2008 | Warner Bros. | EXCELLENT | 0.00 | | |
| Mika | Life in Cartoon Motion | 2007 | Casablanca/Universal Republic | EXCELLENT | 0.00 | | |
| Mika | The Boy Who Knew Too Much | 2009 | Casablanca | EXCELLENT | 0.00 | Deluxe Edition | |
| Moist | Creature | 1996 | EMI | VERY GOOD | 0.00 | | |
| Mötley Crüe | Red, White and Crüe | 2005 | Hip-O/Mötley | VERY GOOD | 0.00 | Compilation Album | |
| Murderdolls | Beyond the Valley of the Murderdolls | 2002 | Roadrunner | EXCELLENT | 0.00 | | |
| New York Dolls | New York Dolls | 1973 | Mercury/Universal | EXCELLENT | 0.00 | | |
| Nightwish | Wishmaster | 2000 | Universal | EXCELLENT | 0.00 | Nightwish Reloaded | |
| Nirvana | In Utero | 1993 | Geffen | EXCELLENT | 0.00 | | |
| Nirvana | Nevermind | 1991 | Geffen | VERY GOOD | 0.00 | | |
| No Doubt | Tragic Kingdom | 1995 | Trauma | VERY GOOD | 0.00 | | |
| Oasis | (What's the Story) Morning Glory? | 1995 | Epic | EXCELLENT | 0.00 | | |
| Our Lady Peace | Clumsy | 1997 | Columbia | EXCELLENT | 0.00 | | |
| Our Lady Peace | Naveed | 1994 | Epic | VERY GOOD | 0.00 | | |
| Ozzy Osbourne | Blizzard of Ozz | 1980 | Epic | VERY GOOD | 0.00 | 1995 Remaster | |
| Ozzy Osbourne | No Rest for the Wicked | 1988 | Epic | EXCELLENT | 0.00 | 2002 Remaster | |
| Ozzy Osbourne | Under Cover | 2005 | Epic | GOOD | 0.00 | Dual Disc | |
| Ozzy Osbourne | Black Rain | 2007 | Epic | EXCELLENT | 0.00 | Tour Edition | |
| Ozzy Osbourne | Scream | 2010 | Epic | EXCELLENT | 0.00 | | |
| Pantera | Cowboys from Hell | 1990 | Atco | EXCELLENT | 0.00 | | |
| Pearl Jam | Ten | 1991 | Epic | VERY GOOD | 0.00 | | |
| Pink Floyd | Dark Side of the Moon | 1973 | Capital/EMI | EXCELLENT | 0.00 | | |
| Pink Floyd | The Wall | 1979 | Harvest/EMI | EXCELLENT | 0.00 | | |
| Queen | The Works | 1984 | Hollywood | EXCELLENT | 0.00 | 1991 Remaster | |
| Queen | A Night at the Opera | 1975 | Hollywood | EXCELLENT | 0.00 | 1991 Remaster | |
| Rob Zombie | The Sinister Urge | 2001 | Geffen | VERY GOOD | 0.00 | | |
| Rob Zombie | Hellbilly Deluxe | 1998 | Geffen | EXCELLENT | 0.00 | | |
| Rob Zombie | Educated Horses | 2006 | Geffen | EXCELLENT | 0.00 | | |
| Robin Black | Instant Classic | 2005 | Venus | EXCELLENT | 0.00 | | |
| Robin Black & The Intergalactic Rock Stars | Planet:Fame | 2002 | Sextant | EXCELLENT | 0.00 | | |
| Sarah McLachlan | Surfacing | 1997 | Nettwerk | EXCELLENT | 0.00 | | |
| Sarah McLachlan | Afterglow | 2003 | Nettwerk | VERY GOOD | 0.00 | | |
| Sheryl Crow | Sheryl Crow | 1996 | A & M | VERY GOOD | 0.00 | | |
| Signal Hill | Live at the Lower Deck III | 2007 | Signal Hill Music | VERY GOOD | 0.00 | Live Album | |
| Slayer | World Painted Blood | 2009 | American | EXCELLENT | 0.00 | | |
| Slayer | Show No Mercy | 1983 | Attic | VERY GOOD | 0.00 | 1993 Remaster | |
| Slayer | Hell Awaits | 1984 | Metal Blade | EXCELLENT | 0.00 | 2004 Remaster | |
| Slayer | Reign In Blood | 1986 | Def Jam | VERY GOOD | 0.00 | | |
| Slayer | South of Heaven | 1988 | American | EXCELLENT | 0.00 | | |
| Slayer | Undisputed Attitude | 1996 | American | EXCELLENT | 0.00 | | |
| Slayer | God Hates Us All | 2001 | American | EXCELLENT | 0.00 | | |
| Slayer | Christ Illusion | 2006 | American | EXCELLENT | 0.00 | | |
| Soundtrack | High School Musical | 2006 | Walt Disney | EXCELLENT | 0.00 | | |
| Soundtrack | Evil Dead: The Musical | 2007 | Time Life | EXCELLENT | 0.00 | | |
| Soundtrack | Grease | 1978 | Dolvador | EXCELLENT | 0.00 | | |
| Soundtrack | High School Musical 2 | 2007 | Walt Disney | EXCELLENT | 0.00 | | |
| Soundtrack | The Rocky Horror Picture Show | 1975 | Sanctuary | VERY GOOD | 0.00 | | |
| Soundtrack | Across the Universe | 2007 | Interscope | EXCELLENT | 0.00 | Deluxe Edition | |
| Soundtrack | High School Musical 3 | 2008 | Walt Disney | EXCELLENT | 0.00 | | |
| System of a Down | Hypnotize | 2005 | American/Columbia | VERY GOOD | 0.00 | | |
| System of a Down | Mezmerize | 2005 | American/Columbia | VERY GOOD | 0.00 | | |
| Tegan and Sara | The Con | 2007 | Superclose | EXCELLENT | 0.00 | | |
| Tegan and Sara | This Business of Art | 2000 | Superclose | EXCELLENT | 0.00 | | |
| Tegan and Sara | If It Was You | 2002 | Superclose | EXCELLENT | 0.00 | | |
| Tegan and Sara | So Jealous | 2004 | Superclose | VERY GOOD | 0.00 | | |
| Tenacious D | Tenacious D | 2001 | Epic | EXCELLENT | 0.00 | | |
| Tenacious D | The Pick of Destiny | 2006 | Epic | EXCELLENT | 0.00 | | |
| The Beatles | Beatles for Sale | 1964 | Apple | EXCELLENT | 0.00 | | |
| The Beatles | Yellow Submarine | 1969 | Apple | EXCELLENT | 0.00 | | |
| The Beatles | Please Please Me | 1963 | Apple | EXCELLENT | 0.00 | | |
| The Beatles | With the Beatles | 1963 | Apple | EXCELLENT | 0.00 | | |
| The Beatles | Rubber Soul | 1965 | Apple | EXCELLENT | 0.00 | | |
| The Beatles | Help! | 1965 | Apple | EXCELLENT | 0.00 | | |
| The Beatles | Revolver | 1966 | Apple | EXCELLENT | 0.00 | | |
| The Beatles | Magical Mystery Tour | 1967 | Apple | EXCELLENT | 0.00 | | |
| The Beatles | Abbey Road | 1969 | Apple | EXCELLENT | 0.00 | | |
| The Beatles | Let It Be | 1970 | Apple | EXCELLENT | 0.00 | | |
| The Beatles | The Beatles | 1968 | Apple | EXCELLENT | 0.00 | The White Album | |
| The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 | Apple | EXCELLENT | 0.00 | | |
| The Beatles | A Hard Day's Night | 1964 | Apple | EXCELLENT | 0.00 | | |
| The Darkness | Permission to Land | 2003 | Atlantic | EXCELLENT | 0.00 | | |
| The Darkness | One Way Ticket to Hell ...And Back | 2005 | Atlantic | EXCELLENT | 0.00 | | |
| The Doors | The Doors | 1967 | Elektra | EXCELLENT | 0.00 | | |
| Tool | Ænima | 1996 | Volcano | EXCELLENT | 0.00 | | |
| Tool | Undertow | 1993 | Volcano | VERY GOOD | 0.00 | | |
| Tool | Opiate | 1992 | Volcano | EXCELLENT | 0.00 | EP | |
| Tool | Lateralus | 2001 | Volcano | EXCELLENT | 0.00 | | |
| Tool | 10,000 Days | 2006 | Volcano | VERY GOOD | 0.00 | | |
| Twisted Sister | Stay Hungry | 1984 | Atlantic | EXCELLENT | 0.00 | | |
| Van Halen | Van Halen | 1978 | Warner Bros. | VERY GOOD | 0.00 | | |
| Various Artists | Nativity in Black | 1994 | Columbia | EXCELLENT | 0.00 | A Tribute to Black Sabbath | |
| Various Artists | We Wish You a Metal Xmas and a Headbanging New Y | 2008 | Armoury | EXCELLENT | 0.00 | | |
| Wednesday 13 | Transylvania 90210: Songs of Death, Dying and th | 2005 | Roadrunner | EXCELLENT | 0.00 | | |
| Wednesday 13 | Fang Bang | 2006 | Rykodisk | EXCELLENT | 0.00 | | |
| The Smashing Pumpkins | Mellon Collie and the Infinite Sadness | 1995 | Virgin | GOOD | 0.00 | | |
| Black Sabbath | Cross Purposes Live | 1995 | I.R.S. | VERY GOOD | 0.00 | Live CD & VHS | |
| A Perfect Circle | aMOTION | 2004 | Virgin | EXCELLENT | 0.00 | CD & DVD | |
| Black Sabbath | Never Say Die | 2004 | Sanctuary | EXCELLENT | 0.00 | Live DVD | |
| Black Sabbath | The Last Supper | 1999 | Epic | EXCELLENT | 0.00 | Live DVD | |
| Bush | Zen X Four | 2005 | Kirtland | EXCELLENT | 0.00 | CD & DVD | |
| Godsmack | Changes | 2004 | Dep/Universal | VERY GOOD | 0.00 | Live DVD | |
| Heaven & Hell | Live From Radio City Music Hall | 2007 | Rhino | EXCELLENT | 0.00 | Live DVD | |
| Iron Maiden | Visions of the Beast | 2003 | EMI | EXCELLENT | 0.00 | | |
| Mika | Live in Cartoon Motion | 2007 | Casablanca/Universal Republic | EXCELLENT | 0.00 | Live DVD | |
| Mötley Crüe | Carnival of Sins | 2006 | Clear Channel | EXCELLENT | 0.00 | Live DVD | |
| Nirvana | Unplugged in New York | 2007 | Geffen | EXCELLENT | 0.00 | Live DVD | |
| Pink Floyd | The Wall Movie | 1982 | Sony | EXCELLENT | 0.00 | 25th Anniversary Deluxe Edition | |
| Queen + | The Freddie Mercury Tribute Concert | 1992 | Capital | EXCELLENT | 0.00 | Live DVD (Special 10th Anniversary Edition) | |
| Tool | Schism | 2001 | Volcano | EXCELLENT | 0.00 | | |
| Tool | Parabola | 2002 | Volcano | EXCELLENT | 0.00 | | |
| Tool | Vicarious | 2007 | Volcano | EXCELLENT | 0.00 | | |
| Metallica | So What! The Good, the Mad, and the Ugly | 2004 | Broadway | EXCELLENT | 0.00 | | |
| Mötley Crüe | The Dirt | 2001 | Harper Collins | EXCELLENT | 0.00 | | |
Not For Trade 12": 5, CD: 159, Tape: 1, Video: 1, DVD: 15, Book: 2 |
Jalien's List Summary
Wanted: CD - 56, DVD - 7 Not For Trade 12": 5, CD: 159, Tape: 1, Video: 1, DVD: 15, Book: 2 |